Official Basketball Box Score

Lander vs. Carson-Newman

11/16/2014 at 3:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Gary Roberts, U1: Holli Bourne, U2: Jerry LawsonAttendance: 221

Team 1 2 Total
Lander 40 17 - 57
Carson-Newman 33 33 - 66
Lander   Carson-Newman
36.1% Total FG% 36.5%
33.3% 3-Pt. FG% 29.6%
66.7% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 22
8 Points off Turnovers 14
6 2nd Chance Points 11
4 Fast Break Points 4
12 Bench Points 25
Lander
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 20.0% 36.1%
3-Pt. FG% 60.0% 9.1% 33.3%
Free Throw% 100.0% 40.0% 66.7%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 31.8% 36.5%
3-Pt. FG% 40.0% 16.7% 29.6%
Free Throw% 75.0% 70.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ty'Hesha Reynolds* 4-8 2-3 0-0 1 2 3 4 10 4 0 0 2 25
#35 Breshay Johnson* 5-8 0-0 1-3 1 3 4 3 11 1 4 0 2 30
#01 Bre Crum* 5-8 3-3 0-0 2 5 7 4 13 2 4 0 3 29
#12 Brianna Gipson* 4-9 0-0 0-0 2 8 10 2 8 2 2 1 0 29
#22 Aarika Judge* 1-14 0-10 1-2 0 4 4 0 3 3 1 1 2 29
#03 Ariel Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Sakezia Kelly 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#10 Ashleigh Zandi 1-3 1-2 0-0 1 0 1 3 3 0 1 0 0 7
#11 Mylea McKenith 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 7
#24 Cierra Kendrick 0-3 0-0 0-0 3 0 3 1 0 0 1 0 0 8
#32 Kayla West 2-5 1-3 2-2 1 1 2 3 7 3 3 0 0 18
#40 Portia McCray 0-2 0-0 0-0 0 2 2 2 0 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-61 7-21 6-9 13 26 39 23 57 17 17 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Whitney Kyle* 1-1 0-0 0-0 1 4 5 1 2 1 2 0 3 24
#10 Jai Jai McLaughlin* 0-6 0-3 6-8 0 6 6 1 6 4 1 0 1 33
#12 Kailyn Brooks* 3-10 1-5 5-6 2 3 5 2 12 4 3 0 1 30
#14 Kaitlyn Cupples* 3-5 0-0 0-0 0 0 0 1 6 0 2 0 0 13
#24 Tatum Burstrom* 4-13 3-10 4-6 1 1 2 2 15 2 0 0 0 26
#01 Lacy Miller 2-6 2-4 1-2 0 2 2 1 7 3 0 0 2 22
#22 Jasmine Poole 1-1 0-0 1-2 1 1 2 1 3 0 1 0 0 5
#25 Jassmine Franklin 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#30 Allison Hodge 3-7 2-5 2-2 0 1 1 3 10 0 2 1 0 24
#40 Jessica Simerly 2-3 0-0 1-2 2 4 6 0 5 1 1 1 1 20
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 19-52 8-27 20-28 10 28 38 13 66 15 13 2 8 200
* = Starter