Official Basketball Box Score

Carson-Newman vs. Tusculum

11/19/2014 at 6:00 pm — Greeneville, Tenn.

Officials: Bonnie Pettus (R); Kevin Brown (U1); Ken Pelanda (U2)Attendance: 834

Team 1 2 Total
Carson-Newman 43 45 - 88
Tusculum 42 37 - 79
Carson-Newman   Tusculum
48.1% Total FG% 46.6%
47.6% 3-Pt. FG% 46.2%
75.7% Free Throw% 76.0%
None Technical Fouls None
20 Points in the Paint 22
21 Points off Turnovers 34
14 2nd Chance Points 8
6 Fast Break Points 6
37 Bench Points 17
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 39.1% 48.1%
3-Pt. FG% 57.1% 28.6% 47.6%
Free Throw% 60.0% 78.1% 75.7%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.4% 46.6%
3-Pt. FG% 66.7% 28.6% 46.2%
Free Throw% 88.9% 68.8% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Cupples* 3-6 0-0 3-4 1 5 6 4 9 1 2 1 1 17
#20 Whitney Kyle* 1-3 1-1 3-4 2 4 6 2 6 2 2 1 0 23
#10 Jai Jai McLaughlin* 2-4 0-1 6-8 0 1 1 4 10 1 5 1 1 26
#12 Kailyn Brooks* 2-4 1-3 3-4 1 1 2 4 8 2 5 0 1 21
#24 Tatum Burstrom* 5-11 4-8 4-6 0 1 1 3 18 5 1 0 2 30
#01 Lacy Miller 0-2 0-1 0-0 1 3 4 1 0 3 1 0 0 15
#22 Jasmine Poole 1-3 0-0 0-0 2 2 4 5 2 0 5 1 1 12
#23 Taylor Peterson 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 4
#25 Jassmine Franklin 1-2 0-0 1-2 0 0 0 0 3 0 1 0 2 2
#30 Allison Hodge 8-12 4-6 4-4 2 4 6 2 24 0 5 0 2 31
#40 Jessica Simerly 2-4 0-0 4-5 3 4 7 4 8 2 3 3 1 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-52 10-21 28-37 14 26 40 29 88 18 30 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kristen McMillion* 2-4 0-0 1-2 1 2 3 4 5 0 5 0 0 19
#03 Shynese Whitener* 7-15 2-2 7-9 2 2 4 4 23 4 3 0 5 40
#10 Blakely Burleson* 3-9 1-5 2-3 2 0 2 3 9 6 2 0 3 38
#11 Brianna Mitchell* 4-8 0-1 0-0 0 2 2 2 8 2 4 0 0 21
#20 Maelyn Cutshaw* 4-10 2-4 7-8 2 2 4 2 17 2 5 0 1 33
#00 Indya Kinard 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#15 Jessica Hairston 1-1 0-0 0-0 0 1 1 1 2 0 0 1 1 7
#23 Madison Malone 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#24 Kristen Atwell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#32 Bria Robinson 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#42 Rainey Story 5-9 0-0 2-3 1 3 4 4 12 3 2 1 4 31
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-58 6-13 19-25 10 17 27 25 79 17 23 2 14 200
* = Starter