Official Basketball Box Score

King vs. Carson-Newman

12/15/2014 at 6:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Ben Smith, U1: Brent Warner, U2: Sheryl BallAttendance: 141

Team 1 2 Total
King (Tenn.) 21 27 - 48
Carson-Newman 28 33 - 61
King (Tenn.)   Carson-Newman
31.5% Total FG% 33.9%
26.1% 3-Pt. FG% 28.6%
61.5% Free Throw% 68.4%
None Technical Fouls 1
14 Points in the Paint 24
8 Points off Turnovers 16
5 2nd Chance Points 8
7 Fast Break Points 7
27 Bench Points 26
King (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 34.8% 31.5%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 25.0% 77.8% 61.5%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 33.3% 33.9%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 83.3% 61.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bonnie Durrett* 2-10 1-8 0-0 1 2 3 0 5 1 2 0 1 20
#44 Amy Van Deventer* 1-4 0-0 0-2 1 7 8 1 2 0 1 1 1 20
#05 Chelsea Bowling* 4-8 2-4 4-4 1 1 2 0 14 0 0 1 0 21
#14 Whitney Mitchell* 0-5 0-2 0-2 3 4 7 4 0 3 5 0 1 21
#34 Stephanie Brantley* 0-6 0-3 0-0 1 2 3 1 0 1 1 0 0 20
#03 Tia Keitt 1-2 0-0 3-3 1 2 3 2 5 3 3 0 1 20
#12 Brittany Stringer 2-6 2-4 1-2 0 3 3 2 7 1 3 0 0 19
#15 Arnelle Collins 3-6 1-1 0-0 0 0 0 2 7 2 2 0 2 20
#23 Alley Sprouse 3-4 0-0 0-0 2 1 3 2 6 0 2 4 0 19
#24 Jalan Harper 1-3 0-1 0-0 0 3 3 1 2 2 3 0 0 20
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 17-54 6-23 8-13 11 28 39 15 48 13 22 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Whitney Kyle* 3-6 0-2 0-0 2 4 6 1 6 2 1 0 3 28
#40 Jessica Simerly* 0-5 0-0 4-6 2 1 3 3 4 2 1 1 0 16
#10 Jai Jai McLaughlin* 3-5 2-2 4-4 3 5 8 0 12 1 1 0 1 32
#12 Kailyn Brooks* 1-6 0-2 0-0 0 1 1 2 2 2 2 0 1 18
#24 Tatum Burstrom* 4-11 2-8 1-2 0 5 5 3 11 1 2 0 2 25
#01 Lacy Miller 1-6 1-3 3-4 1 4 5 0 6 4 3 0 2 26
#14 Kaitlyn Cupples 3-5 0-0 0-0 0 2 2 3 6 0 0 1 1 20
#22 Jasmine Poole 1-6 0-0 1-3 4 0 4 1 3 0 2 0 1 7
#25 Jassmine Franklin 3-7 0-0 0-0 1 1 2 0 6 0 1 1 0 11
#30 Allison Hodge 2-5 1-4 0-0 1 3 4 1 5 3 0 0 1 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 21-62 6-21 13-19 16 28 44 14 61 15 14 3 12 199
* = Starter