Official Basketball Box Score

Carson Newman vs. Kentucky Wesleyan

12/20/2014 at 3:00 — Owensboro, KY (Sportscenter)

Officials: Rusty Campbell, Robin Orr, Eric FeltsAttendance: 113

Team 1 2 Total
Carson-Newman 33 43 - 76
Ky. Wesleyan 18 27 - 45
Carson-Newman   Ky. Wesleyan
42.9% Total FG% 26.3%
45.0% 3-Pt. FG% 20.0%
68.4% Free Throw% 66.7%
None Technical Fouls 1
24 Points in the Paint 16
25 Points off Turnovers 15
10 2nd Chance Points 9
2 Fast Break Points 0
42 Bench Points 18
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 45.2% 42.9%
3-Pt. FG% 30.8% 71.4% 45.0%
Free Throw% 75.0% 66.7% 68.4%
Ky. Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 32.0% 26.3%
3-Pt. FG% 15.4% 25.0% 20.0%
Free Throw% 100.0% 61.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Whitney Kyle* 5-8 2-3 2-2 1 3 4 3 14 0 2 0 2 25
#40 Jessica Simerly* 1-2 0-0 0-0 2 1 3 4 2 1 2 0 0 14
#10 Jai Jai McLaughlin* 4-10 1-4 3-4 2 11 13 2 12 2 5 0 3 36
#12 Kailyn Brooks* 1-4 1-4 0-0 0 0 0 1 3 0 2 0 0 13
#24 Tatum Burstrom* 1-4 1-2 0-0 1 2 3 0 3 1 1 0 0 21
#01 Lacy Miller 4-10 2-4 0-0 0 1 1 0 10 7 2 0 5 29
#13 Kianna Sedlacek 2-4 0-0 0-0 2 0 2 1 4 0 0 0 0 4
#14 Kaitlyn Cupples 2-4 0-0 3-4 0 4 4 3 7 0 3 1 1 10
#21 Carly Pippin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Jasmine Poole 1-4 0-0 2-4 2 0 2 0 4 0 0 0 1 5
#23 Taylor Peterson 2-4 0-0 0-0 0 2 2 0 4 1 0 0 0 8
#25 Jassmine Franklin 0-1 0-0 1-2 1 4 5 2 1 0 0 1 0 10
#30 Allison Hodge 4-8 2-3 2-3 1 5 6 2 12 3 1 2 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 27-63 9-20 13-19 12 33 45 18 76 15 20 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wright, Bria* 5-10 0-2 1-3 5 5 10 3 11 0 5 0 2 26
#34 Gambill, Jordanne* 1-6 0-3 2-2 1 3 4 3 4 4 3 0 1 26
#00 Cook, Haley* 2-7 1-5 2-4 0 1 1 2 7 1 1 0 2 21
#12 Miller, Katie* 2-9 1-4 0-0 1 1 2 0 5 1 0 0 0 29
#14 Dorn, Erin* 0-5 0-1 0-0 2 3 5 1 0 0 3 0 1 19
#02 Jones, Jill 0-0 0-0 4-4 0 0 0 0 4 0 3 0 0 5
#04 Woods, Cierra 1-2 0-0 0-0 1 4 5 5 2 0 3 0 0 16
#20 Morabito, Sydney 0-2 0-2 1-2 0 0 0 0 1 0 2 0 1 16
#22 Drake, Codie 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#30 Wells, Brittany 2-11 2-6 0-0 0 0 0 3 6 1 1 0 0 23
#32 Mills-Harris, Jade 2-5 1-2 0-0 2 3 5 1 5 0 2 0 2 18
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 15-57 5-25 10-15 13 25 38 18 45 7 25 0 9 203
* = Starter