Official Basketball Box Score

Columbus State vs. Carson-Newman

11/21/2015 at 3:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Attendance: 515

Team 1 2 3 4 Total
Columbus St. 23 16 13 16 - 68
Carson-Newman 20 13 13 24 - 70
Columbus St.   Carson-Newman
41.9% Total FG% 50.0%
25.0% 3-Pt. FG% 58.3%
100.0% Free Throw% 64.3%
None Technical Fouls None
24 Points in the Paint 24
16 Points off Turnovers 8
9 2nd Chance Points 10
4 Fast Break Points 0
2 Bench Points 25
Columbus St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 42.9% 41.9%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 100.0% 100.0% 100.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 48.3% 50.0%
3-Pt. FG% 60.0% 57.1% 58.3%
Free Throw% 66.7% 62.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eryn Cochran* 3-9 1-5 3-3 1 1 2 3 10 2 1 0 1 32
#04 Gabby Williams* 4-12 0-1 0-0 2 4 6 1 8 2 1 0 4 29
#14 Britteny Tatum* 3-7 1-2 2-2 0 2 2 2 9 2 1 1 2 38
#20 Michelle Mitchell* 11-19 1-1 2-2 0 5 5 2 25 1 3 1 4 37
#24 Ashley Asouzu* 5-11 0-0 4-4 2 3 5 4 14 1 2 0 0 33
#02 Tatiana Wayne 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#05 Erin Morrow 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#12 Kristian Carter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Brea Walker 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#25 Alexys Woods 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#45 Ashley Johnson 0-0 0-0 2-2 1 1 2 4 2 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-62 3-12 13-13 7 18 25 18 68 10 10 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kayla Newman* 2-5 0-0 0-0 0 2 2 4 4 2 1 0 1 18
#12 Kailyn Brooks* 5-11 1-3 0-0 1 3 4 1 11 2 3 0 0 31
#23 Taylor Peterson* 0-0 0-0 0-0 0 2 2 3 0 1 2 0 1 14
#24 Tatum Burstrom* 7-12 5-8 0-0 0 1 1 2 19 3 3 1 0 32
#40 Jecca Simerly* 5-7 0-0 1-2 2 2 4 1 11 5 1 2 0 32
#02 Briana Smith 1-3 1-1 3-6 1 0 1 0 6 3 1 0 0 24
#03 Katie Stubblefield 5-12 0-0 5-6 1 5 6 3 15 2 4 0 0 28
#14 Kaitlyn Cupples 2-4 0-0 0-0 1 1 2 1 4 1 0 1 0 17
#22 Abby Tinsley 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 27-54 7-12 9-14 9 23 32 16 70 19 15 4 2 200
* = Starter