#03 STUBBLEFIELD, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs USC Aiken  11/13/15    21  3-7  .429  0-1  .000  1-1  1.000  3.0  7.0 
at Lander University  11/14/15    19  2-3  .667  0-0  .000  0-0  .000  4.0  5.5 
at King University  11/18/15    19  3-4  .750  0-0  .000  2-2  1.000  4.3  6.3 
COLUMBUS STATE  11/21/15    28  5-12  .417  0-0  .000  5-6  .833  4.8  15  8.5 
at Lincoln Memorial  11/24/15    20  3-8  .375  0-2  .000  1-1  1.000  4.6  8.2 
NORTH GEORGIA  12/03/15  22  4-8  .500  1-1  1.000  0-0  .000  4.5  8.3 
NEWBERRY  12/05/15  21  1-5  .200  0-0  .000  4-6  .667  4.3  8.0 
at North Greenville  12/09/15  18  5-8  .625  0-0  .000  1-2  .500  4.4  11  8.4 
at Queens University of Charlotte  12/12/15  14  0-4  .000  0-1  .000  0-2  .000  4.0  7.4 
at Catawba  12/16/15  18  0-7  .000  0-2  .000  0-0  .000  3.9  6.7 
LENOIR-RHYNE  12/19/15    13  0-2  .000  0-1  .000  2-2  1.000  3.7  6.3 
MARS HILL  01/02/16    21  6-9  .667  1-2  .500  0-0  .000  3.7  13  6.8 
at Tusculum  01/06/16    17  4-4  1.000  0-0  .000  1-4  .250  3.6  7.0 
at Wingate  01/09/16    14  1-5  .200  0-0  .000  0-2  .000  3.4  6.6 
BREVARD  01/13/16    15  5-7  .714  1-2  .500  1-2  .500  3.5  12  7.0 
COKER  01/16/16    20  7-11  .636  1-1  1.000  1-2  .500  3.4  16  7.6 
at Anderson  01/21/16    24  3-6  .500  0-1  .000  0-0  .000  3.3  7.5 
at Newberry  01/24/16    16  1-5  .200  0-1  .000  5-5  1.000  3.5  7.4 
LINCOLN MEMORIAL  01/27/16    2-6  .333  0-1  .000  0-0  .000  3.3  7.3 
QUEENS UNIVERSITY OF CHARLOTTE  01/30/16    19  3-6  .500  0-0  .000  2-5  .400  3.4  7.3 
at Mars Hill  02/03/16    17  0-9  .000  0-0  .000  1-2  .500  3.3  7.0 
CATAWBA  02/06/16    17  4-7  .571  0-1  .000  0-0  .000  3.4  7.0 
ANDERSON  02/10/16    10  1-5  .200  0-0  .000  0-2  .000  3.4  6.8 
at Lenoir-Rhyne  02/13/16    24  3-7  .429  0-0  .000  5-5  1.000  3.5  11  7.0 
TUSCULUM  02/17/16    14  4-8  .500  0-0  .000  1-2  .500  3.4  7.1 
WINGATE  02/20/16    21  5-10  .500  0-0  .000  4-5  .800  3.6  14  7.3 
at Brevard  02/24/16    24  5-11  .455  0-0  .000  0-0  .000  3.6  10  7.4 
at Coker  02/27/16    20  6-12  .500  0-2  .000  0-4  .000  3.6  12  7.6 
at Newberry  03/02/16    24  1-10  .100  0-0  .000  3-6  .500  3.7  7.5 
Totals     539  87-206  .422  4-19  .211  40-68  .588  43  65  108  3.7  80  21  69  20  218  7.5 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.5      Assists/game: 0.7 
FG Pct: 42.2      Turnovers/game: 2.4 
3FG Pct: 21.1      Assist/turnover ratio: 0.3 
FT Pct: 58.8      Steals/game: 0.7 
       Blocks/game: 0.3