#22 TINSLEY, Abby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USC Aiken | 11/13/15 | 10 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Lander University | 11/14/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at King University | 11/18/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | |
| COLUMBUS STATE | 11/21/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Lincoln Memorial | 11/24/15 | 12 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
| NORTH GEORGIA | 12/03/15 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| NEWBERRY | 12/05/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at North Greenville | 12/09/15 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Queens University of Charlotte | 12/12/15 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at Catawba | 12/16/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| LENOIR-RHYNE | 12/19/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MARS HILL | 01/02/16 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1.4 | |
| at Tusculum | 01/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BREVARD | 01/13/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| COKER | 01/16/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Anderson | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Newberry | 01/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN MEMORIAL | 01/27/16 | 18 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.9 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1.2 | |
| QUEENS UNIVERSITY OF CHARLOTTE | 01/30/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Mars Hill | 02/03/16 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1.1 | |
| CATAWBA | 02/06/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| ANDERSON | 02/10/16 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Lenoir-Rhyne | 02/13/16 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.1 | |
| TUSCULUM | 02/17/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| WINGATE | 02/20/16 | 17 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 1.5 | |
| at Brevard | 02/24/16 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | |
| at Coker | 02/27/16 | 10 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.5 | |
| at Newberry | 03/02/16 | 21 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 2.0 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 1.8 | |
| Totals | 0 | 216 | 15-46 | .326 | 0-0 | .000 | 14-26 | .538 | 19 | 32 | 51 | 2.0 | 40 | 0 | 12 | 23 | 3 | 3 | 44 | 1.8 | |
| Games played: 25 | Rebounds/game: 2.0 | |
| Points/game: 1.8 | Assists/game: 0.5 | |
| FG Pct: 32.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.8 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |














