#24 BURSTROM, Tatum |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USC Aiken | 11/13/15 | * | 32 | 6-10 | .600 | 6-8 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 3 | 18 | 18.0 |
| at Lander University | 11/14/15 | * | 38 | 6-15 | .400 | 5-13 | .385 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 3 | 2 | 0 | 2 | 17 | 17.5 |
| at King University | 11/18/15 | * | 37 | 6-13 | .462 | 3-8 | .375 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 3 | 16 | 17.0 |
| COLUMBUS STATE | 11/21/15 | * | 32 | 7-12 | .583 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 3 | 3 | 1 | 0 | 19 | 17.5 |
| at Lincoln Memorial | 11/24/15 | * | 37 | 1-9 | .111 | 1-6 | .167 | 6-7 | .857 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 1 | 1 | 3 | 9 | 15.8 |
| NORTH GEORGIA | 12/03/15 | * | 28 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 4 | 0 | 1 | 1 | 11 | 15.0 |
| NEWBERRY | 12/05/15 | * | 33 | 7-14 | .500 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 4 | 0 | 1 | 2 | 0 | 2 | 17 | 15.3 |
| at North Greenville | 12/09/15 | * | 24 | 6-10 | .600 | 4-8 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 17 | 15.5 |
| at Queens University of Charlotte | 12/12/15 | * | 21 | 6-10 | .600 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 0 | 0 | 4 | 16 | 15.6 |
| at Catawba | 12/16/15 | * | 33 | 4-13 | .308 | 0-7 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 14.8 |
| LENOIR-RHYNE | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tusculum | 01/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BREVARD | 01/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COKER | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 01/21/16 | 20 | 2-9 | .222 | 1-7 | .143 | 2-2 | 1.000 | 1 | 4 | 5 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 14.1 | |
| at Newberry | 01/24/16 | 25 | 1-10 | .100 | 0-8 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 13.3 | |
| LINCOLN MEMORIAL | 01/27/16 | 23 | 6-11 | .545 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 13.5 | |
| QUEENS UNIVERSITY OF CHARLOTTE | 01/30/16 | 25 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 3 | 0 | 2 | 14 | 13.6 | |
| at Mars Hill | 02/03/16 | 32 | 6-16 | .375 | 4-11 | .364 | 5-6 | .833 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 1 | 0 | 21 | 14.1 | |
| CATAWBA | 02/06/16 | * | 30 | 4-9 | .444 | 3-7 | .429 | 5-5 | 1.000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 14.2 |
| ANDERSON | 02/10/16 | * | 31 | 7-15 | .467 | 3-10 | .300 | 5-5 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 14.6 |
| at Lenoir-Rhyne | 02/13/16 | * | 31 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 14.1 |
| TUSCULUM | 02/17/16 | * | 29 | 4-17 | .235 | 4-16 | .250 | 2-2 | 1.000 | 3 | 2 | 5 | 2.3 | 4 | 0 | 3 | 3 | 1 | 0 | 14 | 14.1 |
| WINGATE | 02/20/16 | * | 23 | 4-12 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 1 | 1 | 2 | 12 | 14.0 |
| at Brevard | 02/24/16 | * | 30 | 5-9 | .556 | 2-6 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.5 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 13.9 |
| at Coker | 02/27/16 | * | 32 | 2-8 | .250 | 1-5 | .200 | 5-7 | .714 | 0 | 2 | 2 | 2.5 | 2 | 0 | 5 | 1 | 1 | 4 | 10 | 13.7 |
| at Newberry | 03/02/16 | * | 29 | 4-7 | .571 | 1-2 | .500 | 6-6 | 1.000 | 1 | 1 | 2 | 2.4 | 5 | 1 | 2 | 1 | 0 | 0 | 15 | 13.8 |
| Totals | 18 | 675 | 105-259 | .405 | 63-183 | .344 | 44-49 | .898 | 12 | 44 | 56 | 2.4 | 44 | 1 | 43 | 37 | 7 | 32 | 317 | 13.8 | |
| Games played: 23 | Rebounds/game: 2.4 | |
| Points/game: 13.8 | Assists/game: 1.9 | |
| FG Pct: 40.5 | Turnovers/game: 1.6 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 89.8 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |














