Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs USC Aiken | 18-BURSTROM, Tat | 9-SIMERLY, Jess | 8-BROOKS, Kaily | 3-CUPPLES, Kait | 2-SIMERLY, Jess |
| 11/13/15 | BURSTROM, Tat | ||||
| W 67-63 | |||||
| at Lander University | 22-BROOKS, Kaily | 7-SIMERLY, Jess | 5-NEWMAN, Kayla | 2-BURSTROM, Tat | 1-PETERSON, Tay |
| 11/14/15 | PETERSON, Tay | ||||
| W 73-62 | |||||
| at King University | 16-BURSTROM, Tat | 7-SIMERLY, Jess | 4-SMITH, Briana | 3-BURSTROM, Tat | 1-CUPPLES, Kait |
| 11/18/15 | PETERSON, Tay | ||||
| W 75-66 | |||||
| COLUMBUS STATE | 19-BURSTROM, Tat | 6-STUBBLEFIELD, | 5-SIMERLY, Jess | 1-NEWMAN, Kayla | 2-SIMERLY, Jess |
| 11/21/15 | PETERSON, Tay | ||||
| W 70-68 | |||||
| at Lincoln Memorial | 10-BROOKS, Kaily | 4-SMITH, Briana | 3-BROOKS, Kaily | 3-BURSTROM, Tat | 1-BURSTROM, Tat |
| 11/24/15 | STUBBLEFIELD, | CUPPLES, Kait | |||
| L 54-56 | PETERSON, Tay | BROOKS, Kaily | |||
| BROOKS, Kaily | |||||
| NORTH GEORGIA | 15-BROOKS, Kaily | 7-CUPPLES, Kait | 6-BROOKS, Kaily | 3-BROOKS, Kaily | 3-CUPPLES, Kait |
| 12/03/15 | NEWMAN, Kayla | ||||
| W 86-65 | |||||
| NEWBERRY | 17-BURSTROM, Tat | 5-NEWMAN, Kayla | 5-BROOKS, Kaily | 4-NEWMAN, Kayla | 1-NEWMAN, Kayla |
| 12/05/15 | BROOKS, Kaily | ||||
| L 69-73 | SIMERLY, Jess | ||||
| CUPPLES, Kait | |||||
| at North Greenville | 17-BURSTROM, Tat | 9-CUPPLES, Kait | 5-NEWMAN, Kayla | 2-NEWMAN, Kayla | 1-SIMERLY, Jess |
| 12/09/15 | BURSTROM, Tat | CUPPLES, Kait | |||
| W 88-59 | STUBBLEFIELD, | ||||
| BROOKS, Kaily | |||||
| at Queens University of Charlotte | 16-BURSTROM, Tat | 6-CUPPLES, Kait | 4-BROOKS, Kaily | 4-BURSTROM, Tat | 2-STUBBLEFIELD, |
| 12/12/15 | |||||
| W 72-50 | |||||
| at Catawba | 17-SMITH, Briana | 6-McLAUGHLIN, J | 5-PETERSON, Tay | 2-BURSTROM, Tat | 2-CUPPLES, Kait |
| 12/16/15 | NEWMAN, Kayla | ||||
| L 66-79 | CUPPLES, Kait | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LENOIR-RHYNE | 20-BROOKS, Kaily | 7-CUPPLES, Kait | 4-SMITH, Briana | 1-McLAUGHLIN, J | 1-CUPPLES, Kait |
| 12/19/15 | McLAUGHLIN, J | NEWMAN, Kayla | |||
| W 68-48 | CUPPLES, Kait | ||||
| SIMERLY, Jess | |||||
| PETERSON, Tay | |||||
| MARS HILL | 20-BROOKS, Kaily | 5-WYKLE, Ashton | 5-BROOKS, Kaily | 3-SIMERLY, Jess | 1-SIMERLY, Jess |
| 01/02/16 | STUBBLEFIELD, | ||||
| W 87-68 | NEWMAN, Kayla | ||||
| at Tusculum | 18-WYKLE, Ashton | 10-SIMERLY, Jess | 6-NEWMAN, Kayla | 3-BROOKS, Kaily | 2-NEWMAN, Kayla |
| 01/06/16 | |||||
| W 68-47 | |||||
| at Wingate | 16-BROOKS, Kaily | 11-McLAUGHLIN, J | 3-BROOKS, Kaily | 1-SIMERLY, Jess | 3-SIMERLY, Jess |
| 01/09/16 | NEWMAN, Kayla | BROOKS, Kaily | |||
| L 57-63 | STUBBLEFIELD, | ||||
| McLAUGHLIN, J | |||||
| BREVARD | 12-STUBBLEFIELD, | 7-PETERSON, Tay | 4-BROOKS, Kaily | 2-SMITH, Briana | 2-PETERSON, Tay |
| 01/13/16 | CUPPLES, Kait | NEWMAN, Kayla | BROOKS, Kaily | SIMERLY, Jess | |
| W 75-57 | |||||
| COKER | 19-BROOKS, Kaily | 5-McLAUGHLIN, J | 5-McLAUGHLIN, J | 3-STUBBLEFIELD, | 3-CUPPLES, Kait |
| 01/16/16 | WYKLE, Ashton | ||||
| W 88-49 | |||||
| at Anderson | 12-NEWMAN, Kayla | 6-McLAUGHLIN, J | 2-NEWMAN, Kayla | 3-BROOKS, Kaily | 2-CUPPLES, Kait |
| 01/21/16 | |||||
| W 54-51 | |||||
| at Newberry | 25-BROOKS, Kaily | 12-McLAUGHLIN, J | 3-BURSTROM, Tat | 2-BROOKS, Kaily | None |
| 01/24/16 | |||||
| L 69-77 | |||||
| LINCOLN MEMORIAL | 23-BROOKS, Kaily | 7-McLAUGHLIN, J | 7-McLAUGHLIN, J | 1-PETERSON, Tay | 1-PETERSON, Tay |
| 01/27/16 | McLAUGHLIN, J | TINSLEY, Abby | |||
| W 79-72 | STUBBLEFIELD, | ||||
| QUEENS UNIVERSITY OF CHARLOTTE | 17-PETERSON, Tay | 6-CUPPLES, Kait | 8-BROOKS, Kaily | 2-BURSTROM, Tat | 5-CUPPLES, Kait |
| 01/30/16 | |||||
| W 73-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mars Hill | 21-BURSTROM, Tat | 12-NEWMAN, Kayla | 7-McLAUGHLIN, J | 2-WYKLE, Ashton | 2-CUPPLES, Kait |
| 02/03/16 | |||||
| L 82-83 | |||||
| CATAWBA | 16-BURSTROM, Tat | 8-NEWMAN, Kayla | 3-McLAUGHLIN, J | 1-NEWMAN, Kayla | 2-CUPPLES, Kait |
| 02/06/16 | STUBBLEFIELD, | ||||
| L 78-82 | BROOKS, Kaily | ||||
| CUPPLES, Kait | |||||
| SMITH, Briana | |||||
| McLAUGHLIN, J | |||||
| ANDERSON | 22-BURSTROM, Tat | 7-CUPPLES, Kait | 6-McLAUGHLIN, J | 3-McLAUGHLIN, J | 4-CUPPLES, Kait |
| 02/10/16 | BROOKS, Kaily | ||||
| WO 81-79 | |||||
| at Lenoir-Rhyne | 13-McLAUGHLIN, J | 5-STUBBLEFIELD, | 3-BROOKS, Kaily | 3-SMITH, Briana | 2-CUPPLES, Kait |
| 02/13/16 | BROOKS, Kaily | ||||
| L 52-59 | |||||
| TUSCULUM | 14-BURSTROM, Tat | 7-PETERSON, Tay | 4-PETERSON, Tay | 3-WYKLE, Ashton | 1-CUPPLES, Kait |
| 02/17/16 | CUPPLES, Kait | STUBBLEFIELD, | |||
| L 55-64 | PETERSON, Tay | ||||
| BURSTROM, Tat | |||||
| NEWMAN, Kayla | |||||
| WINGATE | 14-STUBBLEFIELD, | 8-STUBBLEFIELD, | 4-McLAUGHLIN, J | 3-WYKLE, Ashton | 1-CUPPLES, Kait |
| 02/20/16 | STUBBLEFIELD, | BURSTROM, Tat | |||
| L 65-81 | |||||
| at Brevard | 25-BROOKS, Kaily | 6-BURSTROM, Tat | 4-CUPPLES, Kait | 3-CUPPLES, Kait | 2-CUPPLES, Kait |
| 02/24/16 | CUPPLES, Kait | BROOKS, Kaily | |||
| W 74-67 | |||||
| at Coker | 18-BROOKS, Kaily | 6-CUPPLES, Kait | 5-BURSTROM, Tat | 4-BURSTROM, Tat | 2-CUPPLES, Kait |
| 02/27/16 | PETERSON, Tay | McLAUGHLIN, J | BROOKS, Kaily | ||
| W 76-69 | |||||
| at Newberry | 25-BROOKS, Kaily | 7-CUPPLES, Kait | 2-BURSTROM, Tat | 3-BROOKS, Kaily | 1-TINSLEY, Abby |
| 03/02/16 | STUBBLEFIELD, | McLAUGHLIN, J | |||
| L 74-85 | TINSLEY, Abby | ||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 88 | COKER (01/16/16) | |
| 88 | at North Greenville (12/09/15) | ||
| 87 | MARS HILL (01/02/16) | ||
| 86 | NORTH GEORGIA (12/03/15) | ||
| 82 | at Mars Hill (02/03/16) | ||
| FIELD GOALS MADE | 35 | at North Greenville (12/09/15) | |
| 32 | NORTH GEORGIA (12/03/15) | ||
| FIELD GOAL ATTEMPTS | 81 | at Mars Hill (02/03/16) | |
| 74 | at North Greenville (12/09/15) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | MARS HILL (01/02/16) |
| .536 | 30-56 | at Lander University (11/14/15) | |
| 3 PT FIELD GOALS MADE | 11 | LINCOLN MEMORIAL (01/27/16) | |
| 11 | at Queens University of Charlotte (12/12/15) | ||
| 11 | at North Greenville (12/09/15) | ||
| 11 | NORTH GEORGIA (12/03/15) | ||
| 3 PT FG ATTEMPTS | 31 | TUSCULUM (02/17/16) | |
| 29 | NORTH GEORGIA (12/03/15) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | COLUMBUS STATE (11/21/15) |
| .529 | 9-17 | vs USC Aiken (11/13/15) | |
| FREE THROWS MADE | 26 | COKER (01/16/16) | |
| 25 | at Newberry (03/02/16) | ||
| FREE THROW ATTEMPTS | 37 | at Newberry (03/02/16) | |
| 35 | at Coker (02/27/16) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | MARS HILL (01/02/16) |
| .875 | 14-16 | at Newberry (01/24/16) | |
| REBOUNDS | 50 | at Mars Hill (02/03/16) | |
| 46 | at North Greenville (12/09/15) | ||
| 46 | NORTH GEORGIA (12/03/15) | ||
| ASSISTS | 26 | QUEENS UNIVERSITY OF CHARLOTTE (01/30/16) | |
| 22 | MARS HILL (01/02/16) | ||
| 22 | at Lander University (11/14/15) | ||
| STEALS | 15 | COKER (01/16/16) | |
| 14 | at Queens University of Charlotte (12/12/15) | ||
| BLOCKED SHOTS | 9 | COKER (01/16/16) | |
| 8 | QUEENS UNIVERSITY OF CHARLOTTE (01/30/16) | ||
| TURNOVERS | 23 | MARS HILL (01/02/16) | |
| 22 | NEWBERRY (12/05/15) | ||
| FOULS | 32 | NEWBERRY (12/05/15) | |
| 31 | at Newberry (03/02/16) |
Opponent - GAME HIGHS
| POINTS | 85 | at Newberry (03/02/16) | |
| 83 | at Mars Hill (02/03/16) | ||
| 82 | CATAWBA (02/06/16) | ||
| 81 | WINGATE (02/20/16) | ||
| 79 | ANDERSON (02/10/16) | ||
| 79 | at Catawba (12/16/15) | ||
| FIELD GOALS MADE | 32 | LINCOLN MEMORIAL (01/27/16) | |
| 30 | WINGATE (02/20/16) | ||
| FIELD GOAL ATTEMPTS | 68 | at Mars Hill (02/03/16) | |
| 68 | at Anderson (01/21/16) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | WINGATE (02/20/16) |
| .500 | 32-64 | LINCOLN MEMORIAL (01/27/16) | |
| 3 PT FIELD GOALS MADE | 11 | NEWBERRY (12/05/15) | |
| 10 | at North Greenville (12/09/15) | ||
| 3 PT FG ATTEMPTS | 28 | at Anderson (01/21/16) | |
| 27 | at Brevard (02/24/16) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | NEWBERRY (12/05/15) |
| .500 | 9-18 | at Newberry (03/02/16) | |
| .500 | 8-16 | at Coker (02/27/16) | |
| .500 | 4-8 | MARS HILL (01/02/16) | |
| FREE THROWS MADE | 28 | at Newberry (03/02/16) | |
| 26 | at Lenoir-Rhyne (02/13/16) | ||
| 26 | NEWBERRY (12/05/15) | ||
| FREE THROW ATTEMPTS | 37 | at Newberry (03/02/16) | |
| 35 | at Lenoir-Rhyne (02/13/16) | ||
| 35 | NEWBERRY (12/05/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | COLUMBUS STATE (11/21/15) |
| .929 | 13-14 | BREVARD (01/13/16) | |
| REBOUNDS | 53 | at Lincoln Memorial (11/24/15) | |
| 51 | at Lenoir-Rhyne (02/13/16) | ||
| ASSISTS | 24 | WINGATE (02/20/16) | |
| 19 | vs USC Aiken (11/13/15) | ||
| STEALS | 13 | MARS HILL (01/02/16) | |
| 12 | COLUMBUS STATE (11/21/15) | ||
| BLOCKED SHOTS | 8 | ANDERSON (02/10/16) | |
| 8 | at Mars Hill (02/03/16) | ||
| TURNOVERS | 33 | COKER (01/16/16) | |
| 27 | at Tusculum (01/06/16) | ||
| 27 | at North Greenville (12/09/15) | ||
| 27 | NEWBERRY (12/05/15) | ||
| FOULS | 28 | at Coker (02/27/16) | |
| 28 | WINGATE (02/20/16) |
Carson-Newman - GAME LOWS
| POINTS | 52 | at Lenoir-Rhyne (02/13/16) | |
| 54 | at Lincoln Memorial (11/24/15) | ||
| 54 | at Anderson (01/21/16) | ||
| 55 | TUSCULUM (02/17/16) | ||
| 57 | at Wingate (01/09/16) | ||
| FIELD GOALS MADE | 15 | at Anderson (01/21/16) | |
| 17 | at Lincoln Memorial (11/24/15) | ||
| FIELD GOAL ATTEMPTS | 48 | at Anderson (01/21/16) | |
| 54 | COLUMBUS STATE (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .274 | 17-62 | at Lincoln Memorial (11/24/15) |
| .286 | 20-70 | TUSCULUM (02/17/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Lincoln Memorial (11/24/15) | |
| 2 | at Lenoir-Rhyne (02/13/16) | ||
| 3 PT FG ATTEMPTS | 11 | at Lincoln Memorial (11/24/15) | |
| 12 | COLUMBUS STATE (11/21/15) | ||
| 12 | at Newberry (03/02/16) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Lincoln Memorial (11/24/15) |
| .143 | 2-14 | at Lenoir-Rhyne (02/13/16) | |
| FREE THROWS MADE | 3 | at Lander University (11/14/15) | |
| 5 | at Queens University of Charlotte (12/12/15) | ||
| 5 | QUEENS UNIVERSITY OF CHARLOTTE (01/30/16) | ||
| FREE THROW ATTEMPTS | 4 | at Lander University (11/14/15) | |
| 9 | QUEENS UNIVERSITY OF CHARLOTTE (01/30/16) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Queens University of Charlotte (12/12/15) |
| .500 | 7-14 | at North Greenville (12/09/15) | |
| .500 | 9-18 | LENOIR-RHYNE (12/19/15) | |
| REBOUNDS | 28 | WINGATE (02/20/16) | |
| 32 | COLUMBUS STATE (11/21/15) | ||
| 32 | NEWBERRY (12/05/15) | ||
| 32 | at Newberry (03/02/16) | ||
| ASSISTS | 6 | at Anderson (01/21/16) | |
| 7 | at Lincoln Memorial (11/24/15) | ||
| STEALS | 2 | COLUMBUS STATE (11/21/15) | |
| 2 | LINCOLN MEMORIAL (01/27/16) | ||
| BLOCKED SHOTS | 0 | at Newberry (01/24/16) | |
| 1 | at Lander University (11/14/15) | ||
| 1 | at King University (11/18/15) | ||
| 1 | LENOIR-RHYNE (12/19/15) | ||
| 1 | at Newberry (03/02/16) | ||
| TURNOVERS | 8 | LENOIR-RHYNE (12/19/15) | |
| 9 | at Queens University of Charlotte (12/12/15) | ||
| FOULS | 12 | COKER (01/16/16) | |
| 14 | QUEENS UNIVERSITY OF CHARLOTTE (01/30/16) |
Opponent - GAME LOWS
| POINTS | 47 | at Tusculum (01/06/16) | |
| 48 | LENOIR-RHYNE (12/19/15) | ||
| 49 | COKER (01/16/16) | ||
| 50 | at Queens University of Charlotte (12/12/15) | ||
| 51 | at Anderson (01/21/16) | ||
| FIELD GOALS MADE | 15 | at Lenoir-Rhyne (02/13/16) | |
| 16 | at Queens University of Charlotte (12/12/15) | ||
| FIELD GOAL ATTEMPTS | 44 | NEWBERRY (12/05/15) | |
| 49 | at Tusculum (01/06/16) | ||
| FIELD GOAL PERCENTAGE | .265 | 18-68 | at Anderson (01/21/16) |
| .278 | 15-54 | at Lenoir-Rhyne (02/13/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Tusculum (01/06/16) | |
| 1 | at Lincoln Memorial (11/24/15) | ||
| 3 PT FG ATTEMPTS | 7 | WINGATE (02/20/16) | |
| 8 | MARS HILL (01/02/16) | ||
| 8 | at Tusculum (01/06/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Tusculum (01/06/16) |
| .100 | 1-10 | at Lincoln Memorial (11/24/15) | |
| FREE THROWS MADE | 2 | COKER (01/16/16) | |
| 4 | LINCOLN MEMORIAL (01/27/16) | ||
| FREE THROW ATTEMPTS | 7 | COKER (01/16/16) | |
| 9 | at Anderson (01/21/16) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | COKER (01/16/16) |
| .364 | 4-11 | LINCOLN MEMORIAL (01/27/16) | |
| REBOUNDS | 19 | MARS HILL (01/02/16) | |
| 25 | COLUMBUS STATE (11/21/15) | ||
| ASSISTS | 6 | at Lenoir-Rhyne (02/13/16) | |
| 6 | at Coker (02/27/16) | ||
| STEALS | 1 | LINCOLN MEMORIAL (01/27/16) | |
| 2 | at Queens University of Charlotte (12/12/15) | ||
| BLOCKED SHOTS | 0 | LENOIR-RHYNE (12/19/15) | |
| 0 | BREVARD (01/13/16) | ||
| 0 | CATAWBA (02/06/16) | ||
| TURNOVERS | 10 | COLUMBUS STATE (11/21/15) | |
| 12 | at Lander University (11/14/15) | ||
| FOULS | 11 | at Lander University (11/14/15) | |
| 12 | at North Greenville (12/09/15) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 25 | BROOKS, Kailyn at Newberry (03/02/16) | |
| 25 | BROOKS, Kailyn at Brevard (02/24/16) | ||
| 25 | BROOKS, Kailyn at Newberry (01/24/16) | ||
| 23 | BROOKS, Kailyn vs Lincoln Memorial (01/27/16) | ||
| 22 | BURSTROM, Tatum vs Anderson (02/10/16) | ||
| 22 | BROOKS, Kailyn at Lander University (11/14/15) | ||
| Field Goals Made............. | 10 | BROOKS, Kailyn at Newberry (01/24/16) | |
| 9 | NEWMAN, Kayla at Mars Hill (02/03/16) | ||
| 9 | BROOKS, Kailyn at Lander University (11/14/15) | ||
| Field Goal Att............... | 19 | BROOKS, Kailyn at Newberry (03/02/16) | |
| 18 | BROOKS, Kailyn at Wingate (01/09/16) | ||
| 18 | BROOKS, Kailyn vs Lenoir-Rhyne (12/19/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SIMERLY, Jessica vs Mars Hill (01/02/16) |
| .857 | 6-7 | PETERSON, Taylor at Coker (02/27/16) | |
| .857 | 6-7 | BROOKS, Kailyn at Mars Hill (02/03/16) | |
| .857 | 6-7 | NEWMAN, Kayla vs Mars Hill (01/02/16) | |
| 3-Point FG Made.............. | 6 | WYKLE, Ashton at Tusculum (01/06/16) | |
| 6 | BURSTROM, Tatum vs USC Aiken (11/13/15) | ||
| 3-Point FG Att............... | 16 | BURSTROM, Tatum vs Tusculum (02/17/16) | |
| 13 | BURSTROM, Tatum at Lander University (11/14/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McLAUGHLIN, Jai Jai vs Lenoir-Rhyne (12/19/15) |
| 1.000 | 2-2 | PETERSON, Taylor at Queens University of Charlotte (12/12/15) | |
| 1.000 | 2-2 | PETERSON, Taylor vs Newberry (12/05/15) | |
| 1.000 | 2-2 | McLAUGHLIN, Jai Jai vs North Georgia (12/03/15) | |
| Free Throws Made............. | 9 | SMITH, Briana vs Mars Hill (01/02/16) | |
| 7 | CUPPLES, Kaitlyn at Brevard (02/24/16) | ||
| 7 | SMITH, Briana vs Coker (01/16/16) | ||
| Free Throw Att............... | 10 | BROOKS, Kailyn at Coker (02/27/16) | |
| 9 | CUPPLES, Kaitlyn at Brevard (02/24/16) | ||
| 9 | SMITH, Briana vs Mars Hill (01/02/16) | ||
| 9 | NEWMAN, Kayla vs Newberry (12/05/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | SMITH, Briana vs Mars Hill (01/02/16) |
| 1.000 | 6-6 | BURSTROM, Tatum at Newberry (03/02/16) | |
| 1.000 | 6-6 | McLAUGHLIN, Jai Jai at Newberry (01/24/16) | |
| 1.000 | 6-6 | CUPPLES, Kaitlyn vs Coker (01/16/16) | |
| 1.000 | 5-5 | STUBBLEFIELD, Katie at Lenoir-Rhyne (02/13/16) | |
| 1.000 | 5-5 | BURSTROM, Tatum vs Anderson (02/10/16) | |
| 1.000 | 5-5 | BURSTROM, Tatum vs Catawba (02/06/16) | |
| 1.000 | 5-5 | STUBBLEFIELD, Katie at Newberry (01/24/16) | |
| 1.000 | 4-4 | BROOKS, Kailyn vs Mars Hill (01/02/16) | |
| 1.000 | 4-4 | NEWMAN, Kayla at Lincoln Memorial (11/24/15) | |
| 1.000 | 4-4 | PETERSON, Taylor vs USC Aiken (11/13/15) | |
| 1.000 | 3-3 | WYKLE, Ashton vs Coker (01/16/16) | |
| Rebounds..................... | 12 | NEWMAN, Kayla at Mars Hill (02/03/16) | |
| 12 | McLAUGHLIN, Jai Jai at Newberry (01/24/16) | ||
| Assists...................... | 8 | BROOKS, Kailyn vs Queens University of Charlotte (01/30/16) | |
| 8 | BROOKS, Kailyn vs USC Aiken (11/13/15) | ||
| Steals....................... | 4 | BURSTROM, Tatum at Coker (02/27/16) | |
| 4 | BURSTROM, Tatum at Queens University of Charlotte (12/12/15) | ||
| 4 | NEWMAN, Kayla vs Newberry (12/05/15) | ||
| Blocked Shots................ | 5 | CUPPLES, Kaitlyn vs Queens University of Charlotte (01/30/16) | |
| 4 | CUPPLES, Kaitlyn vs Anderson (02/10/16) | ||
| Turnovers.................... | 6 | NEWMAN, Kayla at Anderson (01/21/16) | |
| 5 | STUBBLEFIELD, Katie at Brevard (02/24/16) | ||
| 5 | CUPPLES, Kaitlyn vs Catawba (02/06/16) | ||
| 5 | CUPPLES, Kaitlyn vs Brevard (01/13/16) | ||
| 5 | STUBBLEFIELD, Katie vs Mars Hill (01/02/16) | ||
| 5 | CUPPLES, Kaitlyn vs Mars Hill (01/02/16) | ||
| 5 | WYKLE, Ashton vs Mars Hill (01/02/16) | ||
| 5 | STUBBLEFIELD, Katie at Lincoln Memorial (11/24/15) | ||
| 5 | PETERSON, Taylor at King University (11/18/15) | ||
| 5 | NEWMAN, Kayla at Lander University (11/14/15) | ||
| Fouls........................ | 5 | BURSTROM, Tatum at Newberry (03/02/16) | |
| 5 | CUPPLES, Kaitlyn at Newberry (03/02/16) | ||
| 5 | CUPPLES, Kaitlyn vs Wingate (02/20/16) | ||
| 5 | CUPPLES, Kaitlyn vs Tusculum (02/17/16) | ||
| 5 | STUBBLEFIELD, Katie at Lenoir-Rhyne (02/13/16) | ||
| 5 | NEWMAN, Kayla at Lenoir-Rhyne (02/13/16) | ||
| 5 | CUPPLES, Kaitlyn vs Anderson (02/10/16) | ||
| 5 | NEWMAN, Kayla vs Anderson (02/10/16) | ||
| 5 | BROOKS, Kailyn at Mars Hill (02/03/16) | ||
| 5 | CUPPLES, Kaitlyn at Mars Hill (02/03/16) | ||
| 5 | NEWMAN, Kayla at Newberry (01/24/16) | ||
| 5 | CUPPLES, Kaitlyn at Wingate (01/09/16) | ||
| 5 | NEWMAN, Kayla at Wingate (01/09/16) | ||
| 5 | McLAUGHLIN, Jai Jai at Tusculum (01/06/16) | ||
| 5 | NEWMAN, Kayla vs Lenoir-Rhyne (12/19/15) | ||
| 5 | NEWMAN, Kayla at Catawba (12/16/15) | ||
| 5 | SIMERLY, Jessica at North Greenville (12/09/15) | ||
| 5 | SIMERLY, Jessica vs Newberry (12/05/15) | ||
| 5 | STUBBLEFIELD, Katie vs Newberry (12/05/15) | ||
| 5 | SIMERLY, Jessica vs North Georgia (12/03/15) | ||
| 5 | CUPPLES, Kaitlyn at King University (11/18/15) | ||
| 5 | SIMERLY, Jessica at King University (11/18/15) | ||
| 5 | NEWMAN, Kayla vs USC Aiken (11/13/15) | ||
| Minutes...................... | 40 | McLAUGHLIN, Jai Jai vs Anderson (02/10/16) | |
| 38 | BROOKS, Kailyn at Wingate (01/09/16) | ||
| 38 | BROOKS, Kailyn vs Lenoir-Rhyne (12/19/15) | ||
| 38 | BURSTROM, Tatum at Lander University (11/14/15) | ||
| 38 | BROOKS, Kailyn at Lander University (11/14/15) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Bri Johnson vs Catawba (02/06/16) | |
| 28 | Ricker, Ansley at Mars Hill (02/03/16) | ||
| 25 | Michelle Mitchell vs Columbus State (11/21/15) | ||
| 23 | Nicola Handreck at Newberry (03/02/16) | ||
| 23 | Terri Rogers at Catawba (12/16/15) | ||
| Field Goals Made............. | 12 | Bri Johnson vs Catawba (02/06/16) | |
| 11 | Michelle Mitchell vs Columbus State (11/21/15) | ||
| Field Goal Att............... | 23 | Madison Lenox vs Brevard (01/13/16) | |
| 21 | Ricker, Ansley at Mars Hill (02/03/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Miscenko, Marta vs Wingate (02/20/16) |
| 1.000 | 5-5 | Dillard, Alexis vs Anderson (02/10/16) | |
| 3-Point FG Made.............. | 5 | Bri Johnson vs Catawba (02/06/16) | |
| 5 | Ricker, Ansley at Mars Hill (02/03/16) | ||
| 5 | Cameron Carter at North Greenville (12/09/15) | ||
| 3-Point FG Att............... | 11 | Ricker, Ansley at Mars Hill (02/03/16) | |
| 11 | Floyd, Madison at Anderson (01/21/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Samara Hill at Newberry (03/02/16) |
| 1.000 | 3-3 | Samantha Creed vs Newberry (12/05/15) | |
| 1.000 | 2-2 | Marie Rothrock at Coker (02/27/16) | |
| 1.000 | 2-2 | Kaitlyn Beaver vs Coker (01/16/16) | |
| 1.000 | 2-2 | Kiara Shoats vs Coker (01/16/16) | |
| Free Throws Made............. | 12 | Whitener, Shynese vs Tusculum (02/17/16) | |
| 10 | Jaya Schultz at Newberry (03/02/16) | ||
| Free Throw Att............... | 12 | Whitener, Shynese vs Tusculum (02/17/16) | |
| 11 | Jaya Schultz at Newberry (03/02/16) | ||
| 11 | Harper, Shelly at Lenoir-Rhyne (02/13/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Whitener, Shynese vs Tusculum (02/17/16) |
| 1.000 | 7-7 | Ricker, Ansley at Mars Hill (02/03/16) | |
| 1.000 | 7-7 | Tomlinson, Alex at Wingate (01/09/16) | |
| 1.000 | 6-6 | Head, Maelyn vs Tusculum (02/17/16) | |
| 1.000 | 6-6 | Serena Brown vs Catawba (02/06/16) | |
| 1.000 | 6-6 | Nicola Handreck at Newberry (01/24/16) | |
| 1.000 | 6-6 | Shelby Britten vs Newberry (12/05/15) | |
| 1.000 | 5-5 | Terri Rogers at Catawba (12/16/15) | |
| 1.000 | 4-4 | McKell Oliverio vs Queens University of Charlotte (01/30/16) | |
| 1.000 | 4-4 | Sheridan Pressley at Queens University of Charlotte (12/12/15) | |
| 1.000 | 4-4 | Maggie Stewart at Queens University of Charlotte (12/12/15) | |
| 1.000 | 4-4 | Ashley Asouzu vs Columbus State (11/21/15) | |
| 1.000 | 3-3 | Nicole Graham at Brevard (02/24/16) | |
| 1.000 | 3-3 | Wilson, Sydney vs Tusculum (02/17/16) | |
| 1.000 | 3-3 | Terri Rogers vs Catawba (02/06/16) | |
| 1.000 | 3-3 | Dillard, Alexis at Anderson (01/21/16) | |
| 1.000 | 3-3 | Madison Lenox vs Brevard (01/13/16) | |
| 1.000 | 3-3 | Witherspoon, Danasia at Wingate (01/09/16) | |
| 1.000 | 3-3 | Cooper, Morgan vs Lenoir-Rhyne (12/19/15) | |
| 1.000 | 3-3 | Eryn Cochran vs Columbus State (11/21/15) | |
