Official Basketball Box Score

South Carolina-Aiken vs. Carson-Newman

11/11/2016 at 6:00 PM — Harrogate, TN

Officials: Chuck Dale, Lee Hughes, Jimmie MillsAttendance: 275

Team 1 2 3 4 Total
USC Aiken 21 16 22 19 - 78
Carson-Newman 13 22 17 32 - 84
USC Aiken   Carson-Newman
43.1% Total FG% 43.1%
46.7% 3-Pt. FG% 35.0%
78.9% Free Throw% 72.4%
None Technical Fouls None
26 Points in the Paint 30
17 Points off Turnovers 13
11 2nd Chance Points 7
0 Fast Break Points 2
25 Bench Points 22
USC Aiken
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 28.6% 42.1% 57.1% 43.1%
3-Pt. FG% 50.0% 33.3% 50.0% 50.0% 46.7%
Free Throw% 100.0% 87.5% 80.0% 50.0% 78.9%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 47.1% 41.2% 61.5% 43.1%
3-Pt. FG% 33.3% 66.7% 16.7% 20.0% 35.0%
Free Throw% 50.0% 100.0% 66.7% 75.0% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jasmine Coach* 0-3 0-0 2-2 0 4 4 3 2 0 1 0 0 21
#32 Emry Tsitouris* 4-9 0-0 1-2 3 5 8 1 9 2 1 0 2 20
#21 Jasmine Carter* 12-25 0-1 6-6 3 8 11 2 30 1 5 0 3 31
#22 Kate Duff* 3-5 2-2 1-2 0 4 4 1 9 2 3 0 2 24
#24 Carly Gilreath* 1-4 1-3 0-0 0 1 1 3 3 2 1 0 0 32
#04 Rachelle Aupont 0-4 0-4 0-0 0 3 3 0 0 2 1 0 0 16
#11 Melyk Taouil 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
#23 Alexis Ware 2-3 2-3 2-4 1 2 3 4 8 5 1 0 0 19
#30 Emily Waters 2-7 2-2 0-0 1 3 4 1 6 2 3 2 0 14
#41 Kwajelin Farrar 4-5 0-0 3-3 1 3 4 4 11 0 2 1 1 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-65 7-15 15-19 10 34 44 22 78 16 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Mika Wester* 3-9 1-2 0-0 1 3 4 2 7 2 2 0 1 24
#40 Jecca Simerly* 3-6 0-0 3-6 1 3 4 3 9 2 1 1 1 21
#05 Kayla Newman* 1-4 1-1 2-2 1 0 1 5 5 1 3 3 1 25
#10 Haris Price* 4-13 1-4 8-10 0 8 8 2 17 4 3 0 1 32
#12 Kailyn Brooks* 8-15 3-9 5-6 0 4 4 0 24 4 1 0 1 35
#01 Ashton Wykle 2-5 1-4 0-0 0 2 2 0 5 1 0 0 0 17
#03 Katie Stubblefield 6-12 0-0 3-4 2 1 3 3 15 1 0 1 0 25
#14 Kaitlyn Cupples 1-1 0-0 0-1 1 3 4 3 2 0 0 1 0 16
#22 Abby Tinsley 0-0 0-0 0-0 0 2 2 1 0 3 0 0 0 3
#23 Tori Griffin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 7-20 21-29 7 28 35 19 84 18 12 6 5 200
* = Starter