Official Basketball Box Score

King vs. Carson-Newman

11/16/2016 at 5:30 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Ryan Freeman, U1: Sheryl Ball, U2: Tony SherrillAttendance: 517

Team 1 2 3 4 Total
King (Tenn.) 15 17 21 18 - 71
Carson-Newman 24 23 38 22 - 107
King (Tenn.)   Carson-Newman
42.6% Total FG% 44.2%
35.0% 3-Pt. FG% 48.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 36
13 Points off Turnovers 24
5 2nd Chance Points 29
7 Fast Break Points 17
30 Bench Points 39
King (Tenn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 40.0% 53.8% 50.0% 42.6%
3-Pt. FG% 40.0% 33.3% 25.0% 40.0% 35.0%
Free Throw% 50.0% 75.0% 75.0% 50.0% 66.7%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 37.5% 58.3% 36.8% 44.2%
3-Pt. FG% 50.0% 27.3% 71.4% 55.6% 48.4%
Free Throw% 100.0% 100.0% 50.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Amy Van Deventer* 1-4 0-0 0-0 0 3 3 2 2 1 2 0 0 16
#05 Sheena Johnson* 6-14 3-5 3-3 2 1 3 0 18 0 3 0 0 32
#11 Emily Kiser* 4-10 3-8 0-0 0 1 1 0 11 0 2 1 2 24
#14 Whitney Mitchell* 3-6 0-1 1-2 0 1 1 2 7 1 4 0 1 21
#24 Jalan Harper* 1-2 0-0 1-2 0 1 1 2 3 2 3 0 1 14
#10 Demisha Porter 1-7 0-1 3-4 2 1 3 2 5 2 1 0 1 19
#21 Danielle Luczak 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 5
#22 Sydney Harris 1-2 0-1 0-0 0 3 3 1 2 1 0 0 1 18
#23 Kristen Cupples 2-4 0-2 0-0 0 3 3 1 4 1 1 0 1 15
#25 Keyanna Blakely 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 4
#32 Madison Davis 1-2 0-1 0-0 0 2 2 2 2 0 2 0 0 13
#33 Ashley Albertson 3-5 1-1 2-3 1 5 6 2 9 0 2 0 2 11
#45 Kori West 2-3 0-0 2-4 1 2 3 1 6 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 26-61 7-20 12-18 6 25 31 18 71 9 22 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Mika Wester* 10-16 2-2 3-3 1 9 10 2 25 3 1 2 3 24
#40 Jecca Simerly* 3-6 0-0 0-0 4 0 4 2 6 1 0 0 0 16
#05 Kayla Newman* 2-2 0-0 3-4 2 1 3 0 7 1 1 0 0 19
#10 Haris Price* 2-9 1-4 3-4 2 4 6 3 8 7 3 0 2 20
#12 Kailyn Brooks* 8-12 6-9 0-0 0 1 1 0 22 5 0 2 2 24
#01 Ashton Wykle 2-7 2-6 0-0 0 2 2 2 6 0 0 0 1 14
#02 Briana Smith 1-6 0-1 4-4 0 1 1 3 6 6 2 0 3 17
#03 Katie Stubblefield 6-14 0-1 0-3 8 0 8 1 12 1 1 0 1 14
#14 Kaitlyn Cupples 0-3 0-0 0-2 4 2 6 0 0 0 1 1 0 14
#21 Carly Pippin 3-8 3-6 0-0 2 3 5 0 9 3 1 0 0 14
#22 Abby Tinsley 0-0 0-0 1-2 1 2 3 4 1 0 1 0 0 12
#23 Tori Griffin 1-3 1-2 2-2 0 3 3 0 5 0 4 0 2 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 38-86 15-31 16-24 26 31 57 17 107 27 15 5 14 200
* = Starter