Official Basketball Box Score

Carson-Newman vs. Lenoir-Rhyne

12/17/2016 at 2:00 p.m. — Hickory, N.C. (Shuford Gymnasium)

Officials: Nic Cappel, Anthony Oliver, Kyle PickettAttendance: 375

Team 1 2 3 4 Total
Carson-Newman 11 5 18 22 - 56
Lenoir-Rhyne 13 15 12 17 - 57
Carson-Newman   Lenoir-Rhyne
30.3% Total FG% 37.3%
38.5% 3-Pt. FG% 28.6%
61.1% Free Throw% 54.8%
None Technical Fouls None
16 Points in the Paint 24
20 Points off Turnovers 14
14 2nd Chance Points 7
0 Fast Break Points 0
8 Bench Points 20
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 14.7% 46.9% 30.3%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 37.5% 80.0% 61.1%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.0% 37.3%
3-Pt. FG% 40.0% 0% 28.6%
Free Throw% 50.0% 56.5% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Briana Smith* 3-13 0-1 5-10 7 2 9 1 11 2 0 0 1 36
#10 Haris Price* 1-5 0-0 0-0 1 2 3 3 2 1 3 0 3 23
#12 Kailyn Brooks* 5-17 3-9 0-0 0 1 1 2 13 2 5 0 0 35
#32 Mika Wester* 7-17 2-2 2-2 3 4 7 7 18 1 1 0 1 30
#40 Jecca Simerly* 2-3 0-0 0-0 1 4 5 3 4 3 1 1 0 31
#03 Katie Stubblefield 1-3 0-0 0-2 2 2 4 4 2 0 5 1 0 13
#14 Kaitlyn Cupples 1-6 0-0 2-2 4 9 13 2 4 0 0 1 2 15
#21 Carly Pippin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Abby Tinsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Tori Griffin 0-2 0-1 2-2 1 2 3 2 2 1 1 0 2 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-66 5-13 11-18 21 27 48 24 56 10 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kendall Toineeta* 2-6 0-2 0-0 0 2 2 0 4 3 3 0 1 30
#12 Justyce Swango* 0-3 0-2 2-4 0 2 2 2 2 2 1 0 0 27
#20 Chelsey Romero* 4-10 1-1 3-4 1 8 9 3 12 1 2 2 0 24
#21 Brooke Robinson* 0-3 0-0 4-4 2 4 6 3 4 3 4 3 1 24
#35 Madi Suddreth* 7-15 0-0 1-1 2 3 5 4 15 1 1 1 0 31
#02 Cassidy Joyner 0-2 0-1 0-0 0 6 6 0 0 1 1 0 1 12
#10 Farrah Young 2-3 1-1 1-2 0 1 1 1 6 1 1 0 3 13
#14 Alecia Bell 4-7 0-0 1-2 3 1 4 1 9 0 3 0 0 20
#25 Morgan Cooper 0-2 0-0 5-14 1 0 1 2 5 1 2 1 1 19
#30 Marie Ritchie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-51 2-7 17-31 12 29 41 16 57 13 18 7 7 200
* = Starter