Official Basketball Box Score

Lenoir-Rhyne vs. Carson-Newman

2/11/2017 at 2:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Kevin Brown, U1: Elizabeth Crowe, U2: Jeremy TrussellAttendance: 522

Team 1 2 3 4 Total
Lenoir-Rhyne 10 20 18 27 - 75
Carson-Newman 31 14 20 17 - 82
Lenoir-Rhyne   Carson-Newman
53.4% Total FG% 44.8%
7.7% 3-Pt. FG% 31.8%
80.0% Free Throw% 78.9%
None Technical Fouls None
46 Points in the Paint 32
10 Points off Turnovers 24
15 2nd Chance Points 14
8 Fast Break Points 8
15 Bench Points 35
Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 58.3% 50.0% 64.7% 53.4%
3-Pt. FG% 0% 0% 20.0% 0% 7.7%
Free Throw% 0% 75.0% 100.0% 83.3% 80.0%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 38.5% 36.8% 41.2% 44.8%
3-Pt. FG% 66.7% 25.0% 30.0% 20.0% 31.8%
Free Throw% 100.0% 75.0% 75.0% 50.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brooke Robinson* 7-9 0-1 1-2 2 3 5 5 15 1 4 0 1 30
#25 Morgan Cooper* 2-6 0-0 5-6 1 5 6 2 9 4 4 0 2 36
#35 Madi Suddreth* 6-9 1-2 1-2 1 6 7 3 14 4 2 0 1 30
#20 Chelsey Romero* 8-14 0-2 4-4 3 2 5 2 20 4 2 1 0 25
#12 Justyce Swango* 1-5 0-2 0-0 0 2 2 2 2 3 1 0 0 28
#02 Cassidy Joyner 0-3 0-3 0-0 0 0 0 3 0 0 0 0 1 8
#03 Kendall Toineeta 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#10 Farrah Young 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 11
#14 Alecia Bell 7-9 0-0 1-1 1 4 5 2 15 1 3 0 0 27
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-58 1-13 12-15 9 24 33 19 75 18 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kayla Newman* 2-3 0-0 1-1 2 0 2 4 5 3 1 1 0 16
#32 Mika Wester* 8-15 2-4 2-2 2 3 5 0 20 2 1 0 2 34
#40 Jecca Simerly* 1-2 0-0 2-2 1 1 2 4 4 1 0 0 1 22
#10 Haris Price* 2-9 1-5 0-0 1 2 3 0 5 2 1 0 0 20
#12 Kailyn Brooks* 5-14 1-6 2-3 0 1 1 4 13 5 1 1 4 31
#01 Ashton Wykle 4-8 3-6 0-0 0 1 1 0 11 2 0 0 2 17
#02 Briana Smith 2-6 0-1 4-5 0 0 0 1 8 2 3 0 0 16
#03 Katie Stubblefield 5-8 0-0 2-4 4 3 7 1 12 1 0 0 0 20
#14 Kaitlyn Cupples 1-2 0-0 2-2 1 2 3 2 4 1 0 0 2 19
#23 Tori Griffin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 30-67 7-22 15-19 11 16 27 16 82 20 8 2 11 200
* = Starter