#01 WYKLE, Ashton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs South Carolina-Aiken | 11/11/16 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Lander | 11/12/16 | 14 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 5.5 | |
| KING | 11/16/16 | 14 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5.7 | |
| LINCOLN MEMORIAL | 11/22/16 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.0 | |
| at Columbus State | 11/27/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| JOHNSON | 11/30/16 | 16 | 4-9 | .444 | 4-9 | .444 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 1 | 0 | 2 | 14 | 5.7 | |
| at Newberry | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Georgia | 12/07/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| QUEENS | 12/10/16 | 23 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 5.6 | |
| CATAWBA | 12/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lenoir-Rhyne | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mars Hill | 12/31/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TUSCULUM | 01/04/17 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 5.3 | |
| WINGATE | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Brevard | 01/11/17 | 15 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 6.2 | |
| at Coker | 01/14/17 | 6 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
| ANDERSON | 01/18/17 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 | |
| NEWBERRY | 01/21/17 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 | |
| at Lincoln Memorial | 01/25/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.9 | |
| at Queens | 01/28/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| MARS HILL | 02/01/17 | 6 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.6 | |
| at Catawba | 02/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 02/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LENOIR-RHYNE | 02/11/17 | 17 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 4.9 | |
| at Tusculum | 02/15/17 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.7 | |
| at Wingate | 02/18/17 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4.6 | |
| BREVARD | 02/22/17 | 24 | 5-8 | .625 | 5-7 | .714 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 5.1 | |
| COKER | 02/25/17 | 13 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 5.2 | |
| NEWBERRY | 03/01/17 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.2 | |
| vs Lincoln Memorial | 03/04/17 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| Totals | 0 | 268 | 40-90 | .444 | 32-73 | .438 | 3-4 | .750 | 1 | 21 | 22 | 1.0 | 20 | 0 | 23 | 14 | 0 | 13 | 115 | 5.0 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 5.0 | Assists/game: 1.0 | |
| FG Pct: 44.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 43.8 | Assist/turnover ratio: 1.6 | |
| FT Pct: 75.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |














