Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs South Carolina-Aiken | 24-BROOKS, Kaily | 8-PRICE, Haris | 4-BROOKS, Kaily | 1-PRICE, Haris | 3-NEWMAN, Kayla |
| 11/11/16 | PRICE, Haris | WESTER, Mika | |||
| W 84-78 | SIMERLY, Jess | ||||
| BROOKS, Kaily | |||||
| NEWMAN, Kayla | |||||
| vs Lander | 12-BROOKS, Kaily | 7-WESTER, Mika | 2-NEWMAN, Kayla | 2-BROOKS, Kaily | 3-TINSLEY, Abby |
| 11/12/16 | BROOKS, Kaily | ||||
| L 53-68 | PRICE, Haris | ||||
| KING | 25-WESTER, Mika | 10-WESTER, Mika | 7-PRICE, Haris | 3-SMITH, Briana | 2-BROOKS, Kaily |
| 11/16/16 | WESTER, Mika | WESTER, Mika | |||
| W 107-71 | |||||
| LINCOLN MEMORIAL | 28-WESTER, Mika | 8-SIMERLY, Jess | 3-BROOKS, Kaily | 1-WESTER, Mika | 1-WESTER, Mika |
| 11/22/16 | WESTER, Mika | PRICE, Haris | STUBBLEFIELD, | SMITH, Briana | |
| OL 99-102 | SIMERLY, Jess | PRICE, Haris | |||
| PRICE, Haris | |||||
| at Columbus State | 20-WESTER, Mika | 9-WESTER, Mika | 5-SMITH, Briana | 1-PRICE, Haris | 1-PRICE, Haris |
| 11/27/16 | BROOKS, Kaily | GRIFFIN, Tori | GRIFFIN, Tori | ||
| L 75-85 | WESTER, Mika | ||||
| JOHNSON | 21-WESTER, Mika | 6-TINSLEY, Abby | 10-BROOKS, Kaily | 3-WESTER, Mika | 2-NEWMAN, Kayla |
| 11/30/16 | WESTER, Mika | PRICE, Haris | CUPPLES, Kait | ||
| W 114-45 | SIMERLY, Jess | ||||
| NEWMAN, Kayla | |||||
| at Newberry | 18-WESTER, Mika | 7-STUBBLEFIELD, | 4-WESTER, Mika | 2-SMITH, Briana | 1-STUBBLEFIELD, |
| 12/03/16 | BROOKS, Kaily | ||||
| W 66-46 | |||||
| at North Georgia | 16-WESTER, Mika | 10-WESTER, Mika | 1-BROOKS, Kaily | 2-SMITH, Briana | 1-WESTER, Mika |
| 12/07/16 | STUBBLEFIELD, | CUPPLES, Kait | STUBBLEFIELD, | ||
| L 59-68 | STUBBLEFIELD, | ||||
| WESTER, Mika | |||||
| SMITH, Briana | |||||
| SIMERLY, Jess | |||||
| QUEENS | 16-STUBBLEFIELD, | 6-SMITH, Briana | 8-BROOKS, Kaily | 3-PRICE, Haris | 1-SIMERLY, Jess |
| 12/10/16 | SMITH, Briana | WESTER, Mika | |||
| W 95-67 | CUPPLES, Kait | ||||
| SMITH, Briana | |||||
| CATAWBA | 20-WESTER, Mika | 10-WESTER, Mika | 5-WESTER, Mika | 1-STUBBLEFIELD, | 3-WESTER, Mika |
| 12/14/16 | |||||
| W 83-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 18-WESTER, Mika | 13-CUPPLES, Kait | 3-SIMERLY, Jess | 3-PRICE, Haris | 1-SIMERLY, Jess |
| 12/17/16 | STUBBLEFIELD, | ||||
| L 56-57 | CUPPLES, Kait | ||||
| at Mars Hill | 31-WESTER, Mika | 7-TINSLEY, Abby | 5-SMITH, Briana | 4-PRICE, Haris | 1-WESTER, Mika |
| 12/31/16 | STUBBLEFIELD, | ||||
| W 90-52 | TINSLEY, Abby | ||||
| TUSCULUM | 21-WESTER, Mika | 8-WESTER, Mika | 7-BROOKS, Kaily | 5-BROOKS, Kaily | 1-WESTER, Mika |
| 01/04/17 | |||||
| W 76-66 | |||||
| WINGATE | 20-BROOKS, Kaily | 7-WESTER, Mika | 8-BROOKS, Kaily | 2-WESTER, Mika | 4-WESTER, Mika |
| 01/07/17 | SIMERLY, Jess | PRICE, Haris | |||
| OL 75-80 | |||||
| at Brevard | 14-WYKLE, Ashton | 6-CUPPLES, Kait | 3-PRICE, Haris | 4-NEWMAN, Kayla | 1-PRICE, Haris |
| 01/11/17 | WESTER, Mika | TINSLEY, Abby | WYKLE, Ashton | STUBBLEFIELD, | |
| W 92-41 | |||||
| at Coker | 14-BROOKS, Kaily | 8-SMITH, Briana | 4-WESTER, Mika | 5-NEWMAN, Kayla | 1-WESTER, Mika |
| 01/14/17 | |||||
| W 85-47 | |||||
| ANDERSON | 25-WESTER, Mika | 8-SIMERLY, Jess | 3-BROOKS, Kaily | 3-WESTER, Mika | 3-WESTER, Mika |
| 01/18/17 | STUBBLEFIELD, | PRICE, Haris | |||
| W 83-66 | WESTER, Mika | WESTER, Mika | |||
| NEWBERRY | 27-WESTER, Mika | 7-SMITH, Briana | 5-PRICE, Haris | 2-PRICE, Haris | 1-SIMERLY, Jess |
| 01/21/17 | CUPPLES, Kait | CUPPLES, Kait | |||
| W 83-73 | NEWMAN, Kayla | ||||
| at Lincoln Memorial | 21-BROOKS, Kaily | 6-SIMERLY, Jess | 2-SMITH, Briana | 3-BROOKS, Kaily | 1-SIMERLY, Jess |
| 01/25/17 | PRICE, Haris | STUBBLEFIELD, | |||
| L 65-72 | SIMERLY, Jess | SMITH, Briana | |||
| NEWMAN, Kayla | |||||
| CUPPLES, Kait | |||||
| at Queens | 23-BROOKS, Kaily | 6-SIMERLY, Jess | 6-PRICE, Haris | 4-NEWMAN, Kayla | 1-SIMERLY, Jess |
| 01/28/17 | PRICE, Haris | ||||
| W 58-47 | BROOKS, Kaily | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARS HILL | 22-BROOKS, Kaily | 7-WESTER, Mika | 5-WESTER, Mika | 5-BROOKS, Kaily | 1-CUPPLES, Kait |
| 02/01/17 | BROOKS, Kaily | WESTER, Mika | |||
| W 88-61 | |||||
| at Catawba | 23-WESTER, Mika | 8-SMITH, Briana | 3-NEWMAN, Kayla | 3-BROOKS, Kaily | 2-WESTER, Mika |
| 02/04/17 | SMITH, Briana | ||||
| W 80-76 | |||||
| at Anderson | 18-BROOKS, Kaily | 8-CUPPLES, Kait | 4-BROOKS, Kaily | 3-BROOKS, Kaily | 1-CUPPLES, Kait |
| 02/08/17 | WESTER, Mika | SIMERLY, Jess | |||
| L 76-84 | BROOKS, Kaily | ||||
| LENOIR-RHYNE | 20-WESTER, Mika | 7-STUBBLEFIELD, | 5-BROOKS, Kaily | 4-BROOKS, Kaily | 1-NEWMAN, Kayla |
| 02/11/17 | BROOKS, Kaily | ||||
| W 82-75 | |||||
| at Tusculum | 17-WESTER, Mika | 12-WESTER, Mika | 7-BROOKS, Kaily | 5-PRICE, Haris | 1-WESTER, Mika |
| 02/15/17 | NEWMAN, Kayla | SIMERLY, Jess | |||
| W 72-59 | |||||
| at Wingate | 20-WESTER, Mika | 10-WESTER, Mika | 3-BROOKS, Kaily | 2-BROOKS, Kaily | 2-WESTER, Mika |
| 02/18/17 | PRICE, Haris | ||||
| L 73-85 | |||||
| BREVARD | 19-WESTER, Mika | 8-CUPPLES, Kait | 5-STUBBLEFIELD, | 7-PRICE, Haris | 2-TINSLEY, Abby |
| 02/22/17 | |||||
| W 105-49 | |||||
| COKER | 24-WESTER, Mika | 10-WESTER, Mika | 4-PRICE, Haris | 4-NEWMAN, Kayla | 1-SIMERLY, Jess |
| 02/25/17 | WYKLE, Ashton | PRICE, Haris | WESTER, Mika | ||
| W 95-71 | WESTER, Mika | ||||
| NEWBERRY | 22-PRICE, Haris | 10-CUPPLES, Kait | 4-SMITH, Briana | 3-NEWMAN, Kayla | 1-WESTER, Mika |
| 03/01/17 | PRICE, Haris | NEWMAN, Kayla | |||
| W 85-63 | |||||
| vs Lincoln Memorial | 19-WESTER, Mika | 6-SIMERLY, Jess | 3-WESTER, Mika | 1-SIMERLY, Jess | 1-STUBBLEFIELD, |
| 03/04/17 | BROOKS, Kaily | SMITH, Briana | |||
| L 67-72 | PRICE, Haris | ||||
| NEWMAN, Kayla | |||||
| WESTER, Mika | |||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 114 | JOHNSON (11/30/16) | |
| 107 | KING (11/16/16) | ||
| 105 | BREVARD (02/22/17) | ||
| 99 | LINCOLN MEMORIAL (11/22/16) | ||
| 95 | COKER (02/25/17) | ||
| 95 | QUEENS (12/10/16) | ||
| FIELD GOALS MADE | 45 | JOHNSON (11/30/16) | |
| 42 | QUEENS (12/10/16) | ||
| FIELD GOAL ATTEMPTS | 93 | JOHNSON (11/30/16) | |
| 86 | KING (11/16/16) | ||
| FIELD GOAL PERCENTAGE | .609 | 42-69 | QUEENS (12/10/16) |
| .532 | 41-77 | BREVARD (02/22/17) | |
| 3 PT FIELD GOALS MADE | 15 | JOHNSON (11/30/16) | |
| 15 | KING (11/16/16) | ||
| 3 PT FG ATTEMPTS | 42 | JOHNSON (11/30/16) | |
| 31 | KING (11/16/16) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | at Brevard (01/11/17) |
| .484 | 15-31 | KING (11/16/16) | |
| FREE THROWS MADE | 24 | LINCOLN MEMORIAL (11/22/16) | |
| 22 | COKER (02/25/17) | ||
| FREE THROW ATTEMPTS | 36 | LINCOLN MEMORIAL (11/22/16) | |
| 30 | TUSCULUM (01/04/17) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | NEWBERRY (03/01/17) |
| .917 | 11-12 | at Mars Hill (12/31/16) | |
| REBOUNDS | 57 | KING (11/16/16) | |
| 51 | CATAWBA (12/14/16) | ||
| ASSISTS | 38 | JOHNSON (11/30/16) | |
| 30 | QUEENS (12/10/16) | ||
| STEALS | 23 | BREVARD (02/22/17) | |
| 20 | COKER (02/25/17) | ||
| 20 | JOHNSON (11/30/16) | ||
| BLOCKED SHOTS | 9 | WINGATE (01/07/17) | |
| 7 | JOHNSON (11/30/16) | ||
| 7 | vs Lander (11/12/16) | ||
| TURNOVERS | 29 | vs Lander (11/12/16) | |
| 23 | at Columbus State (11/27/16) | ||
| FOULS | 32 | LINCOLN MEMORIAL (11/22/16) | |
| 29 | vs Lincoln Memorial (03/04/17) | ||
| 29 | at North Georgia (12/07/16) |
Opponent - GAME HIGHS
| POINTS | 102 | LINCOLN MEMORIAL (11/22/16) | |
| 85 | at Wingate (02/18/17) | ||
| 85 | at Columbus State (11/27/16) | ||
| 84 | at Anderson (02/08/17) | ||
| 80 | WINGATE (01/07/17) | ||
| FIELD GOALS MADE | 34 | at Wingate (02/18/17) | |
| 34 | at Columbus State (11/27/16) | ||
| FIELD GOAL ATTEMPTS | 73 | WINGATE (01/07/17) | |
| 72 | at Columbus State (11/27/16) | ||
| 72 | LINCOLN MEMORIAL (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .535 | 23-43 | QUEENS (12/10/16) |
| .534 | 31-58 | LENOIR-RHYNE (02/11/17) | |
| 3 PT FIELD GOALS MADE | 15 | NEWBERRY (01/21/17) | |
| 10 | at Anderson (02/08/17) | ||
| 3 PT FG ATTEMPTS | 29 | NEWBERRY (01/21/17) | |
| 29 | at Brevard (01/11/17) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | QUEENS (12/10/16) |
| .517 | 15-29 | NEWBERRY (01/21/17) | |
| FREE THROWS MADE | 28 | at Anderson (02/08/17) | |
| 28 | LINCOLN MEMORIAL (11/22/16) | ||
| FREE THROW ATTEMPTS | 40 | LINCOLN MEMORIAL (11/22/16) | |
| 34 | at Anderson (02/08/17) | ||
| 34 | at North Georgia (12/07/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | MARS HILL (02/01/17) |
| .857 | 6-7 | NEWBERRY (01/21/17) | |
| REBOUNDS | 52 | WINGATE (01/07/17) | |
| 50 | LINCOLN MEMORIAL (11/22/16) | ||
| ASSISTS | 27 | at Wingate (02/18/17) | |
| 19 | COKER (02/25/17) | ||
| 19 | NEWBERRY (01/21/17) | ||
| 19 | WINGATE (01/07/17) | ||
| 19 | QUEENS (12/10/16) | ||
| STEALS | 15 | vs Lander (11/12/16) | |
| 10 | CATAWBA (12/14/16) | ||
| 10 | at Columbus State (11/27/16) | ||
| BLOCKED SHOTS | 7 | at Brevard (01/11/17) | |
| 7 | at Lenoir-Rhyne (12/17/16) | ||
| TURNOVERS | 37 | JOHNSON (11/30/16) | |
| 32 | COKER (02/25/17) | ||
| FOULS | 30 | LINCOLN MEMORIAL (11/22/16) | |
| 26 | ANDERSON (01/18/17) | ||
| 26 | TUSCULUM (01/04/17) |
Carson-Newman - GAME LOWS
| POINTS | 53 | vs Lander (11/12/16) | |
| 56 | at Lenoir-Rhyne (12/17/16) | ||
| 58 | at Queens (01/28/17) | ||
| 59 | at North Georgia (12/07/16) | ||
| 65 | at Lincoln Memorial (01/25/17) | ||
| FIELD GOALS MADE | 20 | vs Lander (11/12/16) | |
| 20 | at North Georgia (12/07/16) | ||
| 20 | at Lenoir-Rhyne (12/17/16) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Lander (11/12/16) | |
| 60 | at North Georgia (12/07/16) | ||
| FIELD GOAL PERCENTAGE | .303 | 20-66 | at Lenoir-Rhyne (12/17/16) |
| .333 | 20-60 | at North Georgia (12/07/16) | |
| 3 PT FIELD GOALS MADE | 1 | ANDERSON (01/18/17) | |
| 1 | at Catawba (02/04/17) | ||
| 3 PT FG ATTEMPTS | 8 | at Catawba (02/04/17) | |
| 10 | at North Georgia (12/07/16) | ||
| 10 | ANDERSON (01/18/17) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | ANDERSON (01/18/17) |
| .125 | 1-8 | at Catawba (02/04/17) | |
| FREE THROWS MADE | 4 | MARS HILL (02/01/17) | |
| 5 | QUEENS (12/10/16) | ||
| 5 | at Queens (01/28/17) | ||
| FREE THROW ATTEMPTS | 5 | MARS HILL (02/01/17) | |
| 6 | QUEENS (12/10/16) | ||
| 6 | at Queens (01/28/17) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | JOHNSON (11/30/16) |
| .545 | 6-11 | at Tusculum (02/15/17) | |
| REBOUNDS | 27 | LENOIR-RHYNE (02/11/17) | |
| 27 | vs Lincoln Memorial (03/04/17) | ||
| ASSISTS | 6 | at North Georgia (12/07/16) | |
| 8 | vs Lincoln Memorial (03/04/17) | ||
| STEALS | 1 | CATAWBA (12/14/16) | |
| 3 | at Columbus State (11/27/16) | ||
| BLOCKED SHOTS | 1 | at Newberry (12/03/16) | |
| 1 | at North Georgia (12/07/16) | ||
| 1 | TUSCULUM (01/04/17) | ||
| 1 | at Coker (01/14/17) | ||
| TURNOVERS | 7 | NEWBERRY (01/21/17) | |
| 8 | JOHNSON (11/30/16) | ||
| 8 | MARS HILL (02/01/17) | ||
| 8 | LENOIR-RHYNE (02/11/17) | ||
| FOULS | 8 | BREVARD (02/22/17) | |
| 12 | QUEENS (12/10/16) |
Opponent - GAME LOWS
| POINTS | 41 | at Brevard (01/11/17) | |
| 45 | JOHNSON (11/30/16) | ||
| 46 | at Newberry (12/03/16) | ||
| 47 | at Coker (01/14/17) | ||
| 47 | at Queens (01/28/17) | ||
| FIELD GOALS MADE | 15 | JOHNSON (11/30/16) | |
| 15 | at Mars Hill (12/31/16) | ||
| 15 | at Brevard (01/11/17) | ||
| FIELD GOAL ATTEMPTS | 41 | JOHNSON (11/30/16) | |
| 43 | QUEENS (12/10/16) | ||
| 43 | at Queens (01/28/17) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | at Brevard (01/11/17) |
| .288 | 15-52 | at Mars Hill (12/31/16) | |
| 3 PT FIELD GOALS MADE | 1 | LENOIR-RHYNE (02/11/17) | |
| 2 | at Lenoir-Rhyne (12/17/16) | ||
| 3 PT FG ATTEMPTS | 7 | at Lenoir-Rhyne (12/17/16) | |
| 7 | WINGATE (01/07/17) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | LENOIR-RHYNE (02/11/17) |
| .207 | 6-29 | at Brevard (01/11/17) | |
| FREE THROWS MADE | 3 | at Queens (01/28/17) | |
| 4 | BREVARD (02/22/17) | ||
| FREE THROW ATTEMPTS | 7 | NEWBERRY (01/21/17) | |
| 7 | at Queens (01/28/17) | ||
| 7 | BREVARD (02/22/17) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Queens (01/28/17) |
| .500 | 10-20 | at Coker (01/14/17) | |
| REBOUNDS | 17 | QUEENS (12/10/16) | |
| 25 | at Brevard (01/11/17) | ||
| ASSISTS | 7 | CATAWBA (12/14/16) | |
| 8 | JOHNSON (11/30/16) | ||
| 8 | at Mars Hill (12/31/16) | ||
| 8 | TUSCULUM (01/04/17) | ||
| STEALS | 0 | NEWBERRY (01/21/17) | |
| 2 | LINCOLN MEMORIAL (11/22/16) | ||
| 2 | MARS HILL (02/01/17) | ||
| BLOCKED SHOTS | 1 | vs Lander (11/12/16) | |
| 1 | MARS HILL (02/01/17) | ||
| 1 | LENOIR-RHYNE (02/11/17) | ||
| TURNOVERS | 10 | CATAWBA (12/14/16) | |
| 11 | at North Georgia (12/07/16) | ||
| FOULS | 9 | QUEENS (12/10/16) | |
| 11 | at Queens (01/28/17) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | WESTER, Mika at Mars Hill (12/31/16) | |
| 28 | WESTER, Mika vs Lincoln Memorial (11/22/16) | ||
| 27 | WESTER, Mika vs Newberry (01/21/17) | ||
| 25 | WESTER, Mika vs Anderson (01/18/17) | ||
| 25 | WESTER, Mika vs King (11/16/16) | ||
| Field Goals Made............. | 14 | WESTER, Mika at Mars Hill (12/31/16) | |
| 10 | WESTER, Mika vs Coker (02/25/17) | ||
| 10 | WESTER, Mika at Catawba (02/04/17) | ||
| 10 | WESTER, Mika vs Mars Hill (02/01/17) | ||
| 10 | WESTER, Mika vs Newberry (01/21/17) | ||
| 10 | WESTER, Mika vs Anderson (01/18/17) | ||
| 10 | WESTER, Mika vs Johnson (11/30/16) | ||
| 10 | WESTER, Mika vs King (11/16/16) | ||
| Field Goal Att............... | 23 | WESTER, Mika at Mars Hill (12/31/16) | |
| 22 | WESTER, Mika vs Anderson (01/18/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | WESTER, Mika vs Brevard (02/22/17) |
| .875 | 7-8 | PRICE, Haris vs Brevard (02/22/17) | |
| .875 | 7-8 | SIMERLY, Jessica at Catawba (02/04/17) | |
| .875 | 7-8 | STUBBLEFIELD, Katie vs Wingate (01/07/17) | |
| 3-Point FG Made.............. | 6 | BROOKS, Kailyn at Queens (01/28/17) | |
| 6 | BROOKS, Kailyn vs Wingate (01/07/17) | ||
| 6 | BROOKS, Kailyn vs King (11/16/16) | ||
| 3-Point FG Att............... | 15 | BROOKS, Kailyn at Lincoln Memorial (01/25/17) | |
| 12 | BROOKS, Kailyn at Tusculum (02/15/17) | ||
| 12 | BROOKS, Kailyn at Queens (01/28/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | PRICE, Haris vs Newberry (03/01/17) |
| 1.000 | 2-2 | BROOKS, Kailyn vs Coker (02/25/17) | |
| 1.000 | 2-2 | SMITH, Briana at Anderson (02/08/17) | |
| 1.000 | 2-2 | WESTER, Mika at Lenoir-Rhyne (12/17/16) | |
| 1.000 | 2-2 | BROOKS, Kailyn vs Queens (12/10/16) | |
| 1.000 | 2-2 | WESTER, Mika at North Georgia (12/07/16) | |
| 1.000 | 2-2 | WESTER, Mika vs King (11/16/16) | |
| Free Throws Made............. | 11 | SMITH, Briana vs Coker (02/25/17) | |
| 8 | WESTER, Mika vs Lincoln Memorial (11/22/16) | ||
| 8 | PRICE, Haris vs South Carolina-Aiken (11/11/16) | ||
| Free Throw Att............... | 12 | SMITH, Briana vs Coker (02/25/17) | |
| 11 | WESTER, Mika vs Lincoln Memorial (11/22/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WESTER, Mika vs Lincoln Memorial (03/04/17) |
| 1.000 | 6-6 | SMITH, Briana at Mars Hill (12/31/16) | |
| 1.000 | 5-5 | SMITH, Briana vs Newberry (03/01/17) | |
| 1.000 | 5-5 | SMITH, Briana vs Anderson (01/18/17) | |
| 1.000 | 4-4 | WESTER, Mika vs Newberry (03/01/17) | |
| 1.000 | 4-4 | WESTER, Mika vs Coker (02/25/17) | |
| 1.000 | 4-4 | BROOKS, Kailyn vs Coker (02/25/17) | |
| 1.000 | 4-4 | WESTER, Mika vs Brevard (02/22/17) | |
| 1.000 | 4-4 | WESTER, Mika at Queens (01/28/17) | |
| 1.000 | 4-4 | SMITH, Briana at Lincoln Memorial (01/25/17) | |
| 1.000 | 4-4 | STUBBLEFIELD, Katie vs Newberry (01/21/17) | |
| 1.000 | 4-4 | WESTER, Mika vs Newberry (01/21/17) | |
| 1.000 | 4-4 | BROOKS, Kailyn vs Anderson (01/18/17) | |
| 1.000 | 4-4 | SMITH, Briana vs King (11/16/16) | |
| 1.000 | 4-4 | WESTER, Mika vs Lander (11/12/16) | |
| 1.000 | 3-3 | PRICE, Haris at Anderson (02/08/17) | |
| 1.000 | 3-3 | TINSLEY, Abby at Brevard (01/11/17) | |
| 1.000 | 3-3 | WESTER, Mika vs King (11/16/16) | |
| 1.000 | 3-3 | GRIFFIN, Tori vs Lander (11/12/16) | |
| Rebounds..................... | 13 | CUPPLES, Kaitlyn at Lenoir-Rhyne (12/17/16) | |
| 12 | NEWMAN, Kayla at Tusculum (02/15/17) | ||
| 12 | WESTER, Mika at Tusculum (02/15/17) | ||
| Assists...................... | 10 | BROOKS, Kailyn vs Johnson (11/30/16) | |
| 8 | BROOKS, Kailyn vs Wingate (01/07/17) | ||
| 8 | BROOKS, Kailyn vs Queens (12/10/16) | ||
| Steals....................... | 7 | PRICE, Haris vs Brevard (02/22/17) | |
| 6 | BROOKS, Kailyn vs Brevard (02/22/17) | ||
| Blocked Shots................ | 4 | WESTER, Mika vs Wingate (01/07/17) | |
| 3 | WESTER, Mika vs Anderson (01/18/17) | ||
| 3 | CUPPLES, Kaitlyn vs Wingate (01/07/17) | ||
| 3 | WESTER, Mika vs Catawba (12/14/16) | ||
| 3 | TINSLEY, Abby vs Lander (11/12/16) | ||
| 3 | NEWMAN, Kayla vs South Carolina-Aiken (11/11/16) | ||
| Turnovers.................... | 6 | PRICE, Haris vs Lander (11/12/16) | |
| 5 | WESTER, Mika vs Lincoln Memorial (03/04/17) | ||
| 5 | PRICE, Haris at Tusculum (02/15/17) | ||
| 5 | WESTER, Mika at Tusculum (02/15/17) | ||
| 5 | BROOKS, Kailyn at Lincoln Memorial (01/25/17) | ||
| 5 | STUBBLEFIELD, Katie at Lenoir-Rhyne (12/17/16) | ||
| 5 | BROOKS, Kailyn at Lenoir-Rhyne (12/17/16) | ||
| 5 | STUBBLEFIELD, Katie vs Catawba (12/14/16) | ||
| 5 | CUPPLES, Kaitlyn vs Lander (11/12/16) | ||
| Fouls........................ | 7 | WESTER, Mika at Lenoir-Rhyne (12/17/16) | |
| 5 | SIMERLY, Jessica vs Lincoln Memorial (03/04/17) | ||
| 5 | WESTER, Mika vs Lincoln Memorial (03/04/17) | ||
| 5 | CUPPLES, Kaitlyn vs Lincoln Memorial (03/04/17) | ||
| 5 | SIMERLY, Jessica vs Newberry (03/01/17) | ||
| 5 | SIMERLY, Jessica at Wingate (02/18/17) | ||
| 5 | SIMERLY, Jessica at Anderson (02/08/17) | ||
| 5 | SIMERLY, Jessica at Catawba (02/04/17) | ||
| 5 | SIMERLY, Jessica at Lincoln Memorial (01/25/17) | ||
| 5 | NEWMAN, Kayla vs Newberry (01/21/17) | ||
| 5 | SIMERLY, Jessica at Coker (01/14/17) | ||
| 5 | NEWMAN, Kayla vs Wingate (01/07/17) | ||
| 5 | SIMERLY, Jessica vs Tusculum (01/04/17) | ||
| 5 | WESTER, Mika at Mars Hill (12/31/16) | ||
| 5 | SIMERLY, Jessica vs Catawba (12/14/16) | ||
| 5 | STUBBLEFIELD, Katie vs Catawba (12/14/16) | ||
| 5 | STUBBLEFIELD, Katie at North Georgia (12/07/16) | ||
| 5 | PRICE, Haris at Columbus State (11/27/16) | ||
| 5 | NEWMAN, Kayla vs Lincoln Memorial (11/22/16) | ||
| 5 | BROOKS, Kailyn vs Lincoln Memorial (11/22/16) | ||
| 5 | SIMERLY, Jessica vs Lander (11/12/16) | ||
| 5 | NEWMAN, Kayla vs South Carolina-Aiken (11/11/16) | ||
| Minutes...................... | 43 | BROOKS, Kailyn vs Wingate (01/07/17) | |
| 39 | BROOKS, Kailyn vs Tusculum (01/04/17) | ||
| 39 | WESTER, Mika vs Lincoln Memorial (11/22/16) | ||
| 38 | BROOKS, Kailyn at Lincoln Memorial (01/25/17) | ||
| 38 | WESTER, Mika vs Catawba (12/14/16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 41 | Bri Johnson vs Catawba (12/14/16) | |
| 36 | Nicola Handreck vs Newberry (01/21/17) | ||
| 30 | Carter,Jasmine vs South Carolina-Aiken (11/11/16) | ||
| 25 | Shea Coker vs Lincoln Memorial (11/22/16) | ||
| 23 | Jankowy, Heather at Anderson (02/08/17) | ||
| 23 | Megan Pittman at Lincoln Memorial (01/25/17) | ||
| 23 | Alexis Carter at Columbus State (11/27/16) | ||
| Field Goals Made............. | 13 | Nicola Handreck vs Newberry (01/21/17) | |
| 12 | Bri Johnson vs Catawba (12/14/16) | ||
| 12 | Carter,Jasmine vs South Carolina-Aiken (11/11/16) | ||
| Field Goal Att............... | 25 | Carter,Jasmine vs South Carolina-Aiken (11/11/16) | |
| 23 | Nicola Handreck vs Newberry (01/21/17) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Josey Harding vs Lincoln Memorial (03/04/17) |
| .778 | 7-9 | Bell, Alecia vs Lenoir-Rhyne (02/11/17) | |
| .778 | 7-9 | Robinson, Brooke vs Lenoir-Rhyne (02/11/17) | |
| 3-Point FG Made.............. | 9 | Nicola Handreck vs Newberry (01/21/17) | |
| 5 | Mendy McNeese vs Queens (12/10/16) | ||
| 3-Point FG Att............... | 17 | Nicola Handreck vs Newberry (01/21/17) | |
| 11 | Lindsey Adams vs Coker (02/25/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Karsen Sims vs Lincoln Memorial (11/22/16) |
| 1.000 | 2-2 | Mollenhauer, Alexy at Anderson (02/08/17) | |
| 1.000 | 2-2 | Duff,Kate vs South Carolina-Aiken (11/11/16) | |
| 1.000 | 2-2 | Waters,Emily vs South Carolina-Aiken (11/11/16) | |
| Free Throws Made............. | 16 | Bri Johnson vs Catawba (12/14/16) | |
| 10 | Kelsey Hutchins at North Georgia (12/07/16) | ||
| Free Throw Att............... | 19 | Bri Johnson vs Catawba (12/14/16) | |
| 14 | Josey Harding vs Lincoln Memorial (03/04/17) | ||
| 14 | Cooper, Morgan at Lenoir-Rhyne (12/17/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Jankowy, Heather at Anderson (02/08/17) |
| 1.000 | 6-6 | Aloni McFarland vs Coker (02/25/17) | |
| 1.000 | 6-6 | Averette, Caroline vs Wingate (01/07/17) | |
| 1.000 | 6-6 | Carter,Jasmine vs South Carolina-Aiken (11/11/16) | |
| 1.000 | 5-5 | Marshauna Butler at Catawba (02/04/17) | |
| 1.000 | 5-5 | Mendy McNeese vs Queens (12/10/16) | |
