#21 PRICE, Haris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC Aiken  11/10/17  19  2-6  .333  2-3  .667  2-2  1.000  8.0  8.0 
vs Lander  11/11/17  35  6-13  .462  0-2  .000  0-0  .000  6.0  12  10.0 
at King University  11/15/17  23  4-7  .571  0-1  .000  2-4  .500  4.7  10  10.0 
at University of North Georgia  11/17/17  32  7-18  .389  2-7  .286  13-14  .929  5.0  29  14.8 
vs Georgia College  11/18/17  20  7-9  .778  1-1  1.000  7-7  1.000  5.0  22  16.2 
SHORTER  11/21/17  20  7-10  .700  2-4  .500  0-1  .000  4.8  16  16.2 
COLUMBUS STATE  11/26/17  27  10-18  .556  4-10  .400  2-4  .500  5.0  26  17.6 
MARS HILL  11/29/17  17  8-11  .727  4-5  .800  0-1  .000  4.5  20  17.9 
at Newberry  12/02/17  35  6-15  .400  0-4  .000  11-12  .917  4.2  23  18.4 
at Anderson  12/06/17  24  7-15  .467  4-6  .667  1-1  1.000  4.2  19  18.5 
COKER  12/09/17  24  4-10  .400  3-4  .750  4-6  .667  3.9  15  18.2 
at Queens (N.C.)  12/13/17  17  4-7  .571  1-4  .250  2-2  1.000  3.8  11  17.6 
LENOIR-RHYNE  12/16/17  27  7-13  .538  1-4  .250  3-4  .750  3.8  18  17.6 
KING UNIVERSITY  12/30/17  30  5-10  .500  2-4  .500  0-0  .000  3.5  12  17.2 
CATAWBA  01/06/18  29  5-12  .417  1-3  .333  2-2  1.000  3.5  13  16.9 
at Tusculum  01/10/18  22  4-11  .364  0-1  .000  0-1  .000  3.3  16.4 
at Wingate  01/13/18  25  3-10  .300  1-4  .250  2-4  .500  3.2  15.9 
LINCOLN MEMORIAL  01/17/18  38  11-18  .611  5-9  .556  11-12  .917  3.2  38  17.2 
NEWBERRY  01/20/18  26  5-10  .500  2-4  .500  0-0  .000  3.2  12  16.9 
at Mars Hill  01/24/18  17  3-6  .500  3-5  .600  2-2  1.000  3.2  11  16.6 
at Coker  1/27/18   27  6-14  .429  0-4  .000  1-2  .500  3.3  13  16.4 
ANDERSON  01/31/18  26  10-14  .714  0-2  .000  0-0  .000  3.4  20  16.6 
at Lenoir-Rhyne  02/03/18  26  6-10  .600  3-4  .750  0-0  .000  3.3  15  16.5 
QUEENS (N.C.)  02/10/18  23  4-7  .571  2-5  .400  5-5  1.000  3.2  15  16.5 
TUSCULUM  02/14/18  30  11-20  .550  0-2  .000  1-1  1.000  3.1  23  16.7 
at Catawba  02/17/18  22  7-15  .467  3-7  .429  0-0  .000  3.2  17  16.7 
at Lincoln Memorial  02/21/18  33  10-18  .556  3-8  .375  4-5  .800  3.1  27  17.1 
WINGATE  02/24/18  35  6-10  .600  4-6  .667  12-12  1.000  3.1  28  17.5 
LENOIR-RHYNE  02/28/18  31  5-10  .500  2-5  .400  6-7  .857  3.2  18  17.5 
vs Lincoln Memorial  03/03/18  23  4-9  .444  2-3  .667  10-12  .833  3.3  20  17.6 
vs Wingate  03/04/18  32  7-15  .467  3-5  .600  7-9  .778  3.3  24  17.8 
ANDERSON  03/09/18  33  7-12  .583  1-3  .333  3-4  .750  3.3  18  17.8 
LANDER  03/10/18  29  3-7  .429  1-3  .333  1-2  .500  3.2  17.5 
NORTH GEORGIA  03/12/18  35  5-14  .357  3-9  .333  3-4  .750  3.2  16  17.5 
vs Union  03/19/18  36  7-19  .368  1-5  .200  2-2  1.000  3.3  17  17.5 
Totals     35  948  213-423  .504  66-156  .423  119-144  .826  20  95  115  3.3  77  163  83  90  611  17.5 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 17.5      Assists/game: 4.7 
FG Pct: 50.4      Turnovers/game: 2.4 
3FG Pct: 42.3      Assist/turnover ratio: 2.0 
FT Pct: 82.6      Steals/game: 2.6 
       Blocks/game: 0.1