#32 WESTER, Mika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at USC Aiken | 11/10/17 | * | 32 | 9-15 | .600 | 0-2 | .000 | 4-4 | 1.000 | 0 | 8 | 8 | 8.0 | 0 | 0 | 4 | 1 | 2 | 0 | 22 | 22.0 |
| vs Lander | 11/11/17 | * | 39 | 10-18 | .556 | 3-4 | .750 | 5-5 | 1.000 | 0 | 4 | 4 | 6.0 | 2 | 0 | 5 | 5 | 0 | 1 | 28 | 25.0 |
| at King University | 11/15/17 | * | 25 | 6-14 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 6.7 | 4 | 0 | 0 | 3 | 2 | 1 | 13 | 21.0 |
| at University of North Georgia | 11/17/17 | * | 32 | 6-11 | .545 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 2 | 0 | 7 | 1 | 0 | 0 | 13 | 19.0 |
| vs Georgia College | 11/18/17 | * | 24 | 8-9 | .889 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 1 | 0 | 3 | 4 | 0 | 3 | 18 | 18.8 |
| SHORTER | 11/21/17 | * | 20 | 6-8 | .750 | 0-2 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 5.8 | 0 | 0 | 3 | 2 | 2 | 1 | 14 | 18.0 |
| COLUMBUS STATE | 11/26/17 | * | 27 | 5-12 | .417 | 0-2 | .000 | 5-6 | .833 | 1 | 6 | 7 | 6.0 | 1 | 0 | 7 | 2 | 1 | 3 | 15 | 17.6 |
| MARS HILL | 11/29/17 | * | 18 | 6-7 | .857 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.9 | 1 | 0 | 3 | 3 | 2 | 2 | 14 | 17.1 |
| at Newberry | 12/02/17 | * | 28 | 7-12 | .583 | 1-2 | .500 | 8-9 | .889 | 0 | 7 | 7 | 6.0 | 2 | 0 | 1 | 3 | 0 | 0 | 23 | 17.8 |
| at Anderson | 12/06/17 | * | 34 | 10-21 | .476 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 6.1 | 4 | 0 | 0 | 3 | 0 | 2 | 21 | 18.1 |
| COKER | 12/09/17 | * | 24 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.7 | 1 | 0 | 2 | 2 | 1 | 3 | 14 | 17.7 |
| at Queens (N.C.) | 12/13/17 | * | 26 | 6-13 | .462 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 5.3 | 2 | 0 | 2 | 1 | 2 | 0 | 14 | 17.4 |
| LENOIR-RHYNE | 12/16/17 | * | 29 | 8-13 | .615 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 3 | 0 | 7 | 0 | 4 | 0 | 17 | 17.4 |
| KING UNIVERSITY | 12/30/17 | * | 27 | 12-18 | .667 | 2-4 | .500 | 1-1 | 1.000 | 0 | 9 | 9 | 5.5 | 2 | 0 | 4 | 3 | 4 | 1 | 27 | 18.1 |
| CATAWBA | 01/06/18 | * | 24 | 6-15 | .400 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.3 | 4 | 0 | 3 | 0 | 1 | 1 | 14 | 17.8 |
| at Tusculum | 01/10/18 | * | 31 | 8-24 | .333 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 5.3 | 1 | 0 | 2 | 5 | 0 | 3 | 19 | 17.9 |
| at Wingate | 01/13/18 | * | 27 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 17.1 |
| LINCOLN MEMORIAL | 01/17/18 | * | 35 | 9-16 | .563 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.9 | 1 | 0 | 4 | 3 | 2 | 0 | 25 | 17.5 |
| NEWBERRY | 01/20/18 | * | 25 | 6-11 | .545 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.9 | 1 | 0 | 5 | 0 | 0 | 2 | 17 | 17.5 |
| at Mars Hill | 01/24/18 | * | 17 | 7-9 | .778 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 4 | 1 | 0 | 3 | 15 | 17.4 |
| at Coker | 1/27/18 | * | 24 | 5-17 | .294 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 4 | 4 | 1 | 3 | 10 | 17.0 |
| ANDERSON | 01/31/18 | * | 29 | 7-12 | .583 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 3 | 0 | 2 | 3 | 0 | 3 | 15 | 16.9 |
| at Lenoir-Rhyne | 02/03/18 | * | 28 | 7-17 | .412 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 6 | 2 | 1 | 1 | 17 | 16.9 |
| QUEENS (N.C.) | 02/10/18 | * | 28 | 5-9 | .556 | 2-2 | 1.000 | 3-3 | 1.000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 7 | 0 | 2 | 1 | 15 | 16.8 |
| TUSCULUM | 02/14/18 | * | 37 | 10-18 | .556 | 2-3 | .667 | 5-6 | .833 | 1 | 5 | 6 | 4.6 | 4 | 0 | 7 | 3 | 2 | 1 | 27 | 17.2 |
| at Catawba | 02/17/18 | * | 30 | 9-14 | .643 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 2 | 0 | 3 | 3 | 0 | 2 | 20 | 17.3 |
| at Lincoln Memorial | 02/21/18 | * | 33 | 7-15 | .467 | 1-5 | .200 | 3-4 | .750 | 1 | 5 | 6 | 4.7 | 4 | 0 | 2 | 2 | 0 | 1 | 18 | 17.4 |
| WINGATE | 02/24/18 | * | 38 | 8-15 | .533 | 2-3 | .667 | 3-3 | 1.000 | 2 | 3 | 5 | 4.8 | 3 | 0 | 5 | 2 | 1 | 3 | 21 | 17.5 |
| LENOIR-RHYNE | 02/28/18 | * | 24 | 8-16 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 4.7 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | 17.6 |
| vs Lincoln Memorial | 03/03/18 | * | 27 | 7-14 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 3 | 2 | 1 | 0 | 14 | 17.5 |
| vs Wingate | 03/04/18 | * | 34 | 10-14 | .714 | 2-2 | 1.000 | 5-6 | .833 | 1 | 6 | 7 | 4.8 | 2 | 0 | 1 | 5 | 1 | 1 | 27 | 17.8 |
| ANDERSON | 03/09/18 | * | 30 | 5-11 | .455 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 2 | 0 | 2 | 5 | 1 | 0 | 11 | 17.6 |
| LANDER | 03/10/18 | * | 36 | 8-15 | .533 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 11 | 3 | 0 | 2 | 19 | 17.6 |
| NORTH GEORGIA | 03/12/18 | * | 38 | 11-21 | .524 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 4.7 | 2 | 0 | 5 | 0 | 1 | 3 | 26 | 17.9 |
| vs Union | 03/19/18 | * | 32 | 5-16 | .313 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 17.7 |
| Totals | 35 | 1012 | 255-490 | .520 | 36-82 | .439 | 72-80 | .900 | 30 | 135 | 165 | 4.7 | 72 | 0 | 130 | 82 | 34 | 48 | 618 | 17.7 | |
| Games played: 35 | Rebounds/game: 4.7 | |
| Points/game: 17.7 | Assists/game: 3.7 | |
| FG Pct: 52.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 43.9 | Assist/turnover ratio: 1.6 | |
| FT Pct: 90.0 | Steals/game: 1.4 | |
| Blocks/game: 1.0 |














