#40 SIMERLY, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC Aiken  11/10/17  14  3-6  .500  0-0  .000  0-0  .000  2.0  6.0 
vs Lander  11/11/17  11  2-2  1.000  0-0  .000  0-0  .000  2.5  5.0 
at King University  11/15/17  26  4-7  .571  0-0  .000  0-0  .000  2.0  6.0 
at University of North Georgia  11/17/17  27  1-2  .500  0-0  .000  0-0  .000  2.8  5.0 
vs Georgia College  11/18/17  16  2-3  .667  0-0  .000  0-0  .000  3.0  4.8 
SHORTER  11/21/17  22  1-2  .500  0-0  .000  0-0  .000  2.8  4.3 
COLUMBUS STATE  11/26/17  28  7-7  1.000  0-0  .000  2-6  .333  3.0  16  6.0 
MARS HILL  11/29/17  14  5-8  .625  0-0  .000  0-0  .000  3.1  10  6.5 
at Newberry  12/02/17  20  2-4  .500  0-0  .000  0-0  .000  3.2  6.2 
at Anderson  12/06/17  29  2-5  .400  0-0  .000  1-1  1.000  10  3.9  6.1 
COKER  12/09/17  20  7-8  .875  0-0  .000  1-1  1.000  10  4.5  15  6.9 
at Queens (N.C.)  12/13/17  21  0-0  .000  0-0  .000  0-0  .000  4.4  6.3 
LENOIR-RHYNE  12/16/17  35  3-6  .500  1-1  1.000  3-6  .500  11  4.9  10  6.6 
KING UNIVERSITY  12/30/17  24  4-8  .500  0-0  .000  1-3  .333  5.1  6.8 
CATAWBA  01/06/18  23  3-6  .500  0-0  .000  0-0  .000  4.9  6.7 
at Tusculum  01/10/18  25  4-4  1.000  0-0  .000  1-2  .500  4.9  6.9 
at Wingate  01/13/18  28  2-5  .400  0-0  .000  0-0  .000  4.9  6.7 
LINCOLN MEMORIAL  01/17/18  27  4-7  .571  0-0  .000  0-1  .000  5.0  6.8 
NEWBERRY  01/20/18  17  1-3  .333  0-0  .000  2-2  1.000  4.9  6.6 
at Mars Hill  01/24/18  15  2-2  1.000  0-0  .000  0-0  .000  5.0  6.5 
at Coker  1/27/18   15  0-2  .000  0-0  .000  0-0  .000  5.1  6.2 
ANDERSON  01/31/18  21  2-5  .400  0-0  .000  0-0  .000  5.3  6.1 
at Lenoir-Rhyne  02/03/18  19  0-1  .000  0-0  .000  0-0  .000  5.3  5.8 
QUEENS (N.C.)  02/10/18  23  1-1  1.000  0-0  .000  0-0  .000  5.3  5.7 
TUSCULUM  02/14/18  26  2-5  .400  0-0  .000  0-0  .000  5.4  5.6 
at Catawba  02/17/18  20  2-2  1.000  0-0  .000  1-2  .500  10  5.6  5.6 
at Lincoln Memorial  02/21/18  14  0-4  .000  0-0  .000  0-0  .000  5.6  5.4 
WINGATE  02/24/18  24  5-9  .556  0-0  .000  0-0  .000  5.4  10  5.5 
LENOIR-RHYNE  02/28/18  27  2-6  .333  0-1  .000  1-1  1.000  5.4  5.5 
vs Lincoln Memorial  03/03/18  38  8-12  .667  0-0  .000  3-5  .600  13  5.7  19  6.0 
vs Wingate  03/04/18  28  4-7  .571  0-0  .000  0-2  .000  5.6  6.0 
ANDERSON  03/09/18  16  0-2  .000  0-0  .000  0-0  .000  5.6  5.8 
LANDER  03/10/18  3-3  1.000  0-0  .000  0-0  .000  5.5  5.8 
NORTH GEORGIA  03/12/18  21  4-6  .667  0-0  .000  0-0  .000  5.5  5.9 
vs Union  03/19/18  17  1-4  .250  0-0  .000  0-0  .000  5.4  5.8 
Totals     35  760  93-164  .567  1-2  .500  16-32  .500  64  126  190  5.4  84  59  34  34  27  203  5.8 
 
Games played: 35      Rebounds/game: 5.4 
Points/game: 5.8      Assists/game: 1.7 
FG Pct: 56.7      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 1.7 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 1.0