#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC Aiken  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Lander  11/11/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at King University  11/15/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at University of North Georgia  11/17/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Georgia College  11/18/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SHORTER  11/21/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
COLUMBUS STATE  11/26/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MARS HILL  11/29/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Newberry  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Anderson  12/06/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COKER  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Queens (N.C.)  12/13/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LENOIR-RHYNE  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
KING UNIVERSITY  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CATAWBA  01/06/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Tusculum  01/10/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wingate  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LINCOLN MEMORIAL  01/17/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NEWBERRY  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Mars Hill  01/24/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Coker  1/27/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ANDERSON  01/31/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lenoir-Rhyne  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
QUEENS (N.C.)  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TUSCULUM  02/14/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Catawba  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lincoln Memorial  02/21/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WINGATE  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LENOIR-RHYNE  02/28/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Lincoln Memorial  03/03/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Wingate  03/04/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ANDERSON  03/09/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LANDER  03/10/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTH GEORGIA  03/12/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Union  03/19/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  69  128  3.7  0.0 
 
Games played: 35      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0