Official Basketball Box Score

Clayton State vs. Carson-Newman

11/20/2018 at 6:04 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Terri Tubbs, U1: Ed Novak, U2: Brad McMillonAttendance: 112

Team 1 2 3 4 Total
Clayton St. 16 14 19 37 - 86
Carson-Newman 20 10 27 33 - 90
Clayton St.   Carson-Newman
43.2% Total FG% 44.6%
23.8% 3-Pt. FG% 39.1%
56.7% Free Throw% 79.3%
1 Technical Fouls 1
46 Points in the Paint 34
24 Points off Turnovers 22
16 2nd Chance Points 11
16 Fast Break Points 9
43 Bench Points 27
Clayton St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 27.8% 46.2% 65.2% 43.2%
3-Pt. FG% 28.6% 0% 0% 60.0% 23.8%
Free Throw% 28.6% 66.7% 58.3% 80.0% 56.7%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 8.3% 57.1% 56.3% 44.6%
3-Pt. FG% 50.0% 0% 33.3% 66.7% 39.1%
Free Throw% 40.0% 100.0% 100.0% 78.6% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Velencia Johnson* 2-5 1-2 3-6 0 1 1 4 8 0 1 0 0 17
#32 Aleisha Merriweather* 9-11 1-1 1-2 6 4 10 3 20 3 4 0 7 25
#03 Monica Alexander* 1-7 0-4 0-0 1 2 3 1 2 5 4 0 0 22
#10 Tatiana Foster* 0-3 0-0 0-0 1 1 2 2 0 5 2 0 1 20
#24 Madison Newby* 4-9 1-2 4-8 1 1 2 5 13 2 4 1 0 21
#05 Kietta Saunders 0-3 0-2 4-6 0 2 2 2 4 1 2 0 1 16
#11 Takwana Bland 1-7 1-7 1-2 0 1 1 1 4 1 1 0 0 17
#14 Dalania Clardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jhade Hayes 0-4 0-1 0-0 1 8 9 2 0 1 0 0 3 27
#23 Taneria Wilson 11-19 1-2 3-3 3 1 4 4 26 1 2 0 0 23
#33 Brittany Williams 4-6 0-0 1-3 5 0 5 1 9 0 1 0 3 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 32-74 5-21 17-30 21 23 44 25 86 19 21 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kayla Marosites* 2-5 0-0 3-6 3 4 7 3 7 2 2 0 1 29
#03 Addison Byrd* 5-8 2-3 0-0 2 1 3 4 12 4 2 1 2 24
#32 Mika Wester* 2-8 1-2 0-0 1 5 6 3 5 2 6 0 0 18
#02 Briana Smith* 2-7 1-2 3-5 2 0 2 5 8 0 1 0 0 23
#21 Haris Price* 8-14 1-3 14-14 1 2 3 4 31 6 5 0 2 34
#04 Kelci Marosites 5-11 2-6 1-1 2 7 9 3 13 2 5 1 4 33
#11 Ashton Wykle 0-3 0-3 0-0 1 0 1 0 0 1 0 0 0 7
#23 Tori Griffin 4-7 1-2 0-1 0 4 4 3 9 0 1 0 1 21
#33 Madison Bunch 1-2 1-2 0-0 0 0 0 1 3 1 0 0 1 9
#52 Sydney Pearce 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-65 9-23 23-29 14 25 39 26 90 18 22 2 11 200
* = Starter