Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| USC AIKEN | 26-Wester, Mika | 8-Marosites, Ka | 4-Byrd, Addison | 4-Griffin, Tori | 2-Wester, Mika |
| 11/09/18 | |||||
| W 94-68 | |||||
| LANDER | 25-Marosites, Ka | 13-Marosites, Ka | 5-Smith, Briana | 2-Marosites, Ka | 1-Pearce, Sydne |
| 11/10/18 | Marosites, Ka | Griffin, Tori | Smith, Briana | ||
| W 89-84 | Marosites, Ka | ||||
| vs Georgia College | 31-Wester, Mika | 10-Marosites, Ka | 6-Wester, Mika | 3-Marosites, Ka | 2-Byrd, Addison |
| 11/16/18 | |||||
| W 88-72 | |||||
| at North Georgia | 23-Marosites, Ka | 7-Smith, Briana | 4-Price, Haris | 3-Price, Haris | 2-Wester, Mika |
| 11/17/18 | |||||
| W 91-78 | |||||
| CLAYTON STATE | 31-Price, Haris | 9-Marosites, Ke | 6-Price, Haris | 4-Marosites, Ke | 1-Byrd, Addison |
| 11/20/18 | Marosites, Ke | ||||
| W 90-86 | |||||
| at Columbus State | 25-Byrd, Addison | 22-Marosites, Ka | 4-Wester, Mika | 1-Wester, Mika | 1-Wester, Mika |
| 11/25/18 | Marosites, Ka | Griffin, Tori | Marosites, Ka | ||
| L 83-88 | |||||
| at Lincoln Memorial | 22-Marosites, Ka | 16-Marosites, Ka | 5-Price, Haris | 3-Marosites, Ka | 2-Wester, Mika |
| 11/28/18 | |||||
| W 91-80 | |||||
| at Wingate | 19-Smith, Briana | 15-Marosites, Ka | 4-Marosites, Ka | 4-Smith, Briana | 2-Pearce, Sydne |
| 12/01/18 | |||||
| L 58-67 | |||||
| LENOIR-RHYNE | 18-Price, Haris | 7-Wester, Mika | 6-Marosites, Ka | 5-Marosites, Ka | 2-Wester, Mika |
| 12/05/18 | Marosites, Ka | ||||
| L 75-78 | |||||
| at King (TN) | 15-Marosites, Ka | 10-Marosites, Ka | 5-Price, Haris | 2-Smith, Briana | 2-Pearce, Sydne |
| 12/12/18 | Price, Haris | ||||
| W 71-65 | Byrd, Addison | ||||
| Marosites, Ka | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Coker | 25-Smith, Briana | 11-Marosites, Ka | 4-Smith, Briana | 6-Price, Haris | 2-Pearce, Sydne |
| 12/15/18 | Price, Haris | Harville, Car | |||
| W 89-63 | |||||
| at Mars Hill | 16-Price, Haris | 14-Marosites, Ka | 5-Price, Haris | 4-Price, Haris | 1-Marosites, Ke |
| 12/19/18 | Smith, Briana | ||||
| W 86-53 | Griffin, Tori | ||||
| Pearce, Sydne | |||||
| Goforth, Tayl | |||||
| at Shorter | 24-Byrd, Addison | 10-Marosites, Ka | 3-Marosites, Ka | 2-Smith, Briana | 1-Byrd, Addison |
| 12/29/18 | Price, Haris | ||||
| W 83-37 | |||||
| CATAWBA | 39-Price, Haris | 14-Marosites, Ka | 4-Griffin, Tori | 3-Price, Haris | 1-Byrd, Addison |
| 01/05/19 | Goforth, Tayl | ||||
| W 90-77 | Pearce, Sydne | ||||
| ANDERSON | 27-Price, Haris | 13-Marosites, Ka | 5-Smith, Briana | 3-Marosites, Ka | 1-Wykle, Ashton |
| 01/09/19 | Marosites, Ka | ||||
| L 81-84 | |||||
| at Queens (NC) | 23-Price, Haris | 12-Marosites, Ka | 4-Price, Haris | 3-Smith, Briana | 3-Pearce, Sydne |
| 01/12/19 | |||||
| W 65-62 | |||||
| at Tusculum | 22-Marosites, Ka | 13-Marosites, Ka | 3-Smith, Briana | 4-Byrd, Addison | 2-Price, Haris |
| 01/16/19 | |||||
| W 75-70 | |||||
| NEWBERRY | 18-Price, Haris | 11-Marosites, Ka | 3-Smith, Briana | 3-Smith, Briana | 1-Bean, Katie |
| 01/19/19 | Price, Haris | Byrd, Addison | |||
| W 71-55 | Geer, Chanler | ||||
| WINGATE | 16-Smith, Briana | 11-Marosites, Ka | 5-Marosites, Ka | 2-Marosites, Ka | 2-Marosites, Ka |
| 01/26/19 | |||||
| L 75-76 | |||||
| LINCOLN MEMORIAL | 19-Price, Haris | 10-Price, Haris | 6-Smith, Briana | 6-Price, Haris | 5-Pearce, Sydne |
| 01/30/19 | |||||
| W 81-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 44-Price, Haris | 6-Marosites, Ka | 4-Price, Haris | 4-Marosites, Ka | None |
| 02/02/19 | Byrd, Addison | ||||
| W 89-81 | |||||
| MARS HILL | 28-Price, Haris | 11-Marosites, Ka | 6-Price, Haris | 4-Marosites, Ka | 2-Bean, Katie |
| 02/06/19 | |||||
| W 109-49 | |||||
| COKER | 23-Price, Haris | 12-Marosites, Ka | 5-Smith, Briana | 5-Price, Haris | 2-Bean, Katie |
| 02/09/19 | |||||
| W 98-65 | |||||
| at Anderson | 26-Price, Haris | 11-Byrd, Addison | 2-Smith, Briana | 2-Price, Haris | 1-Byrd, Addison |
| 02/13/19 | Marosites, Ke | Griffin, Tori | |||
| L 63-72 | |||||
| at Catawba | 23-Price, Haris | 11-Marosites, Ka | 4-Marosites, Ka | 5-Marosites, Ka | 1-Bean, Katie |
| 02/16/19 | Byrd, Addison | Goforth, Tayl | |||
| W 90-57 | Wilson, Abby | ||||
| TUSCULUM | 20-Price, Haris | 10-Marosites, Ka | 4-Price, Haris | 1-Marosites, Ka | 1-Wilson, Abby |
| 02/20/19 | Griffin, Tori | Price, Haris | Byrd, Addison | ||
| W 73-71 | Byrd, Addison | Bean, Katie | |||
| Smith, Briana | Price, Haris | ||||
| QUEENS (NC) | 21-Smith, Briana | 14-Marosites, Ka | 5-Price, Haris | 4-Price, Haris | 2-Byrd, Addison |
| 02/23/19 | |||||
| W 81-57 | |||||
| at Newberry | 24-Marosites, Ka | 12-Marosites, Ka | 4-Price, Haris | 4-Marosites, Ka | 1-Marosites, Ka |
| 03/02/19 | |||||
| W 63-61 | |||||
| LINCOLN MEMORIAL | 19-Price, Haris | 12-Marosites, Ka | 4-Price, Haris | 1-Byrd, Addison | 1-Pearce, Sydne |
| 03/06/19 | Price, Haris | Griffin, Tori | |||
| OL 77-80 | Marosites, Ke | Geer, Chanler | |||
| Griffin, Tori | |||||
| vs Lander | 20-Smith, Briana | 13-Marosites, Ka | 5-Price, Haris | 2-Marosites, Ka | 2-Pearce, Sydne |
| 03/15/19 | |||||
| L 79-82 | |||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 109 | MARS HILL (02/06/19) | |
| 98 | COKER (02/09/19) | ||
| 94 | USC AIKEN (11/09/18) | ||
| 91 | at Lincoln Memorial (11/28/18) | ||
| 91 | at North Georgia (11/17/18) | ||
| FIELD GOALS MADE | 41 | MARS HILL (02/06/19) | |
| 38 | at North Georgia (11/17/18) | ||
| FIELD GOAL ATTEMPTS | 85 | MARS HILL (02/06/19) | |
| 78 | at Mars Hill (12/19/18) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at Catawba (02/16/19) |
| .550 | 33-60 | CATAWBA (01/05/19) | |
| 3 PT FIELD GOALS MADE | 21 | MARS HILL (02/06/19) | |
| 12 | TUSCULUM (02/20/19) | ||
| 12 | at Tusculum (01/16/19) | ||
| 12 | at Shorter (12/29/18) | ||
| 3 PT FG ATTEMPTS | 50 | MARS HILL (02/06/19) | |
| 29 | at Mars Hill (12/19/18) | ||
| 29 | LENOIR-RHYNE (12/05/18) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | TUSCULUM (02/20/19) |
| .526 | 10-19 | LINCOLN MEMORIAL (01/30/19) | |
| FREE THROWS MADE | 26 | at Lincoln Memorial (11/28/18) | |
| 25 | COKER (02/09/19) | ||
| FREE THROW ATTEMPTS | 32 | COKER (02/09/19) | |
| 29 | ANDERSON (01/09/19) | ||
| 29 | at Lincoln Memorial (11/28/18) | ||
| 29 | CLAYTON STATE (11/20/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | WINGATE (01/26/19) |
| 1.000 | 11-11 | at Mars Hill (12/19/18) | |
| 1.000 | 8-8 | at Catawba (02/16/19) | |
| 1.000 | 6-6 | MARS HILL (02/06/19) | |
| REBOUNDS | 55 | MARS HILL (02/06/19) | |
| 53 | at Columbus State (11/25/18) | ||
| ASSISTS | 32 | MARS HILL (02/06/19) | |
| 24 | LINCOLN MEMORIAL (01/30/19) | ||
| STEALS | 17 | USC AIKEN (11/09/18) | |
| 15 | LINCOLN MEMORIAL (01/30/19) | ||
| 15 | at Mars Hill (12/19/18) | ||
| BLOCKED SHOTS | 6 | MARS HILL (02/06/19) | |
| 6 | LINCOLN MEMORIAL (01/30/19) | ||
| 6 | at Tusculum (01/16/19) | ||
| 6 | at Wingate (12/01/18) | ||
| TURNOVERS | 28 | at Columbus State (11/25/18) | |
| 22 | CLAYTON STATE (11/20/18) | ||
| FOULS | 26 | CLAYTON STATE (11/20/18) | |
| 23 | at Columbus State (11/25/18) |
Opponent - GAME HIGHS
| POINTS | 88 | at Columbus State (11/25/18) | |
| 86 | CLAYTON STATE (11/20/18) | ||
| 84 | ANDERSON (01/09/19) | ||
| 84 | LANDER (11/10/18) | ||
| 82 | vs Lander (03/15/19) | ||
| FIELD GOALS MADE | 32 | LINCOLN MEMORIAL (03/06/19) | |
| 32 | CLAYTON STATE (11/20/18) | ||
| FIELD GOAL ATTEMPTS | 90 | at Columbus State (11/25/18) | |
| 84 | at Lincoln Memorial (11/28/18) | ||
| FIELD GOAL PERCENTAGE | .485 | 32-66 | LINCOLN MEMORIAL (03/06/19) |
| .482 | 27-56 | LENOIR-RHYNE (12/05/18) | |
| 3 PT FIELD GOALS MADE | 12 | LANDER (11/10/18) | |
| 11 | at Newberry (03/02/19) | ||
| 3 PT FG ATTEMPTS | 32 | at Newberry (03/02/19) | |
| 31 | CATAWBA (01/05/19) | ||
| 31 | at North Georgia (11/17/18) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | LINCOLN MEMORIAL (01/30/19) |
| .409 | 9-22 | ANDERSON (01/09/19) | |
| FREE THROWS MADE | 20 | vs Lander (03/15/19) | |
| 20 | LENOIR-RHYNE (12/05/18) | ||
| FREE THROW ATTEMPTS | 30 | CLAYTON STATE (11/20/18) | |
| 27 | at Columbus State (11/25/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | LANDER (11/10/18) |
| .909 | 20-22 | LENOIR-RHYNE (12/05/18) | |
| REBOUNDS | 57 | at Anderson (02/13/19) | |
| 55 | at Wingate (12/01/18) | ||
| ASSISTS | 24 | ANDERSON (01/09/19) | |
| 22 | LANDER (11/10/18) | ||
| STEALS | 15 | at Columbus State (11/25/18) | |
| 15 | CLAYTON STATE (11/20/18) | ||
| BLOCKED SHOTS | 11 | NEWBERRY (01/19/19) | |
| 11 | at Tusculum (01/16/19) | ||
| TURNOVERS | 29 | at Mars Hill (12/19/18) | |
| 25 | NEWBERRY (01/19/19) | ||
| FOULS | 28 | at Columbus State (11/25/18) | |
| 25 | CLAYTON STATE (11/20/18) |
Carson-Newman - GAME LOWS
| POINTS | 58 | at Wingate (12/01/18) | |
| 63 | at Anderson (02/13/19) | ||
| 63 | at Newberry (03/02/19) | ||
| 65 | at Queens (NC) (01/12/19) | ||
| 71 | at King (TN) (12/12/18) | ||
| 71 | NEWBERRY (01/19/19) | ||
| FIELD GOALS MADE | 17 | at Wingate (12/01/18) | |
| 23 | at Queens (NC) (01/12/19) | ||
| 23 | at Anderson (02/13/19) | ||
| 23 | at Newberry (03/02/19) | ||
| FIELD GOAL ATTEMPTS | 54 | TUSCULUM (02/20/19) | |
| 55 | at Newberry (03/02/19) | ||
| FIELD GOAL PERCENTAGE | .258 | 17-66 | at Wingate (12/01/18) |
| .307 | 23-75 | at Anderson (02/13/19) | |
| 3 PT FIELD GOALS MADE | 3 | at Wingate (12/01/18) | |
| 3 | at Queens (NC) (01/12/19) | ||
| 3 PT FG ATTEMPTS | 14 | at Wingate (12/01/18) | |
| 16 | at Queens (NC) (01/12/19) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | ANDERSON (01/09/19) |
| .182 | 4-22 | LINCOLN MEMORIAL (03/06/19) | |
| FREE THROWS MADE | 3 | at Shorter (12/29/18) | |
| 6 | MARS HILL (02/06/19) | ||
| FREE THROW ATTEMPTS | 6 | at Shorter (12/29/18) | |
| 6 | MARS HILL (02/06/19) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | at Shorter (12/29/18) |
| .593 | 16-27 | at Queens (NC) (01/12/19) | |
| REBOUNDS | 30 | LINCOLN MEMORIAL (01/30/19) | |
| 31 | LENOIR-RHYNE (12/05/18) | ||
| 31 | ANDERSON (01/09/19) | ||
| 31 | WINGATE (01/26/19) | ||
| 31 | at Newberry (03/02/19) | ||
| ASSISTS | 5 | at Anderson (02/13/19) | |
| 7 | at Queens (NC) (01/12/19) | ||
| STEALS | 2 | at Columbus State (11/25/18) | |
| 4 | at Shorter (12/29/18) | ||
| 4 | TUSCULUM (02/20/19) | ||
| 4 | LINCOLN MEMORIAL (03/06/19) | ||
| BLOCKED SHOTS | 0 | at Lenoir-Rhyne (02/02/19) | |
| 1 | at Shorter (12/29/18) | ||
| 1 | at Newberry (03/02/19) | ||
| TURNOVERS | 7 | at Lenoir-Rhyne (02/02/19) | |
| 8 | at King (TN) (12/12/18) | ||
| 8 | ANDERSON (01/09/19) | ||
| 8 | at Anderson (02/13/19) | ||
| FOULS | 13 | at Mars Hill (12/19/18) | |
| 13 | at Shorter (12/29/18) | ||
| 13 | at Tusculum (01/16/19) | ||
| 13 | at Newberry (03/02/19) |
Opponent - GAME LOWS
| POINTS | 37 | at Shorter (12/29/18) | |
| 49 | MARS HILL (02/06/19) | ||
| 53 | at Mars Hill (12/19/18) | ||
| 55 | NEWBERRY (01/19/19) | ||
| 57 | at Catawba (02/16/19) | ||
| 57 | QUEENS (NC) (02/23/19) | ||
| FIELD GOALS MADE | 15 | at Shorter (12/29/18) | |
| 16 | MARS HILL (02/06/19) | ||
| FIELD GOAL ATTEMPTS | 50 | NEWBERRY (01/19/19) | |
| 56 | LENOIR-RHYNE (12/05/18) | ||
| 56 | at Mars Hill (12/19/18) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | MARS HILL (02/06/19) |
| .254 | 15-59 | at Shorter (12/29/18) | |
| 3 PT FIELD GOALS MADE | 1 | COKER (02/09/19) | |
| 2 | at Queens (NC) (01/12/19) | ||
| 3 PT FG ATTEMPTS | 10 | WINGATE (01/26/19) | |
| 12 | at Wingate (12/01/18) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | COKER (02/09/19) |
| .100 | 2-20 | at Queens (NC) (01/12/19) | |
| FREE THROWS MADE | 3 | at Shorter (12/29/18) | |
| 4 | QUEENS (NC) (02/23/19) | ||
| 4 | at Newberry (03/02/19) | ||
| FREE THROW ATTEMPTS | 5 | at Shorter (12/29/18) | |
| 5 | at Newberry (03/02/19) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | QUEENS (NC) (02/23/19) |
| .417 | 5-12 | at King (TN) (12/12/18) | |
| REBOUNDS | 25 | at Shorter (12/29/18) | |
| 26 | TUSCULUM (02/20/19) | ||
| ASSISTS | 5 | at Shorter (12/29/18) | |
| 7 | at Queens (NC) (01/12/19) | ||
| STEALS | 1 | at Shorter (12/29/18) | |
| 1 | ANDERSON (01/09/19) | ||
| 1 | at Lenoir-Rhyne (02/02/19) | ||
| 1 | at Anderson (02/13/19) | ||
| BLOCKED SHOTS | 0 | at Columbus State (11/25/18) | |
| 1 | CLAYTON STATE (11/20/18) | ||
| 1 | at Shorter (12/29/18) | ||
| 1 | at Queens (NC) (01/12/19) | ||
| 1 | at Lenoir-Rhyne (02/02/19) | ||
| 1 | MARS HILL (02/06/19) | ||
| 1 | at Catawba (02/16/19) | ||
| 1 | at Newberry (03/02/19) | ||
| TURNOVERS | 9 | at Columbus State (11/25/18) | |
| 10 | LINCOLN MEMORIAL (03/06/19) | ||
| FOULS | 5 | MARS HILL (02/06/19) | |
| 10 | at North Georgia (11/17/18) | ||
| 10 | at Mars Hill (12/19/18) | ||
| 10 | at Catawba (02/16/19) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 44 | Price, Haris at Lenoir-Rhyne (02/02/19) | |
| 39 | Price, Haris vs Catawba (01/05/19) | ||
| 31 | Price, Haris vs Clayton State (11/20/18) | ||
| 31 | Wester, Mika vs Georgia College (11/16/18) | ||
| 28 | Price, Haris vs Mars Hill (02/06/19) | ||
| Field Goals Made............. | 16 | Price, Haris at Lenoir-Rhyne (02/02/19) | |
| 16 | Price, Haris vs Catawba (01/05/19) | ||
| Field Goal Att............... | 26 | Price, Haris at Lenoir-Rhyne (02/02/19) | |
| 25 | Price, Haris at Anderson (02/13/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Griffin, Tori vs Wingate (01/26/19) |
| .833 | 5-6 | Byrd, Addison at Lincoln Memorial (11/28/18) | |
| 3-Point FG Made.............. | 6 | Price, Haris vs Mars Hill (02/06/19) | |
| 6 | Byrd, Addison at Shorter (12/29/18) | ||
| 3-Point FG Att............... | 8 | Price, Haris at Anderson (02/13/19) | |
| 8 | Price, Haris vs Mars Hill (02/06/19) | ||
| 8 | Marosites, Kayla vs Mars Hill (02/06/19) | ||
| 8 | Byrd, Addison vs Lenoir-Rhyne (12/05/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Griffin, Tori vs Wingate (01/26/19) |
| 1.000 | 3-3 | Marosites, Kayla vs Catawba (01/05/19) | |
| 1.000 | 2-2 | Bunch, Madison at Mars Hill (12/19/18) | |
| 1.000 | 2-2 | Smith, Briana at North Georgia (11/17/18) | |
| 1.000 | 2-2 | Wester, Mika vs Georgia College (11/16/18) | |
| Free Throws Made............. | 14 | Price, Haris vs Clayton State (11/20/18) | |
| 13 | Smith, Briana at Columbus State (11/25/18) | ||
| Free Throw Att............... | 15 | Smith, Briana at Columbus State (11/25/18) | |
| 14 | Smith, Briana vs Lincoln Memorial (03/06/19) | ||
| 14 | Price, Haris vs Clayton State (11/20/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Price, Haris vs Clayton State (11/20/18) |
| 1.000 | 10-10 | Smith, Briana at Coker (12/15/18) | |
| 1.000 | 7-7 | Smith, Briana vs Wingate (01/26/19) | |
| 1.000 | 6-6 | Smith, Briana vs Anderson (01/09/19) | |
| 1.000 | 6-6 | Wester, Mika at Lincoln Memorial (11/28/18) | |
| 1.000 | 6-6 | Marosites, Kayla at Lincoln Memorial (11/28/18) | |
| 1.000 | 6-6 | Marosites, Kayla vs Lander (11/10/18) | |
| 1.000 | 5-5 | Price, Haris vs Coker (02/09/19) | |
| 1.000 | 5-5 | Price, Haris vs Lenoir-Rhyne (12/05/18) | |
| 1.000 | 4-4 | Smith, Briana at Catawba (02/16/19) | |
| 1.000 | 4-4 | Marosites, Kayla vs Wingate (01/26/19) | |
| 1.000 | 4-4 | Marosites, Kayla vs Newberry (01/19/19) | |
| 1.000 | 4-4 | Marosites, Kayla at Queens (NC) (01/12/19) | |
| 1.000 | 4-4 | Marosites, Kayla vs Anderson (01/09/19) | |
| 1.000 | 4-4 | Byrd, Addison vs Anderson (01/09/19) | |
| 1.000 | 4-4 | Price, Haris at Mars Hill (12/19/18) | |
| 1.000 | 4-4 | Smith, Briana at Mars Hill (12/19/18) | |
| 1.000 | 4-4 | Price, Haris at Coker (12/15/18) | |
| 1.000 | 4-4 | Griffin, Tori at Coker (12/15/18) | |
| 1.000 | 4-4 | Griffin, Tori vs Lander (11/10/18) | |
| 1.000 | 4-4 | Smith, Briana vs USC Aiken (11/09/18) | |
| 1.000 | 3-3 | Price, Haris at Catawba (02/16/19) | |
| 1.000 | 3-3 | Marosites, Kayla at Mars Hill (12/19/18) | |
| 1.000 | 3-3 | Marosites, Kelci at Wingate (12/01/18) | |
| 1.000 | 3-3 | Smith, Briana at North Georgia (11/17/18) | |
| Rebounds..................... | 22 | Marosites, Kayla at Columbus State (11/25/18) | |
| 16 | Marosites, Kayla at Lincoln Memorial (11/28/18) | ||
| Assists...................... | 6 | Price, Haris vs Mars Hill (02/06/19) | |
| 6 | Smith, Briana vs Lincoln Memorial (01/30/19) | ||
| 6 | Marosites, Kayla vs Lenoir-Rhyne (12/05/18) | ||
| 6 | Price, Haris vs Clayton State (11/20/18) | ||
| 6 | Wester, Mika vs Georgia College (11/16/18) | ||
| Steals....................... | 6 | Price, Haris vs Lincoln Memorial (01/30/19) | |
| 6 | Price, Haris at Coker (12/15/18) | ||
| Blocked Shots................ | 5 | Pearce, Sydney vs Lincoln Memorial (01/30/19) | |
| 3 | Pearce, Sydney at Queens (NC) (01/12/19) | ||
| Turnovers.................... | 8 | Wester, Mika at Lincoln Memorial (11/28/18) | |
| 7 | Wester, Mika at Columbus State (11/25/18) | ||
| 7 | Smith, Briana at Columbus State (11/25/18) | ||
| Fouls........................ | 5 | Smith, Briana vs Lander (03/15/19) | |
| 5 | Price, Haris vs Lander (03/15/19) | ||
| 5 | Griffin, Tori vs Lincoln Memorial (03/06/19) | ||
| 5 | Byrd, Addison vs Lincoln Memorial (03/06/19) | ||
| 5 | Marosites, Kelci vs Mars Hill (02/06/19) | ||
| 5 | Byrd, Addison at Queens (NC) (01/12/19) | ||
| 5 | Marosites, Kelci at Wingate (12/01/18) | ||
| 5 | Price, Haris at Lincoln Memorial (11/28/18) | ||
| 5 | Smith, Briana at Columbus State (11/25/18) | ||
| 5 | Smith, Briana vs Clayton State (11/20/18) | ||
| 5 | Price, Haris vs Lander (11/10/18) | ||
| Minutes...................... | 45 | Price, Haris vs Lincoln Memorial (03/06/19) | |
| 42 | Marosites, Kayla vs Lincoln Memorial (03/06/19) | ||
| 40 | Marosites, Kayla at Wingate (12/01/18) | ||
| 40 | Marosites, Kayla at Columbus State (11/25/18) | ||
| 40 | Marosites, Kayla at North Georgia (11/17/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 33 | Tatiana Wayne at Columbus State (11/25/18) | |
| 30 | Suddreth, Madi vs Lenoir-Rhyne (12/05/18) | ||
| 26 | Toineeta, Kendall at Lenoir-Rhyne (02/02/19) | ||
| 26 | Wilson, Taneria vs Clayton State (11/20/18) | ||
| 24 | Snow, Jo vs Wingate (01/26/19) | ||
| Field Goals Made............. | 13 | Tatiana Wayne at Columbus State (11/25/18) | |
| 11 | Wilson, Taneria vs Clayton State (11/20/18) | ||
| Field Goal Att............... | 33 | Tatiana Wayne at Columbus State (11/25/18) | |
| 26 | Amber Skidgel at North Georgia (11/17/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Shemya Stanbeck vs Catawba (01/05/19) |
| .833 | 5-6 | Quick, Jordan vs Wingate (01/26/19) | |
| .833 | 5-6 | Jeter, Teliyah at Wingate (12/01/18) | |
| 3-Point FG Made.............. | 6 | Hamilton, Quin'De'Ja vs Lander (11/10/18) | |
| 5 | Madison Hallman at Catawba (02/16/19) | ||
| 5 | Toineeta, Kendall at Lenoir-Rhyne (02/02/19) | ||
| 5 | Weigt, Kennedy at Lenoir-Rhyne (02/02/19) | ||
| 5 | Tatiana Wayne at Columbus State (11/25/18) | ||
| 5 | Sydney Cleveland vs Georgia College (11/16/18) | ||
| 3-Point FG Att............... | 17 | Amber Skidgel at North Georgia (11/17/18) | |
| 15 | Tatiana Wayne at Columbus State (11/25/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lindsay Proffitt vs Lincoln Memorial (01/30/19) |
| .750 | 6-8 | Hamilton, Quin'De'Ja vs Lander (11/10/18) | |
| Free Throws Made............. | 11 | Mariah Johnson vs Mars Hill (02/06/19) | |
| 9 | Suddreth, Madi vs Lenoir-Rhyne (12/05/18) | ||
| Free Throw Att............... | 13 | Mariah Johnson vs Mars Hill (02/06/19) | |
| 10 | Suddreth, Madi vs Lenoir-Rhyne (12/05/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Harris, Jessica vs Lander (11/10/18) |
| 1.000 | 6-6 | McKenith, Mylea vs Lander (03/15/19) | |
| 1.000 | 6-6 | Mollenhauer, Alexy at Anderson (02/13/19) | |
| 1.000 | 5-5 | Snow, Jo vs Wingate (01/26/19) | |
| 1.000 | 5-5 | Kristian Eanes at Queens (NC) (01/12/19) | |
| 1.000 | 5-5 | Rachel Griffith at Lincoln Memorial (11/28/18) | |
| 1.000 | 4-4 | Lindsay Proffitt vs Lincoln Memorial (03/06/19) | |
| 1.000 | 4-4 | Hayley Kropp vs Coker (02/09/19) | |
| 1.000 | 4-4 | Rachel Griffith vs Lincoln Memorial (01/30/19) | |
| 1.000 | 4-4 | Toineeta, Kendall vs Lenoir-Rhyne (12/05/18) | |
| 1.000 | 4-4 | Chrisalyn Boston at Columbus State (11/25/18) | |
| 1.000 | 4-4 | Harper Vick vs Georgia College (11/16/18) | |
| 1.000 | 3-3 | Shay Jackson vs Coker (02/09/19) | |
| 1.000 | 3-3 | Erin Houser vs Coker (02/09/19) | |
| 1.000 | 3-3 | Wilson, Taneria vs Clayton State (11/20/18) | |
| Rebounds..................... | 16 | Lade Adepoju at Queens (NC) (01/12/19) | |
| 15 | Mollenhauer, Alexy vs Anderson (01/09/19) | ||
| 15 | Jeter, Teliyah at Wingate (12/01/18) | ||
| Assists...................... | 9 | Toineeta, Kendall vs Lenoir-Rhyne (12/05/18) | |
| 7 | Shelby Britten at Newberry (03/02/19) | ||
| 7 | Jaymi Golden vs Queens (NC) (02/23/19) | ||
| 7 | Toineeta, Kendall at Lenoir-Rhyne (02/02/19) | ||
| 7 | Shelby Britten vs Newberry (01/19/19) | ||
| 7 | Mollenhauer, Alexy vs Anderson (01/09/19) | ||
| 7 | Harris, Jessica vs Lander (11/10/18) | ||
| Steals....................... | 7 | Merriweather,Aleisha vs Clayton State (11/20/18) | |
| 4 | Elizabeth Webb at Catawba (02/16/19) | ||
| 4 | Long, Mia at Tusculum (01/16/19) | ||
| 4 | Harris, Jessica vs Lander (11/10/18) | ||
| Blocked Shots................ | 7 | Meg Essex vs Newberry (01/19/19) | |
| 6 | Recarte, Miriam vs Lander (11/10/18) | ||
| Turnovers.................... | 10 | Mariah Johnson vs Mars Hill (02/06/19) | |
| 7 | Jamilla Harrison at Shorter (12/29/18) | ||
| 7 | Mariah Johnson at Mars Hill (12/19/18) | ||
| 7 | Abbie Franklin at North Georgia (11/17/18) | ||
| Fouls........................ | 5 | Meg Essex at Newberry (03/02/19) | |
| 5 | Duke, Kendrea vs Tusculum (02/20/19) | ||
| 5 | Hope Richardson vs Coker (02/09/19) | ||
| 5 | Suddreth, Madi at Lenoir-Rhyne (02/02/19) | ||
| 5 | Kristian Eanes at Queens (NC) (01/12/19) | ||
| 5 | Tate, Alexis vs Anderson (01/09/19) | ||
| 5 | Ketchum, Cassie vs Anderson (01/09/19) | ||
| 5 | Witherspoon, Danasia at Wingate (12/01/18) | ||
| 5 | Rachel Griffith at Lincoln Memorial (11/28/18) | ||
| 5 | Newby, Madison vs Clayton State (11/20/18) | ||
| 5 | Sanders, Ariana vs Lander (11/10/18) |














