Carson-Newman
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs USC Aiken | 11/08/19 | 80-66 | W | 32-65 | .492 | 12-33 | .364 | 4-6 | .667 | 8 | 21 | 29 | 29.0 | 14 | 16 | 11 | 2 | 11 | 80 | 80.0 | |
| at Lander | 11/09/19 | 77-69 | W | 29-66 | .439 | 6-21 | .286 | 13-17 | .765 | 15 | 30 | 45 | 37.0 | 15 | 15 | 14 | 4 | 5 | 77 | 78.5 | |
| KING | 11/13/19 | 111-82 | W | 44-88 | .500 | 15-39 | .385 | 8-11 | .727 | 20 | 41 | 61 | 45.0 | 15 | 31 | 17 | 7 | 7 | 111 | 89.3 | |
| at King | 11/16/19 | 82-72 | W | 26-66 | .394 | 12-33 | .364 | 18-21 | .857 | 18 | 34 | 52 | 46.8 | 20 | 17 | 19 | 4 | 9 | 82 | 87.5 | |
| vs Clayton St. | 11/22/19 | 68-78 | L | 29-63 | .460 | 7-24 | .292 | 3-3 | 1.000 | 11 | 25 | 36 | 44.6 | 13 | 15 | 18 | 1 | 8 | 68 | 83.6 | |
| at North Georgia | 11/23/19 | 62-67 | L | 20-67 | .299 | 7-20 | .350 | 15-18 | .833 | 18 | 27 | 45 | 44.7 | 23 | 11 | 15 | 4 | 7 | 62 | 80.0 | |
| LINCOLN MEMORIAL | 11/26/19 | 85-58 | W | 34-73 | .466 | 12-28 | .429 | 5-8 | .625 | 20 | 26 | 46 | 44.9 | 15 | 22 | 14 | 2 | 11 | 85 | 80.7 | |
| WINGATE | 11/30/19 | 89-95 | L | 30-72 | .417 | 14-35 | .400 | 15-25 | .600 | 16 | 23 | 39 | 44.1 | 20 | 15 | 14 | 2 | 9 | 89 | 81.8 | |
| at Anderson | 12/07/19 | 74-77 | L | 25-66 | .379 | 12-30 | .400 | 12-15 | .800 | 13 | 26 | 39 | 43.6 | 15 | 11 | 10 | 1 | 8 | 74 | 80.9 | |
| COKER | 12/14/19 | 101-71 | W | 35-69 | .507 | 9-21 | .429 | 22-23 | .957 | 19 | 25 | 44 | 43.6 | 18 | 28 | 18 | 6 | 10 | 101 | 82.9 | |
| MARS HILL | 12/18/19 | 106-44 | W | 40-78 | .513 | 15-34 | .441 | 11-17 | .647 | 14 | 35 | 49 | 44.1 | 19 | 32 | 18 | 11 | 15 | 106 | 85.0 | |
| at Catawba | 01/04/20 | 69-68 | Wot | 23-60 | .383 | 5-14 | .357 | 18-23 | .783 | 12 | 39 | 51 | 44.7 | 20 | 12 | 26 | 7 | 7 | 69 | 83.7 | |
| at Lenoir-Rhyne | 01/08/20 | 82-60 | W | 31-76 | .408 | 9-19 | .474 | 11-15 | .733 | 20 | 32 | 52 | 45.2 | 20 | 14 | 9 | 6 | 6 | 82 | 83.5 | |
| QUEENS | 01/11/20 | 89-63 | W | 32-65 | .492 | 14-34 | .412 | 11-15 | .733 | 13 | 24 | 37 | 44.6 | 23 | 24 | 15 | 7 | 11 | 89 | 83.9 | |
| TUSCULUM | 01/15/20 | 66-71 | L | 22-58 | .379 | 8-31 | .258 | 14-18 | .778 | 10 | 30 | 40 | 44.3 | 15 | 11 | 22 | 4 | 3 | 66 | 82.7 | |
| at Newberry | 01/18/20 | 78-59 | W | 26-59 | .441 | 10-29 | .345 | 16-20 | .800 | 13 | 33 | 46 | 44.4 | 17 | 13 | 17 | 3 | 3 | 78 | 82.4 | |
| UVA-WISE | 01/22/20 | 100-79 | W | 36-80 | .450 | 18-39 | .462 | 10-11 | .909 | 20 | 32 | 52 | 44.9 | 18 | 26 | 19 | 4 | 10 | 100 | 83.5 | |
| at Wingate | 01/25/20 | 77-55 | W | 29-60 | .483 | 13-33 | .394 | 6-10 | .600 | 10 | 22 | 32 | 44.2 | 19 | 20 | 17 | 3 | 17 | 77 | 83.1 | |
| at Lincoln Memorial | 01/29/20 | 83-67 | W | 30-70 | .429 | 12-27 | .444 | 11-13 | .846 | 18 | 25 | 43 | 44.1 | 23 | 19 | 15 | 4 | 5 | 83 | 83.1 | |
| ANDERSON | 02/01/20 | 100-102 | Lot | 32-70 | .457 | 14-31 | .452 | 22-26 | .846 | 9 | 33 | 42 | 44.0 | 22 | 17 | 16 | 3 | 8 | 100 | 83.9 | |
| at Mars Hill | 02/05/20 | 96-73 | W | 32-75 | .427 | 9-29 | .310 | 23-28 | .821 | 19 | 32 | 51 | 44.3 | 21 | 20 | 19 | 5 | 14 | 96 | 84.5 | |
| at Coker | 02/08/20 | 63-44 | W | 21-64 | .328 | 13-34 | .382 | 8-12 | .667 | 11 | 25 | 36 | 44.0 | 11 | 14 | 15 | 0 | 14 | 63 | 83.5 | |
| LENOIR-RHYNE | 02/12/20 | 102-66 | W | 36-65 | .554 | 16-36 | .444 | 14-17 | .824 | 8 | 36 | 44 | 44.0 | 19 | 26 | 13 | 10 | 7 | 102 | 84.3 | |
| CATAWBA | 02/15/20 | 96-86 | W | 26-56 | .464 | 10-23 | .435 | 34-39 | .872 | 11 | 29 | 40 | 43.8 | 19 | 17 | 14 | 2 | 5 | 96 | 84.8 | |
| at Tusculum | 02/19/20 | 74-79 | L | 28-59 | .475 | 7-16 | .438 | 11-14 | .786 | 9 | 30 | 39 | 43.6 | 23 | 14 | 22 | 1 | 8 | 74 | 84.4 | |
| at Queens | 02/22/20 | 97-53 | W | 37-71 | .521 | 15-30 | .500 | 8-8 | 1.000 | 16 | 30 | 46 | 43.7 | 16 | 24 | 15 | 3 | 10 | 97 | 84.9 | |
| at UVa-Wise | 02/26/20 | 83-70 | W | 37-79 | .468 | 5-26 | .192 | 4-5 | .800 | 10 | 31 | 41 | 43.6 | 14 | 23 | 17 | 3 | 17 | 83 | 84.8 | |
| NEWBERRY | 02/29/20 | 77-46 | W | 25-59 | .424 | 8-17 | .471 | 19-22 | .864 | 10 | 32 | 42 | 43.5 | 17 | 15 | 18 | 1 | 12 | 77 | 84.5 | |
| LENOIR-RHYNE | 03/04/20 | 105-71 | W | 42-79 | .532 | 10-29 | .345 | 11-17 | .647 | 16 | 36 | 52 | 43.8 | 18 | 29 | 10 | 2 | 9 | 105 | 85.2 | |
| vs Tusculum | 03/07/20 | 73-81 | L | 23-58 | .397 | 6-19 | .316 | 21-26 | .808 | 13 | 29 | 42 | 43.8 | 18 | 12 | 17 | 2 | 5 | 73 | 84.8 | |
| Carson-Newman | 2545 | 912-2036 | .448 | 323-834 | .387 | 398-503 | .791 | 420 | 893 | 1313 | 43.8 | 540 | 563 | 484 | 114 | 271 | 2545 | 84.8 | |||
| Opponents | 2072 | 745-1925 | .387 | 194-670 | .290 | 388-576 | .674 | 340 | 723 | 1063 | 35.4 | 487 | 408 | 513 | 80 | 225 | 2072 | 69.1 | |||
| Games played: 30 | Rebounds/game: 43.8 | |
| Points/game: 84.8 | Assists/game: 18.8 | |
| FG Pct: 44.8 | Turnovers/game: 16.1 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 79.1 | Steals/game: 9.0 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs USC Aiken | 11/08/19 | 80-66 | W | 26-58 | .448 | 4-23 | .174 | 10-16 | .625 | 10 | 19 | 29 | 29.0 | 6 | 8 | 18 | 0 | 10 | 66 | 66.0 | |
| at Lander | 11/09/19 | 77-69 | W | 26-76 | .342 | 12-40 | .300 | 5-9 | .556 | 10 | 20 | 30 | 29.5 | 18 | 19 | 9 | 5 | 7 | 69 | 67.5 | |
| KING | 11/13/19 | 111-82 | W | 32-89 | .360 | 7-38 | .184 | 11-15 | .733 | 16 | 25 | 41 | 33.3 | 13 | 15 | 12 | 3 | 8 | 82 | 72.3 | |
| at King | 11/16/19 | 82-72 | W | 26-68 | .382 | 7-29 | .241 | 13-24 | .542 | 12 | 23 | 35 | 33.8 | 18 | 12 | 16 | 2 | 12 | 72 | 72.2 | |
| vs Clayton St. | 11/22/19 | 68-78 | L | 31-74 | .419 | 10-26 | .385 | 6-7 | .857 | 19 | 23 | 42 | 35.4 | 9 | 21 | 15 | 2 | 12 | 78 | 73.4 | |
| at North Georgia | 11/23/19 | 62-67 | L | 21-54 | .389 | 6-19 | .316 | 19-27 | .704 | 12 | 31 | 43 | 36.7 | 17 | 12 | 18 | 5 | 8 | 67 | 72.3 | |
| LINCOLN MEMORIAL | 11/26/19 | 85-58 | W | 22-56 | .393 | 4-21 | .190 | 10-12 | .833 | 8 | 19 | 27 | 35.3 | 12 | 12 | 18 | 1 | 6 | 58 | 70.3 | |
| WINGATE | 11/30/19 | 89-95 | L | 37-64 | .578 | 8-13 | .615 | 13-20 | .650 | 7 | 27 | 34 | 35.1 | 23 | 17 | 17 | 0 | 8 | 95 | 73.4 | |
| at Anderson | 12/07/19 | 74-77 | L | 28-62 | .452 | 8-18 | .444 | 13-19 | .684 | 12 | 30 | 42 | 35.9 | 11 | 14 | 10 | 1 | 6 | 77 | 73.8 | |
| COKER | 12/14/19 | 101-71 | W | 28-68 | .412 | 3-12 | .250 | 12-19 | .632 | 16 | 14 | 30 | 35.3 | 21 | 13 | 20 | 3 | 6 | 71 | 73.5 | |
| MARS HILL | 12/18/19 | 106-44 | W | 15-59 | .254 | 1-11 | .091 | 13-19 | .684 | 8 | 28 | 36 | 35.4 | 20 | 10 | 30 | 2 | 7 | 44 | 70.8 | |
| at Catawba | 01/04/20 | 69-68 | Wot | 22-74 | .297 | 9-29 | .310 | 15-26 | .577 | 20 | 25 | 45 | 36.2 | 23 | 13 | 20 | 7 | 11 | 68 | 70.6 | |
| at Lenoir-Rhyne | 01/08/20 | 82-60 | W | 24-73 | .329 | 4-20 | .200 | 8-16 | .500 | 20 | 27 | 47 | 37.0 | 16 | 11 | 12 | 3 | 3 | 60 | 69.8 | |
| QUEENS | 01/11/20 | 89-63 | W | 18-50 | .360 | 4-12 | .333 | 23-29 | .793 | 8 | 20 | 28 | 36.4 | 19 | 9 | 21 | 1 | 6 | 63 | 69.3 | |
| TUSCULUM | 01/15/20 | 66-71 | L | 26-66 | .394 | 9-31 | .290 | 10-16 | .625 | 11 | 28 | 39 | 36.5 | 18 | 18 | 15 | 0 | 13 | 71 | 69.4 | |
| at Newberry | 01/18/20 | 78-59 | W | 22-64 | .344 | 5-20 | .250 | 10-16 | .625 | 9 | 19 | 28 | 36.0 | 18 | 11 | 14 | 2 | 8 | 59 | 68.8 | |
| UVA-WISE | 01/22/20 | 100-79 | W | 27-64 | .422 | 8-26 | .308 | 17-20 | .850 | 6 | 23 | 29 | 35.6 | 13 | 18 | 18 | 3 | 11 | 79 | 69.4 | |
| at Wingate | 01/25/20 | 77-55 | W | 20-49 | .408 | 2-10 | .200 | 13-25 | .520 | 13 | 22 | 35 | 35.6 | 13 | 9 | 27 | 1 | 11 | 55 | 68.6 | |
| at Lincoln Memorial | 01/29/20 | 83-67 | W | 24-55 | .436 | 5-16 | .313 | 14-25 | .560 | 11 | 23 | 34 | 35.5 | 17 | 17 | 18 | 5 | 5 | 67 | 68.5 | |
| ANDERSON | 02/01/20 | 100-102 | Lot | 36-73 | .493 | 13-28 | .464 | 17-24 | .708 | 7 | 30 | 37 | 35.5 | 22 | 23 | 16 | 7 | 7 | 102 | 70.2 | |
| at Mars Hill | 02/05/20 | 96-73 | W | 27-63 | .429 | 3-8 | .375 | 16-24 | .667 | 9 | 25 | 34 | 35.5 | 21 | 7 | 21 | 2 | 7 | 73 | 70.3 | |
| at Coker | 02/08/20 | 63-44 | W | 18-56 | .321 | 1-8 | .125 | 7-13 | .538 | 12 | 26 | 38 | 35.6 | 14 | 8 | 20 | 5 | 4 | 44 | 69.1 | |
| LENOIR-RHYNE | 02/12/20 | 102-66 | W | 23-77 | .299 | 5-25 | .200 | 15-17 | .882 | 17 | 23 | 40 | 35.8 | 18 | 14 | 11 | 0 | 3 | 66 | 69.0 | |
| CATAWBA | 02/15/20 | 96-86 | W | 28-62 | .452 | 10-23 | .435 | 20-27 | .741 | 8 | 22 | 30 | 35.5 | 28 | 13 | 10 | 3 | 4 | 86 | 69.7 | |
| at Tusculum | 02/19/20 | 74-79 | L | 23-67 | .343 | 10-38 | .263 | 23-29 | .793 | 16 | 24 | 40 | 35.7 | 17 | 15 | 16 | 3 | 13 | 79 | 70.0 | |
| at Queens | 02/22/20 | 97-53 | W | 18-54 | .333 | 5-18 | .278 | 12-16 | .750 | 8 | 18 | 26 | 35.3 | 5 | 10 | 18 | 1 | 5 | 53 | 69.4 | |
| at UVa-Wise | 02/26/20 | 83-70 | W | 26-69 | .377 | 7-26 | .269 | 11-12 | .917 | 12 | 33 | 45 | 35.7 | 7 | 11 | 25 | 4 | 7 | 70 | 69.4 | |
| NEWBERRY | 02/29/20 | 77-46 | W | 17-55 | .309 | 4-20 | .200 | 8-14 | .571 | 6 | 26 | 32 | 35.6 | 15 | 10 | 21 | 2 | 7 | 46 | 68.6 | |
| LENOIR-RHYNE | 03/04/20 | 105-71 | W | 27-61 | .443 | 5-19 | .263 | 12-19 | .632 | 4 | 23 | 27 | 35.3 | 11 | 20 | 15 | 3 | 4 | 71 | 68.7 | |
| vs Tusculum | 03/07/20 | 73-81 | L | 27-65 | .415 | 15-43 | .349 | 12-21 | .571 | 13 | 27 | 40 | 35.4 | 24 | 18 | 12 | 4 | 6 | 81 | 69.1 | |
| Opponents | 2072 | 745-1925 | .387 | 194-670 | .290 | 388-576 | .674 | 340 | 723 | 1063 | 35.4 | 487 | 408 | 513 | 80 | 225 | 2072 | 69.1 | |||
| Carson-Newman | 2545 | 912-2036 | .448 | 323-834 | .387 | 398-503 | .791 | 420 | 893 | 1313 | 43.8 | 540 | 563 | 484 | 114 | 271 | 2545 | 84.8 | |||
| Games played: 30 | Rebounds/game: 35.4 | |
| Points/game: 69.1 | Assists/game: 13.6 | |
| FG Pct: 38.7 | Turnovers/game: 17.1 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.4 | Steals/game: 7.5 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| USC Aiken | 46/33 | 34/33 | 80-66 | +14 | 32-65/26-58 | .492/ .448 | 12-33/4-23 | .364/ .174 | 4-6/10-16 | .667/ .625 | 29/29 | - | 16/8 | 11/18 | 2/0 | 11/10 | 14/6 |
| Lander | 38/28 | 39/41 | 77-69 | +8 | 29-66/26-76 | .439/ .342 | 6-21/12-40 | .286/ .300 | 13-17/5-9 | .765/ .556 | 45/30 | +15 | 15/19 | 14/9 | 4/5 | 5/7 | 15/18 |
| KING | 57/32 | 54/50 | 111-82 | +29 | 44-88/32-89 | .500/ .360 | 15-39/7-38 | .385/ .184 | 8-11/11-15 | .727/ .733 | 61/41 | +20 | 31/15 | 17/12 | 7/3 | 7/8 | 15/13 |
| King | 30/32 | 52/40 | 82-72 | +10 | 26-66/26-68 | .394/ .382 | 12-33/7-29 | .364/ .241 | 18-21/13-24 | .857/ .542 | 52/35 | +17 | 17/12 | 19/16 | 4/2 | 9/12 | 20/18 |
| Clayton St. | 38/35 | 30/43 | 68-78 | (10) | 29-63/31-74 | .460/ .419 | 7-24/10-26 | .292/ .385 | 3-3/6-7 | 1.000/ .857 | 36/42 | (6) | 15/21 | 18/15 | 1/2 | 8/12 | 13/9 |
| North Georgia | 27/23 | 35/44 | 62-67 | (5) | 20-67/21-54 | .299/ .389 | 7-20/6-19 | .350/ .316 | 15-18/19-27 | .833/ .704 | 45/43 | +2 | 11/12 | 15/18 | 4/5 | 7/8 | 23/17 |
| LINCOLN MEMORIAL | 46/28 | 39/30 | 85-58 | +27 | 34-73/22-56 | .466/ .393 | 12-28/4-21 | .429/ .190 | 5-8/10-12 | .625/ .833 | 46/27 | +19 | 22/12 | 14/18 | 2/1 | 11/6 | 15/12 |
| WINGATE | 48/46 | 41/49 | 89-95 | (6) | 30-72/37-64 | .417/ .578 | 14-35/8-13 | .400/ .615 | 15-25/13-20 | .600/ .650 | 39/34 | +5 | 15/17 | 14/17 | 2/0 | 9/8 | 20/23 |
| Anderson | 41/40 | 33/37 | 74-77 | (3) | 25-66/28-62 | .379/ .452 | 12-30/8-18 | .400/ .444 | 12-15/13-19 | .800/ .684 | 39/42 | (3) | 11/14 | 10/10 | 1/1 | 8/6 | 15/11 |
| COKER | 57/34 | 44/37 | 101-71 | +30 | 35-69/28-68 | .507/ .412 | 9-21/3-12 | .429/ .250 | 22-23/12-19 | .957/ .632 | 44/30 | +14 | 28/13 | 18/20 | 6/3 | 10/6 | 18/21 |
| MARS HILL | 60/24 | 46/20 | 106-44 | +62 | 40-78/15-59 | .513/ .254 | 15-34/1-11 | .441/ .091 | 11-17/13-19 | .647/ .684 | 49/36 | +13 | 32/10 | 18/30 | 11/2 | 15/7 | 19/20 |
| Catawba | 30/29 | 31/32 | 69-68 | +1 | 23-60/22-74 | .383/ .297 | 5-14/9-29 | .357/ .310 | 18-23/15-26 | .783/ .577 | 51/45 | +6 | 12/13 | 26/20 | 7/7 | 7/11 | 20/23 |
| Lenoir-Rhyne | 49/19 | 33/41 | 82-60 | +22 | 31-76/24-73 | .408/ .329 | 9-19/4-20 | .474/ .200 | 11-15/8-16 | .733/ .500 | 52/47 | +5 | 14/11 | 9/12 | 6/3 | 6/3 | 20/16 |
| QUEENS | 43/33 | 46/30 | 89-63 | +26 | 32-65/18-50 | .492/ .360 | 14-34/4-12 | .412/ .333 | 11-15/23-29 | .733/ .793 | 37/28 | +9 | 24/9 | 15/21 | 7/1 | 11/6 | 23/19 |
| TUSCULUM | 33/25 | 33/46 | 66-71 | (5) | 22-58/26-66 | .379/ .394 | 8-31/9-31 | .258/ .290 | 14-18/10-16 | .778/ .625 | 40/39 | +1 | 11/18 | 22/15 | 4/0 | 3/13 | 15/18 |
| Newberry | 37/23 | 41/36 | 78-59 | +19 | 26-59/22-64 | .441/ .344 | 10-29/5-20 | .345/ .250 | 16-20/10-16 | .800/ .625 | 46/28 | +18 | 13/11 | 17/14 | 3/2 | 3/8 | 17/18 |
| UVA-WISE | 55/32 | 45/47 | 100-79 | +21 | 36-80/27-64 | .450/ .422 | 18-39/8-26 | .462/ .308 | 10-11/17-20 | .909/ .850 | 52/29 | +23 | 26/18 | 19/18 | 4/3 | 10/11 | 18/13 |
| Wingate | 44/32 | 33/23 | 77-55 | +22 | 29-60/20-49 | .483/ .408 | 13-33/2-10 | .394/ .200 | 6-10/13-25 | .600/ .520 | 32/35 | (3) | 20/9 | 17/27 | 3/1 | 17/11 | 19/13 |
| Lincoln Memorial | 44/34 | 39/33 | 83-67 | +16 | 30-70/24-55 | .429/ .436 | 12-27/5-16 | .444/ .313 | 11-13/14-25 | .846/ .560 | 43/34 | +9 | 19/17 | 15/18 | 4/5 | 5/5 | 23/17 |
| ANDERSON | 43/55 | 38/26 | 100-102 | (2) | 32-70/36-73 | .457/ .493 | 14-31/13-28 | .452/ .464 | 22-26/17-24 | .846/ .708 | 42/37 | +5 | 17/23 | 16/16 | 3/7 | 8/7 | 22/22 |
| Mars Hill | 53/19 | 43/54 | 96-73 | +23 | 32-75/27-63 | .427/ .429 | 9-29/3-8 | .310/ .375 | 23-28/16-24 | .821/ .667 | 51/34 | +17 | 20/7 | 19/21 | 5/2 | 14/7 | 21/21 |
| Coker | 29/20 | 34/24 | 63-44 | +19 | 21-64/18-56 | .328/ .321 | 13-34/1-8 | .382/ .125 | 8-12/7-13 | .667/ .538 | 36/38 | (2) | 14/8 | 15/20 | 0/5 | 14/4 | 11/14 |
| LENOIR-RHYNE | 54/31 | 48/35 | 102-66 | +36 | 36-65/23-77 | .554/ .299 | 16-36/5-25 | .444/ .200 | 14-17/15-17 | .824/ .882 | 44/40 | +4 | 26/14 | 13/11 | 10/0 | 7/3 | 19/18 |
| CATAWBA | 54/41 | 42/45 | 96-86 | +10 | 26-56/28-62 | .464/ .452 | 10-23/10-23 | .435/ .435 | 34-39/20-27 | .872/ .741 | 40/30 | +10 | 17/13 | 14/10 | 2/3 | 5/4 | 19/28 |
| Tusculum | 23/25 | 51/54 | 74-79 | (5) | 28-59/23-67 | .475/ .343 | 7-16/10-38 | .438/ .263 | 11-14/23-29 | .786/ .793 | 39/40 | (1) | 14/15 | 22/16 | 1/3 | 8/13 | 23/17 |
| Queens | 41/17 | 56/36 | 97-53 | +44 | 37-71/18-54 | .521/ .333 | 15-30/5-18 | .500/ .278 | 8-8/12-16 | 1.000/ .750 | 46/26 | +20 | 24/10 | 15/18 | 3/1 | 10/5 | 16/5 |
| UVa-Wise | 47/33 | 36/37 | 83-70 | +13 | 37-79/26-69 | .468/ .377 | 5-26/7-26 | .192/ .269 | 4-5/11-12 | .800/ .917 | 41/45 | (4) | 23/11 | 17/25 | 3/4 | 17/7 | 14/7 |
| NEWBERRY | 40/19 | 37/27 | 77-46 | +31 | 25-59/17-55 | .424/ .309 | 8-17/4-20 | .471/ .200 | 19-22/8-14 | .864/ .571 | 42/32 | +10 | 15/10 | 18/21 | 1/2 | 12/7 | 17/15 |
| LENOIR-RHYNE | 54/34 | 51/37 | 105-71 | +34 | 42-79/27-61 | .532/ .443 | 10-29/5-19 | .345/ .263 | 11-17/12-19 | .647/ .632 | 52/27 | +25 | 29/20 | 10/15 | 2/3 | 9/4 | 18/11 |
| Tusculum | 38/31 | 35/50 | 73-81 | (8) | 23-58/27-65 | .397/ .415 | 6-19/15-43 | .316/ .349 | 21-26/12-21 | .808/ .571 | 42/40 | +2 | 12/18 | 17/12 | 2/4 | 5/6 | 18/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 11 | 12 | 22 | ||||
| Opponent | Date | Score | WL | SMITH,HAR | MAROSITES | BYRD,ADDI | MAROSITES | WYKLE,BRA | HINES,QUA | WILSON,AB |
| vs USC Aiken | 11/08/19 | 80-66 | W | 6-9-1 | 15-4-0 | 10-4-2 | 0-3-0 | 23-2-5 | 0-0-0 | 6-4-4 |
| at Lander | 11/09/19 | 77-69 | W | 12-5-1 | 17-15-3 | 21-9-1 | 0-0-0 | 8-2-5 | DNP | 3-1-0 |
| KING | 11/13/19 | 111-82 | W | 14-9-5 | 27-22-9 | DNP | 12-6-2 | 20-4-8 | DNP | 13-1-1 |
| at King | 11/16/19 | 82-72 | W | 8-5-2 | 20-17-4 | DNP | 14-7-2 | 9-5-3 | DNP | 0-0-1 |
| vs Clayton St. | 11/22/19 | 68-78 | L | 6-5-3 | 18-12-1 | 6-1-2 | 8-2-3 | 7-3-3 | DNP | 6-1-0 |
| at North Georgia | 11/23/19 | 62-67 | L | 6-4-2 | 23-6-0 | 9-3-1 | 4-4-1 | 6-3-1 | DNP | 3-0-5 |
| LINCOLN MEMORIAL | 11/26/19 | 85-58 | W | 6-8-4 | 21-13-3 | 7-3-0 | 11-4-1 | 18-2-4 | DNP | 2-3-3 |
| WINGATE | 11/30/19 | 89-95 | L | 9-10-1 | 17-13-1 | 3-2-1 | 19-6-3 | 20-2-6 | DNP | 2-0-0 |
| at Anderson | 12/07/19 | 74-77 | L | 10-3-1 | 23-14-6 | 9-6-0 | 2-1-1 | 15-4-2 | DNP | 2-1-0 |
| COKER | 12/14/19 | 101-71 | W | 8-3-2 | 17-15-4 | 15-2-2 | 5-4-3 | 18-1-2 | 3-3-5 | 6-2-3 |
| MARS HILL | 12/18/19 | 106-44 | W | 8-5-4 | 16-10-5 | 13-3-4 | 12-6-2 | 13-1-2 | 9-3-5 | 14-0-6 |
| at Catawba | 01/04/20 | 69-68 | WO | 10-6-1 | 18-10-2 | 11-8-2 | 7-4-3 | 9-3-3 | 3-4-1 | 0-0-0 |
| at Lenoir-Rhyne | 01/08/20 | 82-60 | W | 6-1-0 | 24-13-3 | 14-3-0 | 8-3-1 | 12-6-1 | 0-2-4 | 0-2-0 |
| QUEENS | 01/11/20 | 89-63 | W | 6-3-4 | 17-11-0 | 22-3-3 | 3-3-3 | 23-2-2 | 6-1-4 | 2-0-4 |
| TUSCULUM | 01/15/20 | 66-71 | L | 12-6-2 | 21-9-2 | 6-9-0 | 0-3-1 | 18-4-1 | 6-2-2 | 0-0-0 |
| at Newberry | 01/18/20 | 78-59 | W | 15-8-4 | 15-13-0 | 4-4-1 | 0-2-0 | 24-3-2 | 6-5-6 | 0-0-0 |
| UVA-WISE | 01/22/20 | 100-79 | W | 2-5-2 | 14-11-4 | 10-8-2 | 3-4-2 | 29-3-4 | 12-2-6 | 4-0-3 |
| at Wingate | 01/25/20 | 77-55 | W | 4-0-3 | 15-15-3 | 12-2-1 | 12-0-0 | 23-1-1 | 3-6-4 | DNP |
| at Lincoln Memorial | 01/29/20 | 83-67 | W | 10-6-2 | 6-13-5 | 8-3-2 | 7-4-2 | 21-1-1 | 7-2-3 | DNP |
| ANDERSON | 02/01/20 | 100-102 | OL | 7-6-1 | 14-14-4 | 14-4-1 | 12-6-1 | 30-3-4 | 7-2-5 | DNP |
| at Mars Hill | 02/05/20 | 96-73 | W | 6-3-1 | 15-11-1 | 5-3-5 | 5-3-0 | 12-6-2 | 3-2-3 | 10-2-3 |
| at Coker | 02/08/20 | 63-44 | W | 4-5-0 | 18-11-2 | 3-2-4 | 3-1-1 | 22-1-2 | 3-5-2 | 0-0-0 |
| LENOIR-RHYNE | 02/12/20 | 102-66 | W | 1-4-2 | 18-13-4 | 8-4-1 | 9-4-5 | 17-2-1 | 0-2-4 | 16-2-3 |
| CATAWBA | 02/15/20 | 96-86 | W | 7-4-1 | 25-13-2 | 8-5-2 | 8-1-2 | 26-2-5 | 10-2-2 | 1-0-1 |
| at Tusculum | 02/19/20 | 74-79 | L | 14-5-2 | 10-9-3 | 6-4-2 | 4-3-1 | 20-3-2 | 7-3-2 | 3-1-0 |
| at Queens | 02/22/20 | 97-53 | W | 12-1-4 | 19-11-2 | 5-4-1 | 5-5-3 | 10-4-3 | 9-2-3 | 7-2-2 |
| at UVa-Wise | 02/26/20 | 83-70 | W | 13-4-1 | 12-21-4 | 14-2-0 | 5-2-4 | 20-1-7 | 2-1-2 | 4-3-1 |
| NEWBERRY | 02/29/20 | 77-46 | W | 6-0-1 | 22-11-1 | 13-4-0 | 2-7-3 | 10-2-1 | 11-2-5 | 5-2-0 |
| LENOIR-RHYNE | 03/04/20 | 105-71 | W | 12-9-4 | 21-13-1 | 12-3-6 | 6-6-2 | 15-0-0 | 8-4-9 | DNP |
| vs Tusculum | 03/07/20 | 73-81 | L | 10-7-0 | 23-7-2 | 0-2-1 | 2-1-0 | 7-3-2 | 10-3-5 | DNP |
| 23 | 25 | 33 | 35 | 40 | 41 | 52 | ||||
| Opponent | Date | Score | WL | GRIFFIN,T | GEER,CHAN | BUNCH,MAD | BEAN,KATI | HARVILLE, | GOFORTH,T | PEARCE,SY |
| vs USC Aiken | 11/08/19 | 80-66 | W | 10-1-2 | 6-1-1 | 3-1-0 | DNP | DNP | 0-0-0 | 1-0-1 |
