Official Basketball Box Score

Carson-Newman vs. Tusculum

1/20/2021 at 5:30 pm — Greeneville, Tenn.

Officials: Ed Novak (R), Tim Bostic (U1), Chandler Durham (U2)Attendance: 0

Team 1 2 3 4 OT 2OT Total
#20 Carson-Newman 17 19 10 7 8 8 - 69
#7 Tusculum 13 13 17 10 8 5 - 66
#20 Carson-Newman   #7 Tusculum
36.2% Total FG% 29.3%
19.0% 3-Pt. FG% 29.4%
88.2% Free Throw% 63.2%
None Technical Fouls None
32 Points in the Paint 18
9 Points off Turnovers 11
14 2nd Chance Points 6
4 Fast Break Points 2
9 Bench Points 14
#20 Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 38.5% 18.2% 36.2%
3-Pt. FG% 33.3% 0% 0% 0% 19.0%
Free Throw% 100.0% 100.0% 0% 75.0% 88.2%
#7 Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 25.0% 26.7% 31.3% 29.3%
3-Pt. FG% 30.0% 33.3% 28.6% 0% 29.4%
Free Throw% 0% 100.0% 70.0% 0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Addison Byrd* 7-20 3-7 2-2 1 11 12 2 19 1 0 1 0 45
#44 Lindsey Taylor* 0-4 0-0 2-2 3 11 14 5 2 1 4 1 0 28
#00 Harli Smith* 0-1 0-1 1-2 0 5 5 5 1 0 1 0 0 26
#11 Braelyn Wykle* 10-23 0-5 10-11 0 5 5 1 30 2 5 0 2 50
#32 Skylar Boshears* 4-9 0-1 0-0 2 2 4 2 8 2 2 0 1 39
#22 Abby Wilson 0-2 0-2 0-0 0 0 0 0 0 0 0 1 1 10
#33 Madison Bunch 1-5 1-5 0-0 1 2 3 5 3 1 2 0 1 23
#41 Taylor Goforth 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#52 Sydney Pearce 3-4 0-0 0-0 1 3 4 2 6 1 1 3 0 22
#TM TEAM 0-0 0-0 0-0 1 5 6 0 3
Totals 25-69 4-21 15-17 9 46 55 22 69 8 18 6 5 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brianna Dixon* 8-17 2-7 4-7 2 5 7 2 22 3 2 1 0 50
#25 Maddie Sutton* 4-15 1-5 5-8 5 20 25 2 14 0 2 0 1 50
#02 Jalia Arnwine* 0-6 0-2 0-0 0 1 1 5 0 0 3 0 0 20
#05 Marta Rodrigues* 3-14 1-5 3-4 2 3 5 1 10 7 1 0 2 50
#23 Mya Belton* 2-6 2-5 0-0 0 1 1 5 6 0 0 0 0 20
#10 Jordan Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kirsten Click 3-8 3-8 0-0 0 0 0 1 9 2 0 0 0 29
#21 Aliyah Miller 2-9 1-2 0-0 1 4 5 1 5 2 1 0 2 31
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-75 10-34 12-19 10 35 45 17 66 14 9 1 5 250
* = Starter