Official Basketball Box Score

Carson-Newman vs. Clayton St.

11/23/2021 at 5:30 pm — Morrow, GA

Officials: Ke-Ke Tardy,Kelcey Rogers,David JenkinsAttendance: 133

Team 1 2 3 4 Total
#19 Carson-Newman 24 17 18 14 - 73
Clayton St. 15 17 19 15 - 66
#19 Carson-Newman   Clayton St.
39.7% Total FG% 38.7%
28.6% 3-Pt. FG% 15.4%
73.9% Free Throw% 55.2%
None Technical Fouls None
38 Points in the Paint 36
18 Points off Turnovers 18
22 2nd Chance Points 15
10 Fast Break Points 8
35 Bench Points 22
#19 Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 35.0% 30.0% 41.7% 39.7%
3-Pt. FG% 28.6% 33.3% 33.3% 20.0% 28.6%
Free Throw% 100.0% 50.0% 73.3% 75.0% 73.9%
Clayton St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.3% 50.0% 33.3% 38.7%
3-Pt. FG% 0% 25.0% 0% 25.0% 15.4%
Free Throw% 60.0% 100.0% 46.7% 40.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 4-6 0-0 2-4 2 7 9 4 10 0 3 0 1 20
#01 Makayla Alvey* 2-7 0-1 0-0 2 1 3 1 4 0 2 0 0 15
#11 Braelyn Wykle* 2-9 2-6 8-10 1 2 3 1 14 1 2 0 0 29
#32 Skylar Boshears* 2-7 0-1 3-3 5 3 8 1 7 2 2 0 0 21
#41 Taylor Goforth* 1-3 1-2 0-0 0 2 2 3 3 2 1 1 0 13
#03 Addison Byrd 4-8 0-0 1-2 1 8 9 4 9 0 2 0 0 22
#05 Tori Rutherford 2-7 0-2 2-2 0 3 3 3 6 1 2 0 3 20
#14 Campbell Penland 5-10 3-7 1-2 2 1 3 3 14 4 2 0 1 27
#22 Abby Wilson 1-3 0-2 0-0 0 1 1 0 2 4 1 0 3 22
#52 Sydney Pearce 2-3 0-0 0-0 1 2 3 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-63 6-21 17-23 17 32 49 20 73 14 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Audrey McElhaney* 6-9 0-0 7-16 1 3 4 4 19 0 3 3 1 31
#23 Taniya Patrick* 5-6 0-0 1-2 1 2 3 4 11 0 2 1 4 27
#00 Diamond Swift* 2-8 1-2 3-3 1 1 2 3 8 5 1 0 1 34
#11 Jadah Waite* 3-12 0-3 0-0 1 1 2 0 6 2 4 0 0 27
#24 Jonnise Poole* 0-2 0-1 0-2 0 3 3 3 0 3 0 0 0 28
#02 Raven Riley 5-16 1-5 1-2 0 2 2 0 12 0 1 1 0 27
#05 Timi'a Swanson 3-6 0-1 4-4 6 3 9 4 10 2 0 0 2 18
#15 Devyne Turner 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#21 Hannah Wright 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 4
#TM TEAM 0-0 0-0 0-0 4 7 11 0 0
Totals 24-62 2-13 16-29 14 22 36 18 66 12 15 5 8 200
* = Starter