Official Basketball Box Score

UVA Wise vs. Carson-Newman

1/5/2022 at 5:34 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Terri Tubbs, U1: Kyle Adams, U2: Beau CarrAttendance: 375

Team 1 2 3 4 Total
Virginia-Wise 18 13 15 12 - 58
Carson-Newman 25 21 20 20 - 86
Virginia-Wise   Carson-Newman
34.9% Total FG% 41.3%
20.0% 3-Pt. FG% 38.9%
64.7% Free Throw% 81.3%
None Technical Fouls None
34 Points in the Paint 46
7 Points off Turnovers 31
5 2nd Chance Points 13
18 Fast Break Points 23
8 Bench Points 19
Virginia-Wise
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 41.7% 31.6% 30.8% 34.9%
3-Pt. FG% 20.0% 0% 0% 40.0% 20.0%
Free Throw% 100.0% 75.0% 75.0% 33.3% 64.7%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 52.9% 40.0% 31.8% 41.3%
3-Pt. FG% 50.0% 0% 50.0% 40.0% 38.9%
Free Throw% 100.0% 75.0% 50.0% 100.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kalee Johnson* 2-10 0-2 0-0 3 6 9 2 4 1 3 0 1 29
#40 Meg Crawford* 5-7 0-0 2-2 3 9 12 2 12 0 2 2 0 27
#00 Caitlyn Ross* 5-10 0-1 7-9 0 0 0 3 17 4 3 0 3 28
#12 Nia Vanzant* 7-17 1-4 0-2 2 2 4 1 15 0 6 0 4 36
#32 Jaymi Golden* 1-11 0-3 0-0 1 2 3 2 2 3 3 0 2 28
#03 Sable Burnside 0-1 0-0 1-2 1 0 1 0 1 0 1 1 0 4
#11 Peyton Sams 0-1 0-0 0-0 0 1 1 1 0 3 5 0 1 21
#14 Leah Kestner 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 5
#15 Josie Hester 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#21 Mackenzie King 2-4 2-4 0-0 0 4 4 1 6 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 22-63 3-15 11-17 11 31 42 12 58 12 27 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 5-11 0-0 2-4 3 5 8 2 12 2 2 0 1 23
#03 Addison Byrd* 3-12 0-1 0-0 2 7 9 4 6 5 2 1 2 21
#11 Braelyn Wykle* 12-21 5-9 7-8 1 4 5 1 36 3 3 0 5 35
#14 Campbell Penland* 1-8 1-4 4-4 2 4 6 2 7 3 3 0 1 23
#32 Skylar Boshears* 3-8 0-0 0-0 0 2 2 1 6 5 0 0 0 22
#00 Harli Smith 2-7 0-2 0-0 1 1 2 2 4 1 1 0 1 16
#01 Makayla Alvey 3-6 0-0 0-0 2 3 5 1 6 3 1 0 1 23
#22 Abby Wilson 1-4 1-2 0-0 1 0 1 2 3 0 3 0 1 20
#52 Sydney Pearce 3-3 0-0 0-0 3 5 8 0 6 2 1 5 2 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 33-80 7-18 13-16 18 32 50 15 86 24 16 6 14 200
* = Starter