#00 Harli Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/13/21  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Tusculum  11/17/21    dnp 
QUEENS (N.C.)  11/20/21    dnp 
WINGATE  11/27/21    dnp 
LENOIR-RHYNE  12/01/21    dnp 
ANDERSON  12/04/21    dnp 
at UVA Wise  12/08/21    dnp 
MARS HILL  12/15/21    dnp 
UVA WISE  01/05/22    16  2-7  .286  0-2  .000  0-0  .000  1.5  2.0 
at Anderson  01/08/22    0-2  .000  0-0  .000  0-0  .000  1.3  1.3 
at Catawba  01/12/22    32  6-6  1.000  2-2  1.000  1-2  .500  2.3  15  4.8 
at Lenoir-Rhyne  01/15/22    17  1-4  .250  0-2  .000  0-0  .000  2.2  4.2 
COKER  01/17/22    18  1-5  .200  0-2  .000  0-0  .000  2.5  3.8 
EMORY & HENRY  01/19/22    18  6-9  .667  3-5  .600  0-0  .000  2.4  15  5.4 
at Wingate  01/22/22    17  3-5  .600  3-4  .750  0-0  .000  2.1  5.9 
at Lincoln Memorial  01/26/22  12  1-1  1.000  0-0  .000  0-0  .000  2.0  5.4 
NEWBERRY  01/29/22  19  2-5  .400  0-2  .000  0-1  .000  2.1  5.3 
TUSCULUM  02/02/22  23  6-10  .600  1-3  .333  1-2  .500  2.5  14  6.1 
CATAWBA  02/12/22  27  2-8  .250  2-7  .286  0-2  .000  2.8  6.1 
at Queens (N.C.)  02/14/22    18  1-2  .500  0-1  .000  3-6  .500  2.7  6.0 
at Mars Hill  02/16/22    20  2-6  .333  1-3  .333  0-2  .000  2.6  5.9 
LIMESTONE  02/19/22    17  4-5  .800  2-3  .667  0-0  .000  2.6  10  6.2 
LINCOLN MEMORIAL  02/23/22    19  4-8  .500  2-4  .500  0-0  .000  2.6  10  6.4 
at Coker  02/26/22    22  1-3  .333  0-2  .000  0-0  .000  2.8  6.2 
UVA WISE  03/02/22    19  3-4  .750  0-0  .000  2-2  1.000  2.8  6.3 
vs Catawba  03/05/22    16  1-5  .200  0-2  .000  2-2  1.000  2.9  6.2 
vs Anderson  03/06/22    0-0  .000  0-0  .000  0-0  .000  2.8  5.9 
vs Wingate  03/11/22    16  0-4  .000  0-3  .000  1-2  .500  2.9  5.6 
at North Georgia  03/12/22    10  0-3  .000  0-1  .000  0-0  .000  2.8  5.4 
Totals     381  46-102  .451  16-48  .333  10-21  .476  14  47  61  2.8  28  45  25  118  5.4 
 
Games played: 22      Rebounds/game: 2.8 
Points/game: 5.4      Assists/game: 2.0 
FG Pct: 45.1      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 47.6      Steals/game: 0.4 
       Blocks/game: 0.0