#01 Makayla Alvey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/13/21    1-2  .500  0-1  .000  0-2  .000  2.0  2.0 
vs S.C. Aiken  11/14/21    17  2-3  .667  1-1  1.000  0-0  .000  4.0  3.5 
at Tusculum  11/17/21    13  1-2  .500  0-1  .000  4-4  1.000  3.0  4.3 
QUEENS (N.C.)  11/20/21    19  1-4  .250  0-0  .000  2-2  1.000  3.3  4.3 
at Clayton St.  11/23/21  15  2-7  .286  0-1  .000  0-0  .000  3.2  4.2 
WINGATE  11/27/21  20  2-3  .667  0-1  .000  1-1  1.000  2.7  4.3 
LENOIR-RHYNE  12/01/21  14  1-2  .500  0-1  .000  2-2  1.000  2.9  4.3 
ANDERSON  12/04/21    0-0  .000  0-0  .000  0-0  .000  2.8  3.8 
at UVA Wise  12/08/21    0-2  .000  0-1  .000  0-0  .000  2.9  3.3 
at Newberry  12/11/21    1-2  .500  0-0  .000  0-0  .000  2.6  3.2 
MARS HILL  12/15/21    25  2-9  .222  0-3  .000  1-2  .500  3.0  3.4 
at Limestone  12/18/21    18  1-1  1.000  0-0  .000  1-2  .500  2.9  3.3 
UVA WISE  01/05/22    23  3-6  .500  0-0  .000  0-0  .000  3.1  3.5 
at Anderson  01/08/22    10  1-1  1.000  0-0  .000  0-0  .000  3.1  3.4 
at Catawba  01/12/22    14  2-4  .500  0-0  .000  0-0  .000  3.0  3.5 
at Lenoir-Rhyne  01/15/22    12  1-3  .333  0-1  .000  1-2  .500  2.9  3.4 
COKER  01/17/22    17  0-1  .000  0-0  .000  0-0  .000  2.9  3.2 
EMORY & HENRY  01/19/22    18  4-8  .500  1-3  .333  0-0  .000  3.0  3.6 
at Wingate  01/22/22    24  3-9  .333  0-1  .000  0-1  .000  3.3  3.7 
at Lincoln Memorial  01/26/22  18  2-5  .400  0-1  .000  0-0  .000  3.4  3.7 
NEWBERRY  01/29/22  19  3-4  .750  0-1  .000  0-0  .000  3.5  3.8 
TUSCULUM  02/02/22  16  0-2  .000  0-1  .000  0-0  .000  3.5  3.6 
CATAWBA  02/12/22  21  1-4  .250  1-2  .500  0-0  .000  3.5  3.6 
at Queens (N.C.)  02/14/22    14  1-4  .250  0-0  .000  0-0  .000  3.5  3.5 
at Mars Hill  02/16/22    17  1-4  .250  0-1  .000  0-0  .000  10  3.8  3.5 
LIMESTONE  02/19/22    10  2-5  .400  1-2  .500  0-0  .000  3.7  3.5 
LINCOLN MEMORIAL  02/23/22    0-2  .000  0-1  .000  0-0  .000  3.5  3.4 
at Coker  02/26/22    11  0-2  .000  0-0  .000  1-2  .500  3.4  3.3 
UVA WISE  03/02/22    13  0-4  .000  0-0  .000  0-0  .000  3.4  3.2 
vs Catawba  03/05/22    16  0-0  .000  0-0  .000  2-2  1.000  3.5  3.2 
vs Anderson  03/06/22    13  2-3  .667  1-1  1.000  0-0  .000  3.5  3.2 
vs Wingate  03/11/22    1-6  .167  0-2  .000  0-0  .000  3.4  3.2 
at North Georgia  03/12/22    14  2-2  1.000  0-0  .000  0-0  .000  3.5  3.2 
Totals     482  43-116  .371  5-27  .185  15-22  .682  36  79  115  3.5  51  39  28  35  106  3.2 
 
Games played: 33      Rebounds/game: 3.5 
Points/game: 3.2      Assists/game: 1.2 
FG Pct: 37.1      Turnovers/game: 0.8 
3FG Pct: 18.5      Assist/turnover ratio: 1.4 
FT Pct: 68.2      Steals/game: 1.1 
       Blocks/game: 0.2