#05 Tori Rutherford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/13/21 | 19 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 5 | 3 | 0 | 5 | 4 | 4.0 | |
| vs S.C. Aiken | 11/14/21 | 17 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 7.0 | |
| at Tusculum | 11/17/21 | 19 | 6-8 | .750 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 6 | 1 | 1 | 16 | 10.0 | |
| QUEENS (N.C.) | 11/20/21 | 20 | 4-8 | .500 | 1-1 | 1.000 | 4-5 | .800 | 4 | 1 | 5 | 2.0 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 10.8 | |
| at Clayton St. | 11/23/21 | 20 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 1 | 2 | 0 | 3 | 6 | 9.8 | |
| WINGATE | 11/27/21 | 18 | 4-5 | .800 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 4 | 1 | 0 | 2 | 12 | 10.2 | |
| LENOIR-RHYNE | 12/01/21 | * | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 8.7 |
| ANDERSON | 12/04/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UVA Wise | 12/08/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 12/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UVA WISE | 01/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Anderson | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Catawba | 01/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COKER | 01/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMORY & HENRY | 01/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 01/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBERRY | 01/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TUSCULUM | 02/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CATAWBA | 02/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMESTONE | 02/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN MEMORIAL | 02/23/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UVA WISE | 03/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Catawba | 03/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Anderson | 03/06/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 128 | 21-42 | .500 | 2-7 | .286 | 17-19 | .895 | 8 | 6 | 14 | 2.0 | 13 | 0 | 22 | 16 | 3 | 16 | 61 | 8.7 | |
| Games played: 7 | Rebounds/game: 2.0 | |
| Points/game: 8.7 | Assists/game: 3.1 | |
| FG Pct: 50.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.4 | |
| FT Pct: 89.5 | Steals/game: 2.3 | |
| Blocks/game: 0.4 |














