#11 Braelyn Wykle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/13/21  22  7-13  .538  2-6  .333  0-0  .000  1.0  16  16.0 
vs S.C. Aiken  11/14/21  23  8-10  .800  3-4  .750  2-2  1.000  0.5  21  18.5 
at Tusculum  11/17/21  27  4-12  .333  1-5  .200  5-6  .833  1.3  14  17.0 
QUEENS (N.C.)  11/20/21  23  8-14  .571  3-5  .600  2-2  1.000  2.0  21  18.0 
at Clayton St.  11/23/21  29  2-9  .222  2-6  .333  8-10  .800  2.2  14  17.2 
WINGATE  11/27/21  32  11-21  .524  2-7  .286  0-1  .000  2.5  24  18.3 
LENOIR-RHYNE  12/01/21  36  9-18  .500  2-6  .333  3-4  .750  2.4  23  19.0 
ANDERSON  12/04/21  36  6-19  .316  3-8  .375  6-6  1.000  2.5  21  19.3 
at UVA Wise  12/08/21  35  4-13  .308  0-2  .000  7-8  .875  2.7  15  18.8 
at Newberry  12/11/21  38  6-15  .400  1-3  .333  3-4  .750  2.7  16  18.5 
MARS HILL  12/15/21  23  8-15  .533  4-8  .500  5-5  1.000  2.8  25  19.1 
at Limestone  12/18/21  37  6-16  .375  4-8  .500  5-6  .833  2.8  21  19.3 
UVA WISE  01/05/22  35  12-21  .571  5-9  .556  7-8  .875  2.9  36  20.5 
at Anderson  01/08/22  37  4-14  .286  1-4  .250  3-4  .750  3.1  12  19.9 
at Catawba  01/12/22  36  4-16  .250  0-2  .000  6-6  1.000  3.1  14  19.5 
at Lenoir-Rhyne  01/15/22  37  10-22  .455  5-9  .556  3-3  1.000  3.3  28  20.1 
COKER  01/17/22  31  8-16  .500  4-7  .571  2-2  1.000  3.1  22  20.2 
EMORY & HENRY  01/19/22  23  6-15  .400  0-6  .000  1-1  1.000  3.1  13  19.8 
at Wingate  01/22/22  29  1-9  .111  0-3  .000  1-1  1.000  3.1  18.9 
at Lincoln Memorial  01/26/22  30  7-17  .412  0-4  .000  5-6  .833  3.1  19  18.9 
NEWBERRY  01/29/22  22  7-12  .583  3-4  .750  3-3  1.000  3.1  20  19.0 
TUSCULUM  02/02/22  31  3-14  .214  0-4  .000  6-9  .667  3.0  12  18.6 
CATAWBA  02/12/22  28  2-7  .286  0-1  .000  2-2  1.000  3.1  18.1 
at Queens (N.C.)  02/14/22  24  9-16  .563  6-11  .545  1-2  .500  3.1  25  18.4 
at Mars Hill  02/16/22  26  7-15  .467  1-6  .167  1-2  .500  3.2  16  18.3 
LIMESTONE  02/19/22  28  7-14  .500  4-8  .500  4-4  1.000  3.2  22  18.4 
LINCOLN MEMORIAL  02/23/22  37  7-12  .583  2-3  .667  3-3  1.000  3.1  19  18.4 
at Coker  02/26/22  29  5-12  .417  2-5  .400  0-0  .000  3.0  12  18.2 
UVA WISE  03/02/22  19  1-6  .167  1-3  .333  1-2  .500  3.0  17.7 
vs Catawba  03/05/22  30  5-12  .417  0-1  .000  3-4  .750  3.0  13  17.6 
vs Anderson  03/06/22  36  6-19  .316  0-3  .000  9-10  .900  3.2  21  17.7 
vs Wingate  03/11/22  26  7-11  .636  1-3  .333  2-3  .667  3.2  17  17.7 
at North Georgia  03/12/22  32  8-15  .533  4-7  .571  6-6  1.000  3.3  26  17.9 
Totals     33  987  205-470  .436  66-171  .386  115-135  .852  28  80  108  3.3  69  89  64  46  591  17.9 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 17.9      Assists/game: 2.7 
FG Pct: 43.6      Turnovers/game: 1.9 
3FG Pct: 38.6      Assist/turnover ratio: 1.4 
FT Pct: 85.2      Steals/game: 1.4 
       Blocks/game: 0.1