#32 Skylar Boshears |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/13/21 | * | 21 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 |
| vs S.C. Aiken | 11/14/21 | * | 23 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.0 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 9.0 |
| at Tusculum | 11/17/21 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 8.0 |
| QUEENS (N.C.) | 11/20/21 | * | 20 | 9-11 | .818 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 1 | 1 | 0 | 3 | 20 | 11.0 |
| at Clayton St. | 11/23/21 | * | 21 | 2-7 | .286 | 0-1 | .000 | 3-3 | 1.000 | 5 | 3 | 8 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 10.2 |
| WINGATE | 11/27/21 | * | 26 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.0 | 1 | 0 | 5 | 3 | 2 | 1 | 9 | 10.0 |
| LENOIR-RHYNE | 12/01/21 | 21 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 9.7 | |
| ANDERSON | 12/04/21 | * | 33 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 5 | 3.9 | 2 | 0 | 2 | 3 | 1 | 1 | 10 | 9.8 |
| at UVA Wise | 12/08/21 | * | 23 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 9.6 |
| at Newberry | 12/11/21 | * | 32 | 5-12 | .417 | 0-1 | .000 | 4-5 | .800 | 5 | 0 | 5 | 4.1 | 1 | 0 | 3 | 1 | 1 | 2 | 14 | 10.0 |
| MARS HILL | 12/15/21 | * | 27 | 7-13 | .538 | 0-0 | .000 | 3-5 | .600 | 2 | 1 | 3 | 4.0 | 3 | 0 | 6 | 3 | 0 | 4 | 17 | 10.6 |
| at Limestone | 12/18/21 | * | 34 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.9 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | 10.7 |
| UVA WISE | 01/05/22 | * | 22 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 10.3 |
| at Anderson | 01/08/22 | * | 29 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 9.9 |
| at Catawba | 01/12/22 | * | 26 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 9.7 |
| at Lenoir-Rhyne | 01/15/22 | * | 23 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 9.7 |
| COKER | 01/17/22 | * | 25 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 5 | 1 | 0 | 1 | 12 | 9.8 |
| EMORY & HENRY | 01/19/22 | * | 25 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 9.7 |
| at Wingate | 01/22/22 | * | 30 | 1-6 | .167 | 0-0 | .000 | 9-10 | .900 | 2 | 3 | 5 | 3.2 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 9.8 |
| at Lincoln Memorial | 01/26/22 | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9.5 | |
| NEWBERRY | 01/29/22 | 21 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 3.1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 9.4 | |
| TUSCULUM | 02/02/22 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 9.1 | |
| CATAWBA | 02/12/22 | 13 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.9 | |
| at Queens (N.C.) | 02/14/22 | 16 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 3.1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 9.0 | |
| at Mars Hill | 02/16/22 | 19 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 8.8 | |
| LIMESTONE | 02/19/22 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8.6 | |
| LINCOLN MEMORIAL | 02/23/22 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8.4 | |
| at Coker | 02/26/22 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8.3 | |
| UVA WISE | 03/02/22 | 19 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 8.4 | |
| vs Catawba | 03/05/22 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.1 | |
| vs Anderson | 03/06/22 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| vs Wingate | 03/11/22 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.8 | |
| at North Georgia | 03/12/22 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.6 | |
| Totals | 18 | 676 | 97-210 | .462 | 0-5 | .000 | 58-73 | .795 | 34 | 52 | 86 | 2.6 | 56 | 0 | 59 | 47 | 8 | 24 | 252 | 7.6 | |
| Games played: 33 | Rebounds/game: 2.6 | |
| Points/game: 7.6 | Assists/game: 1.8 | |
| FG Pct: 46.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 79.5 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |














