Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lander | 16-Braelyn Wykle | 9-Taylor Gofort | 5-Tori Rutherfo | 5-Tori Rutherfo | 2-Taylor Gofort |
| 11/13/21 | |||||
| L 72-84 | |||||
| vs S.C. Aiken | 21-Lindsey Taylo | 7-Addison Byrd | 5-Braelyn Wykle | 5-Abby Wilson | 1-Addison Byrd |
| 11/14/21 | Braelyn Wykle | Skylar Boshea | Lindsey Taylo | ||
| W 99-46 | Lindsey Taylo | Katie Bean | |||
| Campbell Penl | Taylor Gofort | ||||
| at Tusculum | 26-Taylor, Linds | 11-Taylor, Linds | 3-Byrd, Addison | 3-Boshears, Sky | 1-Rutherford, T |
| 11/17/21 | Rutherford, T | Goforth, Tayl | |||
| W 94-68 | |||||
| QUEENS (N.C.) | 21-Wykle, Braely | 13-Taylor, Linds | 6-Alvey, Makayl | 6-Alvey, Makayl | 2-Bean, Katie |
| 11/20/21 | |||||
| W 105-70 | |||||
| at Clayton St. | 14-Penland, Camp | 9-Byrd, Addison | 4-Wilson, Abby | 3-Wilson, Abby | 1-Goforth, Tayl |
| 11/23/21 | Wykle, Braely | Taylor, Linds | Penland, Camp | Rutherford, T | |
| W 73-66 | |||||
| WINGATE | 24-Wykle, Braely | 8-Pearce, Sydne | 5-Boshears, Sky | 3-Alvey, Makayl | 4-Goforth, Tayl |
| 11/27/21 | Wykle, Braely | Pearce, Sydne | |||
| L 76-81 | |||||
| LENOIR-RHYNE | 23-Wykle, Braely | 8-Pearce, Sydne | 5-Rutherford, T | 5-Rutherford, T | 4-Pearce, Sydne |
| 12/01/21 | Goforth, Tayl | ||||
| W 80-65 | |||||
| ANDERSON | 21-Wykle, Braely | 10-Taylor, Linds | 3-Wykle, Braely | 3-Penland, Camp | 2-Pearce, Sydne |
| 12/04/21 | Penland, Camp | Goforth, Tayl | |||
| W 70-68 | |||||
| at UVA Wise | 27-Taylor, Linds | 8-Taylor, Linds | 7-Wykle, Braely | 4-Goforth, Tayl | 2-Goforth, Tayl |
| 12/08/21 | |||||
| W 81-64 | |||||
| at Newberry | 16-Taylor, Linds | 9-Byrd, Addison | 4-Byrd, Addison | 3-Wilson, Abby | 3-Pearce, Sydne |
| 12/11/21 | Wykle, Braely | Wykle, Braely | |||
| W 77-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARS HILL | 25-Wykle, Braely | 18-Byrd, Addison | 8-Byrd, Addison | 4-Boshears, Sky | 4-Penland, Camp |
| 12/15/21 | |||||
| W 101-62 | |||||
| at Limestone | 21-Wykle, Braely | 10-Byrd, Addison | 4-Wilson, Abby | 2-Wilson, Abby | 1-Pearce, Sydne |
| 12/18/21 | Byrd, Addison | ||||
| L 76-88 | |||||
| UVA WISE | 36-Wykle, Braely | 9-Byrd, Addison | 5-Boshears, Sky | 5-Wykle, Braely | 5-Pearce, Sydne |
| 01/05/22 | Byrd, Addison | ||||
| W 86-58 | |||||
| at Anderson | 19-Penland, Camp | 16-Taylor, Linds | 3-Penland, Camp | 3-Penland, Camp | 1-Wykle, Braely |
| 01/08/22 | Boshears, Sky | ||||
| W 67-64 | |||||
| at Catawba | 21-Taylor, Linds | 10-Taylor, Linds | 3-Taylor, Linds | 3-Byrd, Addison | 2-Pearce, Sydne |
| 01/12/22 | Wykle, Braely | ||||
| WO 83-78 | |||||
| at Lenoir-Rhyne | 28-Wykle, Braely | 8-Taylor, Linds | 6-Wilson, Abby | 5-Wilson, Abby | 2-Penland, Camp |
| 01/15/22 | Pearce, Sydne | ||||
| W 81-70 | |||||
| COKER | 22-Wykle, Braely | 8-Taylor, Linds | 8-Byrd, Addison | 4-Byrd, Addison | 2-Pearce, Sydne |
| 01/17/22 | Taylor, Linds | ||||
| W 93-65 | |||||
| EMORY & HENRY | 15-Smith, Harli | 9-Taylor, Linds | 6-Wilson, Abby | 5-Alvey, Makayl | 3-Pearce, Sydne |
| 01/19/22 | Penland, Camp | ||||
| W 90-51 | |||||
| at Wingate | 11-Boshears, Sky | 9-Pearce, Sydne | 2-Goforth, Tayl | 2-Taylor, Linds | 2-Wilson, Abby |
| 01/22/22 | Alvey, Makayl | Alvey, Makayl | Wykle, Braely | Pearce, Sydne | |
| L 58-74 | Boshears, Sky | Alvey, Makayl | |||
| Wykle, Braely | |||||
| at Lincoln Memorial | 19-Wykle, Braely | 7-Byrd, Addison | 3-Alvey, Makayl | 3-Wilson, Abby | 1-Wilson, Abby |
| 01/26/22 | Penland, Camp | Byrd, Addison | |||
| W 68-61 | Penland, Camp | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWBERRY | 20-Wykle, Braely | 7-Byrd, Addison | 4-Wykle, Braely | 2-Penland, Camp | 4-Pearce, Sydne |
| 01/29/22 | Alvey, Makayl | ||||
| W 78-57 | |||||
| TUSCULUM | 18-Wilson, Abby | 9-Byrd, Addison | 4-Wykle, Braely | 4-Wykle, Braely | 1-Byrd, Addison |
| 02/02/22 | Boshears, Sky | ||||
| W 82-66 | Pearce, Sydne | ||||
| Goforth, Tayl | |||||
| CATAWBA | 12-Wilson, Abby | 7-Taylor, Linds | 4-Wilson, Abby | 3-Penland, Camp | 3-Pearce, Sydne |
| 02/12/22 | Smith, Harli | ||||
| L 52-56 | |||||
| at Queens (N.C.) | 25-Wykle, Braely | 7-Byrd, Addison | 11-Wilson, Abby | 3-Wilson, Abby | 3-Pearce, Sydne |
| 02/14/22 | |||||
| W 105-54 | |||||
| at Mars Hill | 16-Wykle, Braely | 12-Byrd, Addison | 5-Byrd, Addison | 4-Wykle, Braely | 1-Taylor, Linds |
| 02/16/22 | |||||
| W 74-47 | |||||
| LIMESTONE | 22-Taylor, Linds | 11-Taylor, Linds | 10-Wilson, Abby | 3-Alvey, Makayl | 5-Pearce, Sydne |
| 02/19/22 | Wykle, Braely | ||||
| W 100-62 | |||||
| LINCOLN MEMORIAL | 19-Wykle, Braely | 10-Taylor, Linds | 6-Wilson, Abby | 2-Wilson, Abby | 3-Pearce, Sydne |
| 02/23/22 | |||||
| W 74-59 | |||||
| at Coker | 35-Taylor, Linds | 5-Taylor, Linds | 5-Byrd, Addison | 4-Wilson, Abby | 1-Pearce, Sydne |
| 02/26/22 | Smith, Harli | ||||
| W 85-65 | |||||
| UVA WISE | 24-Byrd, Addison | 9-Taylor, Linds | 6-Byrd, Addison | 4-Wilson, Abby | 3-Pearce, Sydne |
| 03/02/22 | Byrd, Addison | ||||
| W 86-69 | |||||
| vs Catawba | 18-Penland, Camp | 11-Taylor, Linds | 3-Wilson, Abby | 2-Wilson, Abby | 1-Penland, Camp |
| 03/05/22 | Pearce, Sydne | ||||
| W 66-58 | Goforth, Tayl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Anderson | 21-Wykle, Braely | 9-Wykle, Braely | 5-Wykle, Braely | 2-Wilson, Abby | 1-Pearce, Sydne |
| 03/06/22 | Taylor, Linds | ||||
| W 83-58 | |||||
| vs Wingate | 17-Wykle, Braely | 7-Pearce, Sydne | 7-Byrd, Addison | 2-Goforth, Tayl | 4-Pearce, Sydne |
| 03/11/22 | Taylor, Linds | ||||
| W 81-65 | |||||
| at North Georgia | 26-Wykle, Braely | 9-Taylor, Linds | 2-Byrd, Addison | 1-Wilson, Abby | 1-Wilson, Abby |
| 03/12/22 | Smith, Harli | Goforth, Tayl | |||
| L 64-78 | Pearce, Sydne | ||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 105 | at Queens (N.C.) (02/14/22) | |
| 105 | QUEENS (N.C.) (11/20/21) | ||
| 101 | MARS HILL (12/15/21) | ||
| 100 | LIMESTONE (02/19/22) | ||
| 99 | vs S.C. Aiken (11/14/21) | ||
| FIELD GOALS MADE | 43 | at Queens (N.C.) (02/14/22) | |
| 40 | QUEENS (N.C.) (11/20/21) | ||
| FIELD GOAL ATTEMPTS | 87 | QUEENS (N.C.) (11/20/21) | |
| 81 | MARS HILL (12/15/21) | ||
| FIELD GOAL PERCENTAGE | .632 | 43-68 | at Queens (N.C.) (02/14/22) |
| .610 | 36-59 | at Coker (02/26/22) | |
| 3 PT FIELD GOALS MADE | 11 | LIMESTONE (02/19/22) | |
| 11 | at Queens (N.C.) (02/14/22) | ||
| 3 PT FG ATTEMPTS | 29 | LIMESTONE (02/19/22) | |
| 26 | vs Lander (11/13/21) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at Queens (N.C.) (02/14/22) |
| .500 | 8-16 | COKER (01/17/22) | |
| .500 | 7-14 | NEWBERRY (01/29/22) | |
| FREE THROWS MADE | 23 | at Catawba (01/12/22) | |
| 22 | at Tusculum (11/17/21) | ||
| FREE THROW ATTEMPTS | 31 | at Tusculum (11/17/21) | |
| 29 | at Catawba (01/12/22) | ||
| 29 | MARS HILL (12/15/21) | ||
| FREE THROW PERCENTAGE | .818 | 9-11 | at Lenoir-Rhyne (01/15/22) |
| .813 | 13-16 | UVA WISE (01/05/22) | |
| .813 | 13-16 | vs S.C. Aiken (11/14/21) | |
| REBOUNDS | 64 | MARS HILL (12/15/21) | |
| 57 | at Mars Hill (02/16/22) | ||
| ASSISTS | 36 | at Queens (N.C.) (02/14/22) | |
| 29 | LIMESTONE (02/19/22) | ||
| 29 | COKER (01/17/22) | ||
| STEALS | 20 | EMORY & HENRY (01/19/22) | |
| 18 | QUEENS (N.C.) (11/20/21) | ||
| BLOCKED SHOTS | 14 | WINGATE (11/27/21) | |
| 12 | LENOIR-RHYNE (12/01/21) | ||
| TURNOVERS | 26 | vs Catawba (03/05/22) | |
| 21 | at Catawba (01/12/22) | ||
| FOULS | 28 | at Wingate (01/22/22) | |
| 23 | WINGATE (11/27/21) |
Opponent - GAME HIGHS
| POINTS | 88 | at Limestone (12/18/21) | |
| 84 | vs Lander (11/13/21) | ||
| 81 | WINGATE (11/27/21) | ||
| 78 | at North Georgia (03/12/22) | ||
| 78 | at Catawba (01/12/22) | ||
| FIELD GOALS MADE | 33 | at Limestone (12/18/21) | |
| 29 | at Lenoir-Rhyne (01/15/22) | ||
| FIELD GOAL ATTEMPTS | 73 | MARS HILL (12/15/21) | |
| 71 | ANDERSON (12/04/21) | ||
| FIELD GOAL PERCENTAGE | .532 | 33-62 | at Limestone (12/18/21) |
| .509 | 28-55 | vs Lander (11/13/21) | |
| 3 PT FIELD GOALS MADE | 13 | at Newberry (12/11/21) | |
| 11 | TUSCULUM (02/02/22) | ||
| 11 | at Lincoln Memorial (01/26/22) | ||
| 3 PT FG ATTEMPTS | 36 | TUSCULUM (02/02/22) | |
| 31 | at Lincoln Memorial (01/26/22) | ||
| 31 | at Catawba (01/12/22) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Lenoir-Rhyne (01/15/22) |
| .500 | 8-16 | at Limestone (12/18/21) | |
| .500 | 8-16 | ANDERSON (12/04/21) | |
| FREE THROWS MADE | 24 | at Wingate (01/22/22) | |
| 22 | WINGATE (11/27/21) | ||
| FREE THROW ATTEMPTS | 33 | at Wingate (01/22/22) | |
| 29 | at Clayton St. (11/23/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | NEWBERRY (01/29/22) |
| 1.000 | 7-7 | at Lenoir-Rhyne (01/15/22) | |
| REBOUNDS | 54 | ANDERSON (12/04/21) | |
| 45 | at Wingate (01/22/22) | ||
| 45 | vs Lander (11/13/21) | ||
| ASSISTS | 24 | WINGATE (11/27/21) | |
| 22 | at North Georgia (03/12/22) | ||
| STEALS | 15 | vs Catawba (03/05/22) | |
| 12 | at Catawba (01/12/22) | ||
| BLOCKED SHOTS | 8 | at Catawba (01/12/22) | |
| 8 | QUEENS (N.C.) (11/20/21) | ||
| TURNOVERS | 28 | QUEENS (N.C.) (11/20/21) | |
| 27 | UVA WISE (01/05/22) | ||
| FOULS | 24 | MARS HILL (12/15/21) | |
| 24 | at Newberry (12/11/21) |
Carson-Newman - GAME LOWS
| POINTS | 52 | CATAWBA (02/12/22) | |
| 58 | at Wingate (01/22/22) | ||
| 64 | at North Georgia (03/12/22) | ||
| 66 | vs Catawba (03/05/22) | ||
| 67 | at Anderson (01/08/22) | ||
| FIELD GOALS MADE | 18 | at Wingate (01/22/22) | |
| 21 | CATAWBA (02/12/22) | ||
| 21 | at North Georgia (03/12/22) | ||
| FIELD GOAL ATTEMPTS | 55 | at Newberry (12/11/21) | |
| 56 | LENOIR-RHYNE (12/01/21) | ||
| 56 | vs Catawba (03/05/22) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Wingate (01/22/22) |
| .344 | 21-61 | CATAWBA (02/12/22) | |
| .344 | 21-61 | at North Georgia (03/12/22) | |
| 3 PT FIELD GOALS MADE | 3 | at UVA Wise (12/08/21) | |
| 4 | at Catawba (01/12/22) | ||
| 4 | at Lincoln Memorial (01/26/22) | ||
| 4 | at Coker (02/26/22) | ||
| 4 | vs Catawba (03/05/22) | ||
| 3 PT FG ATTEMPTS | 9 | at Catawba (01/12/22) | |
| 12 | at Newberry (12/11/21) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at UVA Wise (12/08/21) |
| .217 | 5-23 | WINGATE (11/27/21) | |
| FREE THROWS MADE | 3 | CATAWBA (02/12/22) | |
| 5 | LINCOLN MEMORIAL (02/23/22) | ||
| FREE THROW ATTEMPTS | 7 | LINCOLN MEMORIAL (02/23/22) | |
| 8 | CATAWBA (02/12/22) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | CATAWBA (02/12/22) |
| .471 | 8-17 | vs Lander (11/13/21) | |
| REBOUNDS | 28 | at Coker (02/26/22) | |
| 29 | vs Lander (11/13/21) | ||
| 29 | LINCOLN MEMORIAL (02/23/22) | ||
| ASSISTS | 8 | at Anderson (01/08/22) | |
| 8 | vs Catawba (03/05/22) | ||
| STEALS | 1 | at North Georgia (03/12/22) | |
| 2 | vs Anderson (03/06/22) | ||
| BLOCKED SHOTS | 1 | at Tusculum (11/17/21) | |
| 1 | at Clayton St. (11/23/21) | ||
| 1 | at Mars Hill (02/16/22) | ||
| 1 | at Coker (02/26/22) | ||
| 1 | vs Anderson (03/06/22) | ||
| TURNOVERS | 10 | vs S.C. Aiken (11/14/21) | |
| 12 | at Tusculum (11/17/21) | ||
| 12 | LINCOLN MEMORIAL (02/23/22) | ||
| FOULS | 11 | EMORY & HENRY (01/19/22) | |
| 12 | vs S.C. Aiken (11/14/21) | ||
| 12 | CATAWBA (02/12/22) | ||
| 12 | vs Anderson (03/06/22) |
Opponent - GAME LOWS
| POINTS | 46 | vs S.C. Aiken (11/14/21) | |
| 47 | at Mars Hill (02/16/22) | ||
| 51 | EMORY & HENRY (01/19/22) | ||
| 54 | at Queens (N.C.) (02/14/22) | ||
| 56 | CATAWBA (02/12/22) | ||
| FIELD GOALS MADE | 16 | NEWBERRY (01/29/22) | |
| 16 | at Queens (N.C.) (02/14/22) | ||
| FIELD GOAL ATTEMPTS | 48 | at Queens (N.C.) (02/14/22) | |
| 51 | at Coker (02/26/22) | ||
| FIELD GOAL PERCENTAGE | .265 | 18-68 | vs Catawba (03/05/22) |
| .271 | 16-59 | NEWBERRY (01/29/22) | |
| 3 PT FIELD GOALS MADE | 2 | at Clayton St. (11/23/21) | |
| 3 | UVA WISE (01/05/22) | ||
| 3 | vs Wingate (03/11/22) | ||
| 3 PT FG ATTEMPTS | 9 | at Lenoir-Rhyne (01/15/22) | |
| 11 | at Wingate (01/22/22) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Clayton St. (11/23/21) |
| .158 | 3-19 | vs Wingate (03/11/22) | |
| FREE THROWS MADE | 4 | at Newberry (12/11/21) | |
| 5 | vs S.C. Aiken (11/14/21) | ||
| 5 | at Mars Hill (02/16/22) | ||
| FREE THROW ATTEMPTS | 7 | at Lenoir-Rhyne (01/15/22) | |
| 8 | at Newberry (12/11/21) | ||
| 8 | EMORY & HENRY (01/19/22) | ||
| 8 | at Mars Hill (02/16/22) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | MARS HILL (12/15/21) |
| .500 | 4-8 | at Newberry (12/11/21) | |
| .500 | 5-10 | vs S.C. Aiken (11/14/21) | |
| REBOUNDS | 24 | at Mars Hill (02/16/22) | |
| 25 | LIMESTONE (02/19/22) | ||
| ASSISTS | 5 | at Anderson (01/08/22) | |
| 5 | vs Catawba (03/05/22) | ||
| STEALS | 1 | vs S.C. Aiken (11/14/21) | |
| 3 | vs Wingate (03/11/22) | ||
| BLOCKED SHOTS | 0 | at Queens (N.C.) (02/14/22) | |
| 1 | LENOIR-RHYNE (12/01/21) | ||
| 1 | EMORY & HENRY (01/19/22) | ||
| 1 | LIMESTONE (02/19/22) | ||
| 1 | UVA WISE (03/02/22) | ||
| 1 | vs Catawba (03/05/22) | ||
| 1 | vs Wingate (03/11/22) | ||
| TURNOVERS | 5 | at North Georgia (03/12/22) | |
| 9 | vs Anderson (03/06/22) | ||
| FOULS | 9 | CATAWBA (02/12/22) | |
| 11 | EMORY & HENRY (01/19/22) | ||
| 11 | LINCOLN MEMORIAL (02/23/22) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 36 | Wykle, Braelyn vs UVA Wise (01/05/22) | |
| 35 | Taylor, Lindsey at Coker (02/26/22) | ||
| 28 | Wykle, Braelyn at Lenoir-Rhyne (01/15/22) | ||
| 27 | Taylor, Lindsey at UVA Wise (12/08/21) | ||
| 26 | Wykle, Braelyn at North Georgia (03/12/22) | ||
| 26 | Taylor, Lindsey at Tusculum (11/17/21) | ||
| Field Goals Made............. | 15 | Taylor, Lindsey at Coker (02/26/22) | |
| 12 | Wykle, Braelyn vs UVA Wise (01/05/22) | ||
| 12 | Taylor, Lindsey at UVA Wise (12/08/21) | ||
| Field Goal Att............... | 22 | Wykle, Braelyn at Lenoir-Rhyne (01/15/22) | |
| 21 | Wykle, Braelyn vs UVA Wise (01/05/22) | ||
| 21 | Wykle, Braelyn vs Wingate (11/27/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Smith, Harli at Catawba (01/12/22) |
| 1.000 | 6-6 | Taylor, Lindsey vs Lenoir-Rhyne (12/01/21) | |
| 1.000 | 5-5 | Byrd, Addison vs Anderson (03/06/22) | |
| 3-Point FG Made.............. | 6 | Wykle, Braelyn at Queens (N.C.) (02/14/22) | |
| 6 | Wilson, Abby vs Tusculum (02/02/22) | ||
| 3-Point FG Att............... | 11 | Wykle, Braelyn at Queens (N.C.) (02/14/22) | |
| 9 | Wilson, Abby vs Wingate (03/11/22) | ||
| 9 | Wykle, Braelyn at Lenoir-Rhyne (01/15/22) | ||
| 9 | Wykle, Braelyn vs UVA Wise (01/05/22) | ||
| 9 | Penland, Campbell vs Mars Hill (12/15/21) | ||
| 9 | Penland, Campbell vs Queens (N.C.) (11/20/21) | ||
| 9 | Penland, Campbell at Tusculum (11/17/21) | ||
| 9 | Campbell Penland vs Lander (11/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Penland, Campbell vs Anderson (03/06/22) |
| 1.000 | 2-2 | Byrd, Addison vs Newberry (01/29/22) | |
| 1.000 | 2-2 | Wilson, Abby vs Coker (01/17/22) | |
| 1.000 | 2-2 | Smith, Harli at Catawba (01/12/22) | |
| Free Throws Made............. | 9 | Wykle, Braelyn vs Anderson (03/06/22) | |
| 9 | Boshears, Skylar at Wingate (01/22/22) | ||
| Free Throw Att............... | 14 | Taylor, Lindsey at Tusculum (11/17/21) | |
| 11 | Taylor, Lindsey at Coker (02/26/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Wykle, Braelyn at North Georgia (03/12/22) |
| 1.000 | 6-6 | Wykle, Braelyn at Catawba (01/12/22) | |
| 1.000 | 6-6 | Wykle, Braelyn vs Anderson (12/04/21) | |
| 1.000 | 5-5 | Wykle, Braelyn vs Mars Hill (12/15/21) | |
| 1.000 | 4-4 | Boshears, Skylar vs UVA Wise (03/02/22) | |
| 1.000 | 4-4 | Taylor, Lindsey vs Limestone (02/19/22) | |
| 1.000 | 4-4 | Wykle, Braelyn vs Limestone (02/19/22) | |
| 1.000 | 4-4 | Byrd, Addison at Lincoln Memorial (01/26/22) | |
| 1.000 | 4-4 | Penland, Campbell vs UVA Wise (01/05/22) | |
| 1.000 | 4-4 | Byrd, Addison vs Mars Hill (12/15/21) | |
| 1.000 | 4-4 | Byrd, Addison at Newberry (12/11/21) | |
| 1.000 | 4-4 | Alvey, Makayla at Tusculum (11/17/21) | |
| 1.000 | 4-4 | Tori Rutherford vs S.C. Aiken (11/14/21) | |
| 1.000 | 3-3 | Wykle, Braelyn vs Lincoln Memorial (02/23/22) | |
| 1.000 | 3-3 | Wykle, Braelyn vs Newberry (01/29/22) | |
| 1.000 | 3-3 | Wykle, Braelyn at Lenoir-Rhyne (01/15/22) | |
| 1.000 | 3-3 | Penland, Campbell at Newberry (12/11/21) | |
| 1.000 | 3-3 | Rutherford, Tori vs Wingate (11/27/21) | |
| 1.000 | 3-3 | Boshears, Skylar at Clayton St. (11/23/21) | |
| Rebounds..................... | 18 | Byrd, Addison vs Mars Hill (12/15/21) | |
| 16 | Taylor, Lindsey at Anderson (01/08/22) | ||
| Assists...................... | 11 | Wilson, Abby at Queens (N.C.) (02/14/22) | |
| 10 | Wilson, Abby vs Limestone (02/19/22) | ||
| Steals....................... | 6 | Alvey, Makayla vs Queens (N.C.) (11/20/21) | |
| 5 | Alvey, Makayla vs Emory & Henry (01/19/22) | ||
| 5 | Wilson, Abby at Lenoir-Rhyne (01/15/22) | ||
| 5 | Wykle, Braelyn vs UVA Wise (01/05/22) | ||
| 5 | Rutherford, Tori vs Lenoir-Rhyne (12/01/21) | ||
| 5 | Abby Wilson vs S.C. Aiken (11/14/21) | ||
| 5 | Tori Rutherford vs Lander (11/13/21) | ||
| Blocked Shots................ | 5 | Pearce, Sydney vs Limestone (02/19/22) | |
| 5 | Pearce, Sydney vs UVA Wise (01/05/22) | ||
| Turnovers.................... | 8 | Wilson, Abby vs Catawba (03/05/22) | |
| 7 | Taylor, Lindsey at North Georgia (03/12/22) | ||
| 7 | Penland, Campbell at Newberry (12/11/21) | ||
| Fouls........................ | 5 | Goforth, Taylor at North Georgia (03/12/22) | |
| 5 | Penland, Campbell vs Tusculum (02/02/22) | ||
| 5 | Taylor, Lindsey at Wingate (01/22/22) | ||
| 5 | Taylor, Lindsey at Limestone (12/18/21) | ||
| 5 | Wykle, Braelyn at Limestone (12/18/21) | ||
| 5 | Taylor, Lindsey vs Anderson (12/04/21) | ||
| 5 | Taylor, Lindsey vs Wingate (11/27/21) | ||
| Minutes...................... | 39 | Taylor, Lindsey at Catawba (01/12/22) | |
| 38 | Wykle, Braelyn at Newberry (12/11/21) | ||
| 37 | Wykle, Braelyn vs Lincoln Memorial (02/23/22) | ||
| 37 | Wykle, Braelyn at Lenoir-Rhyne (01/15/22) | ||
| 37 | Wykle, Braelyn at Anderson (01/08/22) | ||
| 37 | Wykle, Braelyn at Limestone (12/18/21) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Shameka McNeill vs Anderson (12/04/21) | |
| 26 | Troutman, Bryanna at Wingate (01/22/22) | ||
| 26 | De'Ja Marshall vs Mars Hill (12/15/21) | ||
| 25 | Harman, Emily at Lenoir-Rhyne (01/15/22) | ||
| 23 | Shameka McNeill at Anderson (01/08/22) | ||
| Field Goals Made............. | 11 | Harman, Emily at Lenoir-Rhyne (01/15/22) | |
| 11 | De'Ja Marshall vs Mars Hill (12/15/21) | ||
| Field Goal Att............... | 24 | Shameka McNeill vs Anderson (03/06/22) | |
| 24 | Lyrik Thorne vs Catawba (03/05/22) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Lindstrom, Tilda vs Lenoir-Rhyne (12/01/21) |
| .833 | 5-6 | Sara McIntosh at Catawba (01/12/22) | |
| .833 | 5-6 | Taniya Patrick at Clayton St. (11/23/21) | |
| .833 | 5-6 | Amiaya Melvins vs Lander (11/13/21) | |
| 3-Point FG Made.............. | 7 | Shameka McNeill vs Anderson (12/04/21) | |
| 5 | Josie Earnhardt at North Georgia (03/12/22) | ||
| 5 | Reagan McCray vs Limestone (02/19/22) | ||
| 5 | Mikayla Kuehne at Lincoln Memorial (01/26/22) | ||
| 5 | Courtney Virgo at Newberry (12/11/21) | ||
| 3-Point FG Att............... | 12 | Courtney Virgo at Newberry (12/11/21) | |
| 11 | Mikayla Kuehne at Lincoln Memorial (01/26/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lauren Flowers vs Lincoln Memorial (02/23/22) |
| 1.000 | 2-2 | Sullivan, Lauren at Wingate (01/22/22) | |
| 1.000 | 2-2 | Payton Cronen at Newberry (12/11/21) | |
| 1.000 | 2-2 | Walker, Alyssa at Tusculum (11/17/21) | |
| Free Throws Made............. | 10 | Wilson, Jaia vs Wingate (11/27/21) | |
| 10 | Makaila Cange vs Lander (11/13/21) | ||
| Free Throw Att............... | 16 | Audrey McElhaney at Clayton St. (11/23/21) | |
| 14 | Caroline Martin at North Georgia (03/12/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Janiya Downs vs Catawba (03/05/22) |
| 1.000 | 6-6 | Lauren Flowers vs Lincoln Memorial (02/23/22) | |
| 1.000 | 6-6 | Lyrik Thorne at Catawba (01/12/22) | |
| 1.000 | 6-6 | Caitlyn Ross at UVA Wise (12/08/21) | |
| 1.000 | 5-5 | Giulia Bongiorno vs Newberry (01/29/22) | |
| 1.000 | 5-5 | Shameka McNeill at Anderson (01/08/22) | |
| 1.000 | 5-5 | Shameka McNeill vs Anderson (12/04/21) | |
| 1.000 | 5-5 | Sink, Mikayla vs Queens (N.C.) (11/20/21) | |
| 1.000 | 4-4 | Dixon, Brianna vs Tusculum (02/02/22) | |
| 1.000 | 4-4 | Ericka Wiseley vs Newberry (01/29/22) | |
| 1.000 | 4-4 | Reagan Kargo at Limestone (12/18/21) | |
| 1.000 | 4-4 | Nia Vanzant at UVA Wise (12/08/21) | |
| 1.000 | 4-4 | Timi'a Swanson at Clayton St. (11/23/21) | |
| 1.000 | 4-4 | Garrison, Malea vs Queens (N.C.) (11/20/21) | |
| 1.000 | 3-3 | Josie Earnhardt at North Georgia (03/12/22) | |
| 1.000 | 3-3 | Katlin Burger vs UVA Wise (03/02/22) | |
| 1.000 | 3-3 | April Rummery-Lamb vs Newberry (01/29/22) | |
| 1.000 | 3-3 | Hudson, Brandi at Lenoir-Rhyne (01/15/22) | |
| 1.000 | 3-3 | Kalisha Hill at Limestone (12/18/21) | |
| 1.000 | 3-3 | Harman, Emily vs Lenoir-Rhyne (12/01/21) | |
| 1.000 | 3-3 | Diamond Swift at Clayton St. (11/23/21) | |
| Rebounds..................... | 18 | Brandon, Haleigh at Wingate (01/22/22) | |
| 14 | Britney Bailey vs Anderson (12/04/21) | ||
| Assists...................... | 8 | Mikayla Kuehne vs Lincoln Memorial (02/23/22) | |
| 8 | Sullivan, Lauren vs Wingate (11/27/21) | ||
| Steals....................... | 5 | Janiya Downs vs Catawba (03/05/22) | |
