Official Basketball Box Score

Tusculum vs. Carson-Newman

1/11/2023 at 5:35 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Alex Sheffield, U1: Terri Tubbs, U2: Cole WomackAttendance: 1778

Team 1 2 3 4 OT 2OT Total
RV Tusculum 21 15 18 13 10 4 - 81
Carson-Newman 16 17 17 17 10 6 - 83
RV Tusculum   Carson-Newman
39.2% Total FG% 36.4%
37.5% 3-Pt. FG% 29.0%
87.5% Free Throw% 94.7%
None Technical Fouls None
38 Points in the Paint 22
20 Points off Turnovers 24
10 2nd Chance Points 9
12 Fast Break Points 12
10 Bench Points 10
RV Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 35.3% 42.9% 41.7% 39.2%
3-Pt. FG% 40.0% 42.9% 40.0% 50.0% 37.5%
Free Throw% 100.0% 0% 100.0% 100.0% 87.5%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 33.3% 38.5% 36.4%
3-Pt. FG% 16.7% 16.7% 33.3% 42.9% 29.0%
Free Throw% 75.0% 100.0% 100.0% 100.0% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alyssa Walker* 1-3 0-2 0-0 0 3 3 2 2 2 1 2 0 39
#33 Jami Tham* 10-23 0-0 5-7 6 13 19 2 25 6 3 2 1 50
#21 Sophie Henry* 2-7 2-6 0-0 2 4 6 4 6 10 1 1 1 50
#23 Mya Belton* 8-18 6-10 2-2 1 8 9 4 24 0 6 2 2 40
#24 Blayre Shultz* 6-19 1-6 1-1 0 2 2 3 14 4 6 0 3 50
#01 Deidre Cheremond 2-4 0-0 6-6 0 0 0 0 10 1 1 1 0 11
#03 Averie Price 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 29-74 9-24 14-16 12 33 45 18 81 23 18 8 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Harli Smith* 2-7 0-3 2-2 1 5 6 3 6 3 3 1 0 38
#11 Braelyn Wykle* 15-28 5-10 4-4 1 6 7 2 39 2 4 2 1 48
#14 Campbell Penland* 4-17 1-9 9-10 0 5 5 1 18 2 2 0 1 42
#32 Skylar Boshears* 1-6 0-0 0-0 1 2 3 4 2 2 3 1 1 38
#34 Keeleigh Rogers* 3-10 2-6 0-0 0 4 4 4 8 1 1 2 5 31
#03 Kali McMahan 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#05 Tori Rutherford 3-6 1-2 3-3 3 5 8 3 10 0 1 1 0 28
#22 Emily Gonzalez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 7
#24 Ruthie Mbugua 0-1 0-0 0-0 3 3 6 2 0 1 1 3 0 14
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 28-77 9-31 18-19 14 31 45 20 83 12 15 10 9 250
* = Starter