Caroline Clemmer
gp
8
pts/g
1.4
fg %
12.5
3pt %
12.5
ft %
60.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 27 | 17 |
| Minutes per game | 3.4 | 4.3 |
| FG | 2-16 | 2-11 |
| FG Pct | 12.5 | 18.2 |
| 3PT | 1-8 | 1-7 |
| 3PT Pct | 12.5 | 14.3 |
| FT | 6-10 | 4-8 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 3 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.5 | 0.8 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 9 |
| Points per game | 1.4 | 2.3 |
| Points per 40 min | 16.3 | 21.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Tusculum | L, 79-70 |
| Feb 18 | at #23 Wingate | L, 72-66 |
| Feb 20 | Lenoir-Rhyne | W, 80-77 |
| Feb 22 | Emory & Henry | W, 72-64 |
| Feb 25 | Coker | L, 80-79 |
| Mar 1 | Anderson (S.C.) | L, 72-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Tennessee | L, 108-63 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | vs. RV/#10 Lander | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at USC Aiken | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Clayton St. | W, 84-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at #18/4 North Georgia | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wayne St. (Mich.) | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Saginaw Valley | L, 72-55 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 28 | RV/#18 Catawba | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | #8/3 North Georgia | W, 92-61 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Limestone | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Virginia-Wise | W, 75-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Mars Hill | W, 103-70 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Dec 17 | at Emory & Henry | W, 81-45 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Dec 19 | King (Tenn.) | W, 76-44 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Belmont Abbey | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lincoln Memorial | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RV Tusculum | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Newberry | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Limestone | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Virginia-Wise | W, 92-71 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Lincoln Memorial | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at RV/#21 Catawba | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mars Hill | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anderson (S.C.) | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tusculum | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #23 Wingate | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lenoir-Rhyne | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Emory & Henry | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Coker | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Anderson (S.C.) | L, 72-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Tennessee | L, 108-63 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. RV/#10 Lander | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at USC Aiken | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Clayton St. | W, 84-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at #18/4 North Georgia | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wayne St. (Mich.) | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Saginaw Valley | L, 72-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | RV/#18 Catawba | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | #8/3 North Georgia | W, 92-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Limestone | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Virginia-Wise | W, 75-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Mars Hill | W, 103-70 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | at Emory & Henry | W, 81-45 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 19 | King (Tenn.) | W, 76-44 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at Belmont Abbey | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lincoln Memorial | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RV Tusculum | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Newberry | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Limestone | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Virginia-Wise | W, 92-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Lincoln Memorial | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at RV/#21 Catawba | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mars Hill | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anderson (S.C.) | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tusculum | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #23 Wingate | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lenoir-Rhyne | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Emory & Henry | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Coker | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Anderson (S.C.) | L, 72-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Tennessee | L, 108-63 | - | 1 | - | 0.0 |
| Nov 12 | vs. RV/#10 Lander | W, 79-70 | - | - | - | - |
| Nov 13 | at USC Aiken | W, 75-57 | - | - | - | - |
| Nov 18 | vs. Clayton St. | W, 84-76 | - | 1 | - | 0.0 |
| Nov 19 | at #18/4 North Georgia | L, 76-70 | - | - | - | - |
| Nov 22 | at Wayne St. (Mich.) | L, 81-61 | - | - | - | - |
| Nov 23 | vs. Saginaw Valley | L, 72-55 | - | 0 | - | - |
| Nov 28 | RV/#18 Catawba | L, 63-58 | - | - | - | - |
| Dec 3 | #8/3 North Georgia | W, 92-61 | - | 0 | - | - |
| Dec 7 | at Limestone | L, 102-73 | - | - | - | - |
| Dec 10 | Virginia-Wise | W, 75-54 | - | 0 | - | - |
| Dec 14 | Mars Hill | W, 103-70 | - | 1 | - | 0.0 |
| Dec 17 | at Emory & Henry | W, 81-45 | - | 0 | - | 0.0 |
| Dec 19 | King (Tenn.) | W, 76-44 | - | 0 | - | - |
| Jan 3 | at Belmont Abbey | L, 74-64 | - | - | - | - |
| Jan 7 | at Lincoln Memorial | W, 59-45 | - | - | - | - |
| Jan 11 | RV Tusculum | W, 83-81 | - | - | - | - |
| Jan 14 | at Newberry | W, 67-53 | - | - | - | - |
| Jan 18 | Limestone | W, 78-74 | - | - | - | - |
| Jan 25 | at Virginia-Wise | W, 92-71 | - | 0 | - | - |
| Feb 1 | Lincoln Memorial | W, 67-58 | - | - | - | - |
| Feb 4 | at RV/#21 Catawba | L, 94-85 | - | - | - | - |
| Feb 8 | at Mars Hill | L, 69-64 | - | - | - | - |
| Feb 11 | Anderson (S.C.) | W, 81-75 | - | - | - | - |
| Feb 15 | at Tusculum | L, 79-70 | - | - | - | - |
| Feb 18 | at #23 Wingate | L, 72-66 | - | - | - | - |
| Feb 20 | Lenoir-Rhyne | W, 80-77 | - | - | - | - |
| Feb 22 | Emory & Henry | W, 72-64 | - | - | - | - |
| Feb 25 | Coker | L, 80-79 | - | - | - | - |
| Mar 1 | Anderson (S.C.) | L, 72-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 3.4 | 0.2-2.0 | 0.1-1.0 | 0.8-1.2 | 1.4 |
| Total | 8 | 3.4 | 0.2-2.0 | 0.1-1.0 | 0.8-1.2 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 27 | 2-16 | 12.5 | 1-8 | 12.5 | 6-10 | 60.0 | 11 |
| Total | 8 | - | 27 | 2-16 | 12.5 | 1-8 | 12.5 | 6-10 | 60.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Total | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Total | 8 | - | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.4 | 0.2-2.0 | 0.1-1.0 | 0.8-1.2 | 1.4 |
| Conference | 4 | 4.3 | 0.5-2.8 | 0.2-1.8 | 1.0-2.0 | 2.3 |
| Exhibition | 1 | 10.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Home | 4 | 2.5 | 0.0-1.5 | 0.0-0.2 | 1.0-1.5 | 1.0 |
| Away | 2 | 6.0 | 1.0-4.0 | 0.5-3.0 | 0.0-1.0 | 2.5 |
| Neutral | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Wins | 7 | 3.4 | 0.3-2.1 | 0.1-1.0 | 0.6-1.1 | 1.3 |
| Losses | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| November | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| December | 5 | 3.8 | 0.2-2.0 | 0.2-1.0 | 0.8-1.6 | 1.4 |
| January | 1 | 3.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 27 | 2-16 | 12.5 | 1-8 | 12.5 | 6-10 | 60.0 | 11 |
| Conference | 4 | - | 17 | 2-11 | 18.2 | 1-7 | 14.3 | 4-8 | 50.0 | 9 |
| Exhibition | 1 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Home | 4 | - | 10 | 0-6 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Away | 2 | - | 12 | 2-8 | 25.0 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
| Neutral | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 7 | - | 24 | 2-15 | 13.3 | 1-7 | 14.3 | 4-8 | 50.0 | 9 |
| Losses | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 5 | - | 19 | 1-10 | 10.0 | 1-5 | 20.0 | 4-8 | 50.0 | 7 |
| January | 1 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Conference | 4 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 7 | - | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 5 | - | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |














