Official Basketball Box Score

Carson-Newman vs. Limestone

2/24/2024 at 2:00 PM — Gaffney, S.C. (Timken Center)

Attendance: 188

Team 1 2 3 4 Total
Carson-Newman 27 10 17 21 - 75
Limestone 19 23 17 18 - 77
Carson-Newman   Limestone
50.0% Total FG% 50.8%
27.3% 3-Pt. FG% 37.5%
73.3% Free Throw% 91.7%
None Technical Fouls None
34 Points in the Paint 32
17 Points off Turnovers 14
6 2nd Chance Points 12
2 Fast Break Points 2
18 Bench Points 17
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 28.6% 46.2% 50.0% 50.0%
3-Pt. FG% 40.0% 0% 50.0% 25.0% 27.3%
Free Throw% 100.0% 33.3% 100.0% 100.0% 73.3%
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 55.6% 36.4% 41.2% 50.8%
3-Pt. FG% 100.0% 25.0% 75.0% 14.3% 37.5%
Free Throw% 0% 100.0% 100.0% 75.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 6-11 0-0 3-3 5 3 8 2 15 1 4 0 0 31
#01 Makayla Alvey* 1-3 0-2 2-4 0 7 7 3 4 2 4 0 1 25
#04 Madelyn Ladd* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#11 Braelyn Wykle* 10-17 3-8 5-5 0 3 3 2 28 0 1 0 2 37
#14 Campbell Penland* 4-10 1-6 1-1 0 1 1 4 10 1 2 0 1 29
#02 Karli Haworth 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#05 Tori Rutherford 2-5 1-4 0-0 1 0 1 1 5 2 0 0 2 28
#10 Mattie Nuckolls 3-4 0-0 0-0 0 2 2 0 6 1 2 1 1 17
#22 Emily Gonzalez 2-3 1-2 0-0 0 0 0 1 5 1 1 1 0 9
#32 Skylar Boshears 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#34 Keeleigh Rogers 0-1 0-0 0-2 1 2 3 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-58 6-22 11-15 8 21 29 14 75 10 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amara Newsom* 3-7 0-0 1-2 2 3 5 3 7 1 0 0 0 22
#20 Kalisha Hill* 8-15 1-4 6-6 1 7 8 3 23 1 6 0 2 32
#10 Megan Watson* 6-12 1-1 0-0 0 1 1 0 13 1 2 1 1 28
#15 Reagan Kargo* 2-4 1-3 2-2 0 0 0 2 7 1 1 0 1 21
#32 Destiny Jackson* 4-7 2-3 0-0 0 6 6 1 10 0 3 0 0 28
#00 Dior Shelton 3-4 0-0 2-2 2 2 4 3 8 0 0 1 0 18
#01 Brynn Tabeling 2-7 1-5 0-0 0 0 0 3 5 7 2 0 1 28
#02 Madison Clark 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#03 Ameera Thomas 2-3 0-0 0-0 1 1 2 0 4 1 0 0 1 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-59 6-16 11-12 8 23 31 15 77 12 14 2 6 200
* = Starter