#04 Ladd, Madelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LANDER  11/11/23    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
USC AIKEN  11/12/23    2-3  .667  0-0  .000  0-0  .000  1.0  2.0 
at Ga. Southwestern  11/17/23    0-2  .000  0-2  .000  0-0  .000  0.7  1.3 
vs Columbus St.  11/18/23    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.8 
WINGATE  11/21/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
BELMONT ABBEY  11/29/23    dnp 
LIMESTONE  12/09/23    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at Tusculum  12/13/23    0-3  .000  0-1  .000  0-0  .000  1.0  1.0 
at Anderson (SC)  12/16/23    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
SAGINAW VALLEY STATE  12/19/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Glenville St.  12/30/23    0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
at Lincoln Memorial  01/03/24    0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
NEWBERRY  01/06/24    12  3-6  .500  0-1  .000  0-0  .000  0.6  1.1 
EMORY & HENRY  01/10/24    12  2-3  .667  1-2  .500  0-0  .000  0.5  1.4 
at Lenoir-Rhyne  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
UVA WISE  01/18/24    0-1  .000  0-1  .000  1-2  .500  0.6  1.3 
at Wingate  01/20/24    dnp 
at Emory & Henry  01/24/24    0-5  .000  0-1  .000  0-0  .000  0.6  1.2 
COKER  01/27/24    1-3  .333  1-2  .500  0-0  .000  0.6  1.3 
LINCOLN MEMORIAL  01/31/24    dnp 
at Catawba  02/03/24    0-1  .000  0-1  .000  0-0  .000  0.6  1.2 
at Mars Hill  02/07/24    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
LENOIR-RHYNE  02/10/24    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
TUSCULUM  02/14/24    11  3-6  .500  1-1  1.000  0-0  .000  0.8  1.4 
ANDERSON (SC)  02/17/24    dnp 
at Limestone  02/24/24  0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
MARS HILL  03/02/24    0-2  .000  0-2  .000  0-0  .000  0.8  1.3 
vs Wingate  03/08/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
Totals     123  12-39  .308  4-17  .235  1-2  .500  14  18  0.8  13  29  1.2 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 30.8      Turnovers/game: 0.5 
3FG Pct: 23.5      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0