#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LANDER  11/11/23    0-0  .000  0-0  .000  0-0  .000  12  12.0  0.0 
USC AIKEN  11/12/23    0-0  .000  0-0  .000  0-0  .000  8.5  0.0 
at Ga. Southwestern  11/17/23    0-0  .000  0-0  .000  0-0  .000  8.3  0.0 
vs Columbus St.  11/18/23    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
WINGATE  11/21/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
BELMONT ABBEY  11/29/23    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LIMESTONE  12/09/23    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Tusculum  12/13/23    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Anderson (SC)  12/16/23    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
SAGINAW VALLEY STATE  12/19/23    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Glenville St.  12/30/23    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Lincoln Memorial  01/03/24    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NEWBERRY  01/06/24    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
EMORY & HENRY  01/10/24    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Lenoir-Rhyne  01/13/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UVA WISE  01/18/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Wingate  01/20/24    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Emory & Henry  01/24/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
COKER  01/27/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LINCOLN MEMORIAL  01/31/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Catawba  02/03/24    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Mars Hill  02/07/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LENOIR-RHYNE  02/10/24    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
TUSCULUM  02/14/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
ANDERSON (SC)  02/17/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at UVA Wise  02/21/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Limestone  02/24/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MARS HILL  03/02/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Anderson (SC)  03/06/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Lenoir-Rhyne  03/07/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Wingate  03/08/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Augusta  03/15/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Anderson (SC)  03/16/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Ga. Southwestern  03/18/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  85  73  158  4.6  17  0.0 
 
Games played: 34      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0