Official Basketball Box Score

Glenville State vs. Carson-Newman

1/1/2025 at 12:04 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jerry Lawson, U1: Sheryl Ball, U2: Elexis FancherAttendance: 537

Team 1 2 3 4 Total
Glenville St. 21 16 15 12 - 64
#15/6 Carson-Newman 29 29 36 20 - 114
Glenville St.   #15/6 Carson-Newman
33.8% Total FG% 64.8%
23.5% 3-Pt. FG% 45.5%
46.2% Free Throw% 63.2%
None Technical Fouls None
26 Points in the Paint 70
24 Points off Turnovers 40
11 2nd Chance Points 12
17 Fast Break Points 55
28 Bench Points 40
Glenville St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 37.5% 19.0% 33.8%
3-Pt. FG% 44.4% 12.5% 28.6% 10.0% 23.5%
Free Throw% 50.0% 50.0% 33.3% 50.0% 46.2%
#15/6 Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 75.0% 70.0% 50.0% 64.8%
3-Pt. FG% 33.3% 66.7% 66.7% 0% 45.5%
Free Throw% 100.0% 60.0% 28.6% 100.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Stubbs, Kenyah* 2-3 0-0 1-4 0 0 0 3 5 3 9 0 1 14
#10 Okigbo, Nwando* 2-7 1-2 3-5 2 3 5 2 8 1 3 1 2 22
#11 Cherry, Dream* 2-10 0-7 0-0 1 2 3 2 4 2 1 0 2 29
#23 Yancy, Stevi* 3-6 2-3 0-0 1 4 5 1 8 4 3 0 2 23
#24 Riley, Ashlyn* 4-7 3-5 0-0 2 5 7 1 11 0 3 1 1 19
#00 James, Payton 1-8 1-5 0-0 4 1 5 1 3 0 5 0 0 21
#03 Carney, Mycala 4-5 1-2 1-2 0 0 0 3 10 1 1 0 2 12
#05 Salters, Jade 3-10 0-2 0-0 1 2 3 1 6 1 3 1 3 19
#07 Schuler, Dejaan 1-6 0-5 0-0 2 0 2 0 2 1 2 0 0 15
#12 Samuel, Jamesha 0-3 0-2 1-2 1 0 1 1 1 1 0 0 3 9
#15 Gist, Jhakia 1-6 0-1 0-0 0 1 1 0 2 1 1 0 2 11
#33 Spencer, Ahsha 2-3 0-0 0-0 1 0 1 1 4 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 25-74 8-34 6-13 19 18 37 16 64 15 34 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 9-10 0-0 3-8 1 3 4 1 21 0 2 3 0 22
#05 Tori Rutherford* 7-8 1-1 1-1 3 3 6 0 16 6 2 0 2 21
#14 Campbell Penland* 3-9 2-6 0-0 0 5 5 0 8 3 5 1 5 23
#22 Emily Gonzalez* 3-5 1-2 0-0 0 3 3 1 7 9 1 0 1 20
#24 Jennifer Sullivan* 8-10 4-4 2-2 1 7 8 1 22 3 4 1 3 23
#01 Makayla Alvey 5-9 0-1 2-3 2 3 5 1 12 6 0 0 2 16
#02 Karli Haworth 1-4 0-3 0-0 0 0 0 2 2 2 2 0 3 16
#03 Kali McMahan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#04 Madelyn Ladd 2-5 1-3 0-0 0 0 0 1 5 2 1 0 1 14
#10 Mattie Nuckolls 3-4 1-1 0-0 2 3 5 1 7 4 2 2 4 15
#12 Caroline Hill 0-1 0-1 2-2 0 2 2 0 2 1 2 0 0 9
#44 Abigail Johnson 5-6 0-0 2-3 0 2 2 2 12 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 46-71 10-22 12-19 10 34 44 10 114 37 25 7 21 200
* = Starter