#01 Alvey, Makayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander  11/09/24    20  3-10  .300  0-2  .000  1-2  .500  5.0  7.0 
vs USC Aiken  11/10/24    16  3-6  .500  0-1  .000  2-2  1.000  4.0  7.5 
LENOIR-RHYNE  11/16/24    17  1-4  .250  0-2  .000  3-4  .750  4.3  6.7 
TUSCULUM  11/20/24    18  3-7  .429  1-1  1.000  0-0  .000  4.0  6.8 
CATAWBA  11/23/24    20  4-9  .444  0-2  .000  1-3  .333  4.0  7.2 
at Emory & Henry  11/26/24    21  2-8  .250  1-2  .500  0-0  .000  4.2  6.8 
at Anderson  11/30/24    18  3-8  .375  0-1  .000  0-0  .000  4.1  6.7 
at UVA Wise  12/04/24    20  3-5  .600  0-1  .000  0-0  .000  4.1  6.6 
LIMESTONE  12/07/24    23  4-7  .571  0-1  .000  0-1  .000  3.9  6.8 
at Catawba  12/14/24    16  2-5  .400  1-3  .333  1-2  .500  3.8  6.7 
at Limestone  12/18/24    22  3-7  .429  0-1  .000  1-2  .500  3.6  6.7 
at North Georgia  12/21/24    24  1-6  .167  0-1  .000  0-2  .000  3.7  6.3 
GLENVILLE STATE  01/01/25    16  5-9  .556  0-1  .000  2-3  .667  3.8  12  6.8 
at Coker  01/04/25    21  0-8  .000  0-1  .000  2-2  1.000  3.6  6.4 
LINCOLN MEMORIAL  01/08/25    21  1-6  .167  0-2  .000  3-4  .750  3.7  6.3 
at Newberry  01/11/25    26  4-6  .667  3-5  .600  0-0  .000  3.8  11  6.6 
UVA WISE  01/15/25    18  5-9  .556  0-1  .000  4-5  .800  3.7  14  7.1 
WINGATE  01/18/25    19  1-5  .200  0-2  .000  1-1  1.000  3.8  6.8 
at Mars Hill  01/22/25    23  1-2  .500  0-0  .000  2-2  1.000  3.8  6.7 
ANDERSON  01/25/25  31  7-16  .438  2-4  .500  4-4  1.000  3.9  20  7.4 
at Lenoir-Rhyne  02/01/25  27  3-9  .333  1-3  .333  2-4  .500  4.0  7.4 
MARS HILL  02/05/25  24  3-7  .429  0-0  .000  0-0  .000  4.1  7.4 
NEWBERRY  02/08/25  24  3-8  .375  0-1  .000  3-4  .750  11  4.4  7.4 
at Tusculum  02/12/25  23  6-10  .600  5-5  1.000  1-2  .500  10  4.7  18  7.9 
at Wingate  02/15/25  29  2-5  .400  0-3  .000  3-4  .750  4.7  7.8 
EMORY & HENRY  02/19/25  23  0-3  .000  0-2  .000  2-2  1.000  4.6  7.6 
at Lincoln Memorial  02/26/25  31  4-9  .444  2-4  .500  0-0  .000  4.6  10  7.7 
COKER  03/01/25  30  2-5  .400  1-2  .500  2-4  .500  4.6  7.7 
vs Lincoln Memorial  03/04/25  34  3-7  .429  0-3  .000  0-0  .000  4.7  7.6 
vs Anderson  03/06/25  32  6-14  .429  2-6  .333  2-4  .500  10  4.9  16  7.9 
vs Anderson  03/14/25  35  6-13  .462  1-4  .250  2-3  .667  5.0  15  8.1 
vs Coker  03/15/25  35  2-6  .333  1-2  .500  0-0  .000  10  5.1  8.0 
Totals     13  757  96-239  .402  21-69  .304  44-66  .667  57  107  164  5.1  46  89  52  46  257  8.0 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 8.0      Assists/game: 2.8 
FG Pct: 40.2      Turnovers/game: 1.6 
3FG Pct: 30.4      Assist/turnover ratio: 1.7 
FT Pct: 66.7      Steals/game: 1.4 
       Blocks/game: 0.2