#22 Gonzalez, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander  11/09/24  27  3-5  .600  0-1  .000  2-3  .667  2.0  8.0 
vs USC Aiken  11/10/24  22  4-7  .571  1-1  1.000  0-0  .000  3.5  8.5 
LENOIR-RHYNE  11/16/24  21  2-5  .400  0-0  .000  0-0  .000  3.0  7.0 
TUSCULUM  11/20/24  22  2-3  .667  1-1  1.000  0-0  .000  2.8  6.5 
CATAWBA  11/23/24  26  4-10  .400  0-2  .000  1-2  .500  2.6  7.0 
at Emory & Henry  11/26/24  27  6-13  .462  1-6  .167  3-3  1.000  2.7  16  8.5 
at Anderson  11/30/24  28  2-4  .500  0-1  .000  1-3  .333  2.6  8.0 
at UVA Wise  12/04/24  25  4-9  .444  1-3  .333  0-0  .000  2.6  8.1 
LIMESTONE  12/07/24  20  1-5  .200  0-1  .000  2-2  1.000  2.7  7.7 
at Catawba  12/14/24  23  4-6  .667  1-3  .333  0-0  .000  2.6  7.8 
at Limestone  12/18/24  28  4-9  .444  1-4  .250  0-1  .000  2.6  7.9 
at North Georgia  12/21/24  30  3-10  .300  0-2  .000  3-3  1.000  2.7  8.0 
GLENVILLE STATE  01/01/25  20  3-5  .600  1-2  .500  0-0  .000  2.7  7.9 
at Coker  01/04/25  21  2-7  .286  0-0  .000  2-2  1.000  2.6  7.8 
LINCOLN MEMORIAL  01/08/25  25  0-3  .000  0-1  .000  0-0  .000  2.5  7.3 
at Newberry  01/11/25  20  2-4  .500  1-1  1.000  0-0  .000  2.6  7.1 
UVA WISE  01/15/25  18  3-9  .333  0-2  .000  3-3  1.000  2.7  7.2 
WINGATE  01/18/25  24  3-6  .500  3-6  .500  2-2  1.000  2.8  11  7.4 
at Mars Hill  01/22/25  19  5-8  .625  1-2  .500  0-0  .000  2.7  11  7.6 
ANDERSON  01/25/25  25  1-7  .143  0-2  .000  0-0  .000  2.7  7.4 
at Lenoir-Rhyne  02/01/25  23  3-8  .375  0-1  .000  1-2  .500  2.8  7.3 
MARS HILL  02/05/25  26  4-8  .500  0-3  .000  6-7  .857  2.7  14  7.6 
NEWBERRY  02/08/25  22  4-6  .667  1-1  1.000  0-0  .000  2.7  7.7 
at Tusculum  02/12/25    19  1-5  .200  1-4  .250  2-2  1.000  2.6  7.6 
at Wingate  02/15/25    16  1-2  .500  0-0  .000  1-2  .500  2.5  7.4 
EMORY & HENRY  02/19/25    13  0-4  .000  0-3  .000  1-2  .500  2.5  7.2 
at Lincoln Memorial  02/26/25    1-2  .500  0-0  .000  0-0  .000  2.4  7.0 
COKER  03/01/25    21  3-4  .750  2-2  1.000  1-2  .500  2.4  7.0 
vs Lincoln Memorial  03/04/25    11  0-1  .000  0-0  .000  2-2  1.000  2.3  6.9 
vs Anderson  03/06/25    11  0-2  .000  0-0  .000  0-0  .000  2.3  6.6 
vs Anderson  03/14/25    10  2-6  .333  1-2  .500  0-0  .000  2.3  6.6 
vs Coker  03/15/25    16  0-6  .000  0-2  .000  2-2  1.000  2.2  6.4 
Totals     23  668  77-189  .407  17-59  .288  35-45  .778  31  39  70  2.2  39  86  44  55  206  6.4 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 6.4      Assists/game: 2.7 
FG Pct: 40.7      Turnovers/game: 1.4 
3FG Pct: 28.8      Assist/turnover ratio: 2.0 
FT Pct: 77.8      Steals/game: 1.7 
       Blocks/game: 0.3