#02 Haworth, Karli |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/15/25 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| vs USC Aiken | 11/16/25 | 21 | 1-9 | .111 | 0-4 | .000 | 7-8 | .875 | 2 | 2 | 4 | 2.5 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 5.5 | |
| vs Clayton St. | 11/21/25 | 16 | 4-9 | .444 | 3-6 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 3 | 0 | 2 | 11 | 7.3 | |
| at North Georgia | 11/22/25 | 16 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 | |
| NORTH GEORGIA | 11/25/25 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| CATAWBA | 11/29/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Coker | 12/06/25 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Tusculum | 12/10/25 | 18 | 2-4 | .500 | 1-3 | .333 | 2-5 | .400 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3.9 | |
| ANDERSON (SC) | 12/13/25 | 10 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 | |
| UVA WISE | 12/17/25 | 10 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.2 | |
| at Wingate | 12/20/25 | 10 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
| at Emory & Henry | 01/07/26 | 15 | 5-8 | .625 | 4-7 | .571 | 2-3 | .667 | 1 | 0 | 1 | 1.3 | 3 | 0 | 4 | 2 | 0 | 0 | 16 | 5.2 | |
| at Lenoir-Rhyne | 01/10/26 | 7 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.2 | |
| LINCOLN MEMORIAL | 01/14/26 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5.0 | |
| NEWBERRY | 01/17/26 | 11 | 6-8 | .750 | 5-5 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5.8 | |
| at Mars Hill | 01/21/26 | 13 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.4 | |
| at Catawba | 01/23/26 | 15 | 6-7 | .857 | 5-6 | .833 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 6.2 | |
| TUSCULUM | 01/28/26 | 21 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | 6.4 | |
| COKER | 01/30/26 | 15 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.3 | |
| at UVA Wise | 02/04/26 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 | |
| at Anderson (SC) | 02/07/26 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| at Lincoln Memorial | 02/11/26 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
| WINGATE | 02/14/26 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.5 | |
| EMORY & HENRY | 02/18/26 | 12 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 4 | 0 | 3 | 8 | 5.6 | |
| at Newberry | 02/21/26 | 10 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.7 | |
| MARS HILL | 02/25/26 | 14 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 5.6 | |
| LENOIR-RHYNE | 02/28/26 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| vs UVA Wise | 03/05/26 | 16 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 5.3 | |
| vs Coker | 03/07/26 | 6 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| vs Columbus St. | 03/13/26 | 13 | 5-6 | .833 | 3-4 | .750 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 5.6 | |
| at Lincoln Memorial | 03/14/26 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| vs Grand Valley St. | 03/24/26 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| Totals | 0 | 358 | 54-145 | .372 | 35-93 | .376 | 26-40 | .650 | 9 | 21 | 30 | 0.9 | 38 | 1 | 27 | 24 | 2 | 18 | 169 | 5.3 | |
| Games played: 32 | Rebounds/game: 0.9 | |
| Points/game: 5.3 | Assists/game: 0.8 | |
| FG Pct: 37.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |














