#03 McMahan, Kali |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USC Aiken | 11/16/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Clayton St. | 11/21/25 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
| at Tusculum | 12/10/25 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| ANDERSON (SC) | 12/13/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| UVA WISE | 12/17/25 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| at Francis Marion | 12/31/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Emory & Henry | 01/07/26 | 10 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2.7 | |
| at Lenoir-Rhyne | 01/10/26 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| LINCOLN MEMORIAL | 01/14/26 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Mars Hill | 01/21/26 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| at Catawba | 01/23/26 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2.3 | |
| TUSCULUM | 01/28/26 | 7 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2.7 | |
| COKER | 01/30/26 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at UVA Wise | 02/04/26 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| WINGATE | 02/14/26 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
| EMORY & HENRY | 02/18/26 | 8 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 | |
| MARS HILL | 02/25/26 | 12 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2.8 | |
| LENOIR-RHYNE | 02/28/26 | * | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 |
| vs Grand Valley St. | 03/24/26 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| Totals | 1 | 108 | 19-33 | .576 | 3-6 | .500 | 8-8 | 1.000 | 6 | 14 | 20 | 1.1 | 9 | 0 | 6 | 2 | 4 | 0 | 49 | 2.6 | |
| Games played: 19 | Rebounds/game: 1.1 | |
| Points/game: 2.6 | Assists/game: 0.3 | |
| FG Pct: 57.6 | Turnovers/game: 0.1 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 3.0 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.2 |














