#04 Ladd, Madelyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/15/25 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| vs USC Aiken | 11/16/25 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Clayton St. | 11/21/25 | 18 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1.7 | |
| at North Georgia | 11/22/25 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 | |
| NORTH GEORGIA | 11/25/25 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| CATAWBA | 11/29/25 | 20 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 3.0 | |
| at Coker | 12/06/25 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.6 | |
| at Tusculum | 12/10/25 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| ANDERSON (SC) | 12/13/25 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 2.7 | |
| UVA WISE | 12/17/25 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
| at Wingate | 12/20/25 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | |
| at Francis Marion | 12/31/25 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Emory & Henry | 01/07/26 | 17 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 2.7 | |
| at Lenoir-Rhyne | 01/10/26 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| LINCOLN MEMORIAL | 01/14/26 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.3 | |
| NEWBERRY | 01/17/26 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | |
| at Mars Hill | 01/21/26 | 15 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 2.6 | |
| at Catawba | 01/23/26 | 16 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| TUSCULUM | 01/28/26 | 18 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2.7 | |
| COKER | 01/30/26 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | |
| at UVA Wise | 02/04/26 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2.7 | |
| at Anderson (SC) | 02/07/26 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Lincoln Memorial | 02/11/26 | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2.7 | |
| WINGATE | 02/14/26 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| EMORY & HENRY | 02/18/26 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 | |
| at Newberry | 02/21/26 | 7 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| MARS HILL | 02/25/26 | 15 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 1.7 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 2.6 | |
| LENOIR-RHYNE | 02/28/26 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs UVA Wise | 03/05/26 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Columbus St. | 03/13/26 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| at Lincoln Memorial | 03/14/26 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Grand Valley St. | 03/24/26 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 357 | 29-90 | .322 | 12-47 | .255 | 1-1 | 1.000 | 4 | 46 | 50 | 1.6 | 18 | 0 | 26 | 23 | 2 | 17 | 71 | 2.2 | |
| Games played: 32 | Rebounds/game: 1.6 | |
| Points/game: 2.2 | Assists/game: 0.8 | |
| FG Pct: 32.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 100.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |














