#13 Weddington, Delaney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs USC Aiken | 11/16/25 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Clayton St. | 11/21/25 | 10 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1.5 | |
| at Tusculum | 12/10/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| ANDERSON (SC) | 12/13/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UVA WISE | 12/17/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| at Francis Marion | 12/31/25 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Emory & Henry | 01/07/26 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.0 | |
| LINCOLN MEMORIAL | 01/14/26 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at Mars Hill | 01/21/26 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.3 | |
| at Catawba | 01/23/26 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
| TUSCULUM | 01/28/26 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.6 | |
| COKER | 01/30/26 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| at UVA Wise | 02/04/26 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| EMORY & HENRY | 02/18/26 | 17 | 3-9 | .333 | 1-2 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 2.1 | |
| at Newberry | 02/21/26 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| MARS HILL | 02/25/26 | 11 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 2.6 | |
| LENOIR-RHYNE | 02/28/26 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 2.6 | |
| vs UVA Wise | 03/05/26 | 27 | 5-10 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 6 | 7 | 1.6 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 3.2 | |
| vs Anderson (SC) | 03/06/26 | * | 31 | 4-8 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 9 | 9 | 1.9 | 3 | 0 | 1 | 3 | 1 | 1 | 12 | 3.6 |
| vs Coker | 03/07/26 | * | 25 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 6 | 6 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 |
| vs Columbus St. | 03/13/26 | * | 12 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 3.7 |
| at Lincoln Memorial | 03/14/26 | * | 32 | 6-8 | .750 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 2.4 | 1 | 0 | 3 | 1 | 0 | 3 | 13 | 4.1 |
| vs Lenoir-Rhyne | 03/16/26 | * | 29 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 4.4 |
| vs Grand Valley St. | 03/24/26 | * | 21 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 4.3 |
| Totals | 6 | 286 | 40-89 | .449 | 8-26 | .308 | 15-21 | .714 | 14 | 50 | 64 | 2.7 | 25 | 0 | 10 | 20 | 7 | 13 | 103 | 4.3 | |
| Games played: 24 | Rebounds/game: 2.7 | |
| Points/game: 4.3 | Assists/game: 0.4 | |
| FG Pct: 44.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.4 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |














