#22 Gonzalez, Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/15/25 | * | 31 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 8.0 | 3 | 0 | 3 | 1 | 3 | 1 | 6 | 6.0 |
| vs USC Aiken | 11/16/25 | * | 22 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.5 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 7.5 |
| vs Clayton St. | 11/21/25 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 6.3 |
| at North Georgia | 11/22/25 | * | 34 | 2-6 | .333 | 0-1 | .000 | 7-8 | .875 | 2 | 1 | 3 | 4.0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 7.5 |
| NORTH GEORGIA | 11/25/25 | * | 35 | 8-14 | .571 | 2-2 | 1.000 | 3-6 | .500 | 1 | 4 | 5 | 4.2 | 1 | 0 | 7 | 2 | 0 | 3 | 21 | 10.2 |
| CATAWBA | 11/29/25 | * | 31 | 6-13 | .462 | 2-5 | .400 | 8-9 | .889 | 2 | 7 | 9 | 5.0 | 3 | 0 | 4 | 2 | 0 | 2 | 22 | 12.2 |
| at Coker | 12/06/25 | * | 28 | 2-10 | .200 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.9 | 5 | 1 | 3 | 3 | 1 | 3 | 6 | 11.3 |
| at Tusculum | 12/10/25 | * | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 10.1 |
| ANDERSON (SC) | 12/13/25 | * | 28 | 5-8 | .625 | 1-1 | 1.000 | 5-6 | .833 | 1 | 4 | 5 | 4.8 | 1 | 0 | 5 | 1 | 1 | 1 | 16 | 10.8 |
| UVA WISE | 12/17/25 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 6 | 2 | 0 | 4 | 10 | 10.7 |
| at Wingate | 12/20/25 | * | 30 | 3-12 | .250 | 0-3 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.7 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 10.5 |
| at Francis Marion | 12/31/25 | * | 33 | 6-18 | .333 | 2-7 | .286 | 2-4 | .500 | 0 | 4 | 4 | 4.7 | 2 | 0 | 2 | 5 | 0 | 5 | 16 | 11.0 |
| at Emory & Henry | 01/07/26 | * | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 10.4 |
| at Lenoir-Rhyne | 01/10/26 | * | 28 | 5-12 | .417 | 0-2 | .000 | 7-9 | .778 | 3 | 6 | 9 | 4.9 | 4 | 0 | 3 | 0 | 1 | 0 | 17 | 10.9 |
| LINCOLN MEMORIAL | 01/14/26 | * | 31 | 6-11 | .545 | 1-2 | .500 | 7-9 | .778 | 1 | 5 | 6 | 4.9 | 3 | 0 | 5 | 4 | 0 | 2 | 20 | 11.5 |
| NEWBERRY | 01/17/26 | * | 35 | 7-11 | .636 | 1-2 | .500 | 4-5 | .800 | 0 | 3 | 3 | 4.8 | 1 | 0 | 2 | 2 | 0 | 4 | 19 | 11.9 |
| at Mars Hill | 01/21/26 | * | 21 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 5 | 0 | 0 | 4 | 7 | 11.6 |
| at Catawba | 01/23/26 | * | 23 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.6 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 11.5 |
| TUSCULUM | 01/28/26 | * | 25 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 9 | 0 | 0 | 3 | 8 | 11.3 |
| COKER | 01/30/26 | * | 27 | 4-7 | .571 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 1 | 4.3 | 2 | 0 | 4 | 2 | 0 | 1 | 15 | 11.5 |
| at UVA Wise | 02/04/26 | * | 30 | 6-11 | .545 | 0-0 | .000 | 8-9 | .889 | 1 | 1 | 2 | 4.2 | 2 | 0 | 3 | 3 | 0 | 2 | 20 | 11.9 |
| at Anderson (SC) | 02/07/26 | * | 36 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 4.4 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 11.8 |
| at Lincoln Memorial | 02/11/26 | * | 35 | 2-12 | .167 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.4 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 11.7 |
| WINGATE | 02/14/26 | * | 30 | 5-9 | .556 | 2-4 | .500 | 4-5 | .800 | 1 | 2 | 3 | 4.3 | 2 | 0 | 3 | 8 | 0 | 2 | 16 | 11.9 |
| EMORY & HENRY | 02/18/26 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.4 | 2 | 0 | 8 | 2 | 0 | 1 | 5 | 11.6 |
| at Newberry | 02/21/26 | * | 32 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 4 | 6 | 4.5 | 1 | 0 | 2 | 4 | 0 | 2 | 8 | 11.5 |
| MARS HILL | 02/25/26 | * | 22 | 2-5 | .400 | 1-1 | 1.000 | 4-6 | .667 | 2 | 2 | 4 | 4.4 | 1 | 0 | 4 | 0 | 0 | 5 | 9 | 11.4 |
| LENOIR-RHYNE | 02/28/26 | * | 36 | 4-13 | .308 | 1-1 | 1.000 | 3-6 | .500 | 0 | 4 | 4 | 4.4 | 2 | 0 | 6 | 4 | 0 | 3 | 12 | 11.4 |
| vs UVA Wise | 03/05/26 | * | 19 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 5 | 1 | 0 | 3 | 0 | 1 | 6 | 11.2 |
| vs Anderson (SC) | 03/06/26 | * | 40 | 3-10 | .300 | 1-2 | .500 | 1-4 | .250 | 5 | 1 | 6 | 4.4 | 1 | 0 | 5 | 3 | 0 | 1 | 8 | 11.1 |
| vs Coker | 03/07/26 | * | 33 | 4-8 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.4 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 11.1 |
| vs Columbus St. | 03/13/26 | * | 27 | 4-8 | .500 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 6 | 2 | 0 | 2 | 12 | 11.1 |
| at Lincoln Memorial | 03/14/26 | * | 35 | 4-10 | .400 | 2-2 | 1.000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | 11.2 |
| vs Lenoir-Rhyne | 03/16/26 | * | 40 | 5-10 | .500 | 1-2 | .500 | 4-7 | .571 | 0 | 6 | 6 | 4.3 | 4 | 0 | 4 | 3 | 0 | 2 | 15 | 11.3 |
| vs Grand Valley St. | 03/24/26 | * | 31 | 4-9 | .444 | 1-3 | .333 | 2-5 | .400 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 4 | 0 | 2 | 11 | 11.3 |
| Totals | 35 | 1023 | 130-301 | .432 | 22-56 | .393 | 114-154 | .740 | 39 | 108 | 147 | 4.2 | 77 | 3 | 117 | 76 | 6 | 73 | 396 | 11.3 | |
| Games played: 35 | Rebounds/game: 4.2 | |
| Points/game: 11.3 | Assists/game: 3.3 | |
| FG Pct: 43.2 | Turnovers/game: 2.2 | |
| 3FG Pct: 39.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 74.0 | Steals/game: 2.1 | |
| Blocks/game: 0.2 |














