#24 Sullivan, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/15/25  33  5-19  .263  2-8  .250  6-7  .857  6.0  18  18.0 
vs USC Aiken  11/16/25  30  5-11  .455  1-6  .167  0-0  .000  4.0  11  14.5 
vs Clayton St.  11/21/25  24  8-13  .615  6-10  .600  2-2  1.000  4.0  24  17.7 
at North Georgia  11/22/25  37  7-22  .318  4-12  .333  5-6  .833  3.8  23  19.0 
NORTH GEORGIA  11/25/25  34  10-17  .588  4-8  .500  2-2  1.000  3.4  26  20.4 
CATAWBA  11/29/25  28  3-11  .273  0-3  .000  0-0  .000  3.2  18.0 
at Coker  12/06/25  32  3-12  .250  1-2  .500  0-0  .000  2.9  16.4 
at Tusculum  12/10/25  28  9-19  .474  4-9  .444  2-4  .500  3.0  24  17.4 
ANDERSON (SC)  12/13/25  33  10-18  .556  2-6  .333  3-3  1.000  2.8  25  18.2 
UVA WISE  12/17/25  20  5-13  .385  4-7  .571  0-1  .000  2.5  14  17.8 
at Wingate  12/20/25  18  1-4  .250  0-3  .000  2-2  1.000  2.5  16.5 
at Francis Marion  12/31/25  32  6-18  .333  1-4  .250  7-7  1.000  2.8  20  16.8 
at Emory & Henry  01/07/26  18  3-9  .333  1-5  .200  5-5  1.000  2.8  12  16.5 
at Lenoir-Rhyne  01/10/26  33  11-23  .478  5-11  .455  2-2  1.000  2.9  29  17.4 
LINCOLN MEMORIAL  01/14/26  36  10-21  .476  7-13  .538  3-3  1.000  2.8  30  18.2 
NEWBERRY  01/17/26  36  5-14  .357  2-7  .286  3-5  .600  2.7  15  18.0 
at Mars Hill  01/21/26  18  1-7  .143  1-6  .167  0-0  .000  2.6  17.1 
at Catawba  01/23/26  29  11-18  .611  5-11  .455  1-1  1.000  2.7  28  17.7 
TUSCULUM  01/28/26  29  12-17  .706  6-10  .600  3-3  1.000  2.7  33  18.5 
COKER  01/30/26  28  8-13  .615  3-6  .500  0-0  .000  2.7  19  18.6 
at UVA Wise  02/04/26  26  0-10  .000  0-5  .000  1-2  .500  2.6  17.7 
at Anderson (SC)  02/07/26  33  8-19  .421  4-9  .444  4-5  .800  2.5  24  18.0 
at Lincoln Memorial  02/11/26  34  3-11  .273  0-3  .000  2-2  1.000  2.4  17.6 
WINGATE  02/14/26  32  2-13  .154  0-5  .000  0-2  .000  2.5  17.0 
at Newberry  02/21/26  31  10-17  .588  4-6  .667  4-5  .800  2.6  28  17.4 
MARS HILL  02/25/26  23  9-17  .529  4-10  .400  1-2  .500  2.7  23  17.7 
LENOIR-RHYNE  02/28/26  35  7-12  .583  4-7  .571  2-2  1.000  2.6  20  17.7 
vs UVA Wise  03/05/26  32  6-13  .462  2-5  .400  2-2  1.000  2.6  16  17.7 
vs Anderson (SC)  03/06/26  38  7-16  .438  3-6  .500  4-4  1.000  2.6  21  17.8 
vs Coker  03/07/26  27  4-11  .364  1-4  .250  0-0  .000  2.5  17.5 
vs Columbus St.  03/13/26  31  2-8  .250  0-4  .000  2-2  1.000  2.5  17.1 
at Lincoln Memorial  03/14/26  37  3-13  .231  3-7  .429  6-6  1.000  2.5  15  17.1 
vs Lenoir-Rhyne  03/16/26  40  7-14  .500  3-8  .375  3-6  .500  2.6  20  17.2 
vs Grand Valley St.  03/24/26  22  2-7  .286  0-4  .000  1-4  .250  2.6  16.8 
Totals     34  1017  203-480  .423  87-230  .378  78-97  .804  31  56  87  2.6  76  97  93  12  32  571  16.8 
 
Games played: 34      Rebounds/game: 2.6 
Points/game: 16.8      Assists/game: 2.9 
FG Pct: 42.3      Turnovers/game: 2.7 
3FG Pct: 37.8      Assist/turnover ratio: 1.0 
FT Pct: 80.4      Steals/game: 0.9 
       Blocks/game: 0.4