#44 Johnson, Abigail

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GEORGIA  11/25/25    0-0  .000  0-0  .000  2-2  1.000  1.0  2.0 
CATAWBA  11/29/25    20  4-5  .800  0-0  .000  0-0  .000  3.0  5.0 
at Coker  12/06/25  10  0-2  .000  0-0  .000  0-0  .000  3.7  3.3 
at Tusculum  12/10/25  15  0-2  .000  0-0  .000  0-0  .000  3.5  2.5 
ANDERSON (SC)  12/13/25    0-1  .000  0-1  .000  2-2  1.000  3.0  2.4 
UVA WISE  12/17/25    11  2-2  1.000  0-0  .000  0-0  .000  3.0  2.7 
at Wingate  12/20/25    11  0-0  .000  0-0  .000  0-0  .000  2.7  2.3 
at Francis Marion  12/31/25    0-1  .000  0-0  .000  0-0  .000  2.6  2.0 
at Emory & Henry  01/07/26    12  1-2  .500  0-0  .000  0-0  .000  2.8  2.0 
at Lenoir-Rhyne  01/10/26    1-2  .500  0-0  .000  1-2  .500  2.7  2.1 
LINCOLN MEMORIAL  01/14/26    15  1-2  .500  0-0  .000  2-2  1.000  2.8  2.3 
NEWBERRY  01/17/26    1-2  .500  0-0  .000  0-0  .000  2.6  2.3 
at Mars Hill  01/21/26    3-3  1.000  0-0  .000  0-0  .000  2.8  2.5 
at Catawba  01/23/26  13  1-3  .333  0-0  .000  1-2  .500  2.6  2.6 
TUSCULUM  01/28/26    1-4  .250  0-0  .000  0-0  .000  2.7  2.5 
COKER  01/30/26    0-0  .000  0-0  .000  0-0  .000  2.5  2.4 
at UVA Wise  02/04/26    0-2  .000  0-0  .000  0-0  .000  2.4  2.2 
at Anderson (SC)  02/07/26    1-2  .500  0-0  .000  0-0  .000  2.3  2.2 
at Lincoln Memorial  02/11/26    0-0  .000  0-0  .000  0-0  .000  2.2  2.1 
WINGATE  02/14/26    0-1  .000  0-1  .000  0-0  .000  2.1  2.0 
EMORY & HENRY  02/18/26    10  0-2  .000  0-0  .000  0-0  .000  2.1  1.9 
at Newberry  02/21/26    0-1  .000  0-0  .000  0-0  .000  2.0  1.8 
MARS HILL  02/25/26    1-1  1.000  0-0  .000  0-0  .000  2.0  1.8 
vs UVA Wise  03/05/26    2-2  1.000  0-0  .000  0-0  .000  2.1  1.9 
vs Anderson (SC)  03/06/26    0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
vs Coker  03/07/26    0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
vs Grand Valley St.  03/24/26    0-0  .000  0-0  .000  0-0  .000  2.1  1.7 
Totals     232  19-42  .452  0-2  .000  8-10  .800  26  31  57  2.1  50  16  46  1.7 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 45.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.1