Columbus St. Series History
First Meeting
2007
Last Meeting
2026
Home Record
3-0
Away Record
1-4
Neutral Record
2-1
Conference Record
0-0
Postseason Record
0-1
6
Wins
5
Losses
0
Ties
Won 2
Streak
6-4
Last 10
Largest Margin of Victory
28
Points
119-91 Final
11/26/2017
Home
Longest Win Streak
2
Games
Last win: 85-73 Final
03/13/2026
Neutral
- Harrogate, Tenn. (Tex Turner Arena)
Longest Losing Streak
1
Game
Last loss: 83-88 Final
11/25/2018
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Women's Basketball 2025-26 | Friday, March 13, 2026 | Neutral | 85-73 Win |
| NCAA Women's Basketball 2023-24 | Saturday, November 18, 2023 | Neutral | 77-59 Win |
| NCAA Women's Basketball 2018-19 | Sunday, November 25, 2018 | Away | 83-88 Loss |
| NCAA Women's Basketball 2017-18 | Sunday, November 26, 2017 | Home | 119-91 Win |
| NCAA Women's Basketball 2016-17 | Sunday, November 27, 2016 | Away | 75-85 Loss |
| NCAA Women's Basketball 2015-16 | Saturday, November 21, 2015 | Home | 70-68 Win |
| NCAA women's basketball 2014-15 | Friday, March 13, 2015 | Neutral | 40-58 Loss |
| NCAA women's basketball 2012-13 | Tuesday, November 20, 2012 | Home | 62-61 Win |
| NCAA women's basketball 2011-12 | Saturday, December 31, 2011 | Away | 61-68 Loss |
| NCAA women's basketball 2009-10 | Saturday, November 28, 2009 | Away | 68-64 Win |
| NCAA women's basketball 2007-08 | Saturday, November 24, 2007 | Away | 66-69 Loss |














