Carson-Newman Beach Volleyball
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| Feb 28, 2020 | vs | Park University | W | ||||||||||
| Feb 29, 2020 | at | Principia | W | ||||||||||
| Feb 29, 2020 | vs | Stevenson | W | ||||||||||
| Mar 06, 2020 | at | LaGrange | W | ||||||||||
| Mar 06, 2020 | vs | Lincoln Memorial University | W | ||||||||||
| Mar 07, 2020 | vs | Lincoln Memorial University | L | ||||||||||
| Mar 07, 2020 | vs | Huntingdon College | W |
| Schedule legend |
