Carson-Newman Beach Volleyball
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| Feb 13, 2026 | vs | Huntingdon | W | ||||||||||
| Feb 13, 2026 | vs | University of Mobile | W | ||||||||||
| Feb 14, 2026 | vs | Florida Memorial | W | ||||||||||
| Feb 18, 2026 | at | Berry College | W | ||||||||||
| Feb 18, 2026 | at | Berry College | W | ||||||||||
| Feb 27, 2026 | TENNESSEE TECH | W | |||||||||||
| Feb 27, 2026 | TENNESSEE TECH | W | |||||||||||
| %* | Mar 06, 2026 | vs | Catawba | W | |||||||||
| %* | Mar 06, 2026 | vs | Wingate | W | |||||||||
| %* | Mar 07, 2026 | vs | Emmanuel | W | |||||||||
| %* | Mar 07, 2026 | vs | Erskine | W | |||||||||
| Mar 13, 2026 | REGENT UNIVERSITY | W | |||||||||||
| Mar 13, 2026 | LYNCHBURG | W | |||||||||||
| Mar 14, 2026 | LYNCHBURG | W | |||||||||||
| %* | 3/20/2026 | at | Emmanuel | W | |||||||||
| 3/20/2026 | at | Colorado Mesa | L | ||||||||||
| 3/20/2026 | vs | Lagrange College | W | ||||||||||
| 3/21/2026 | vs | Lagrange College | W | ||||||||||
| 3/21/2026 | vs | Colorado Mesa | L | ||||||||||
| %* | Mar 25, 2026 | at | Tusculum | W | |||||||||
| Mar 27, 2026 | BERRY COLLEGE | W | |||||||||||
| * | Mar 27, 2026 | ERSKINE COLLEGE | W | ||||||||||
| * | Apr 01, 2026 | TUSCULUM | W | ||||||||||
| * | Apr 03, 2026 | vs | Catawba | W | |||||||||
| * | Apr 03, 2026 | vs | Wingate | W | |||||||||
| * | Apr 04, 2026 | vs | Emmanuel (Ga.) | W | |||||||||
| * | Apr 04, 2026 | ERSKINE COLLEGE | W | ||||||||||
| Apr 17, 2026 | vs | Wayne State | W | ||||||||||
| Apr 17, 2026 | vs | Eckerd | W | ||||||||||
| Apr 18, 2026 | vs | Southwest Baptist College | W | ||||||||||
| Apr 18, 2026 | vs | Concordia Irvine | L | ||||||||||
| Apr 19, 2026 | vs | Colorado Mesa | L | ||||||||||
| Apr 19, 2026 | vs | Spring Hill College | W |
| Schedule legend |
