Carson-Newman Women's Golf
2/1-2/2014 -- Tusculum/Kiawah Island Intercollegiate
Cougar Point GC
Kiawah Island, S.C.
Dates: 2/1-2/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Barry | 297 | 300 | 597 | +21 | |
| 2 | Florida Tech | 301 | 300 | 601 | +25 | |
| 3 | West Florida | 303 | 305 | 608 | +32 | |
| 4 | Armstrong | 305 | 308 | 613 | +37 | |
| 5 | SCAD-Savannah | 319 | 302 | 621 | +45 | |
| t | 6 | Lander | 321 | 302 | 623 | +47 |
| t | 6 | UNC Pembroke | 306 | 317 | 623 | +47 |
| 8 | Florida Southern | 326 | 309 | 635 | +59 | |
| 9 | Carson-Newman | 327 | 310 | 637 | +61 | |
| 10 | Montevallo | 328 | 315 | 643 | +67 | |
| 11 | Newberry | 327 | 323 | 650 | +74 | |
| 12 | Limestone | 327 | 324 | 651 | +75 | |
| 13 | Wingate | 321 | 331 | 652 | +76 | |
| 14 | Coker | 334 | 321 | 655 | +79 | |
| 15 | Lincoln Memorial | 331 | 325 | 656 | +80 | |
| 16 | Tusculum | 334 | 332 | 666 | +90 | |
| 17 | Columbus State | 340 | 331 | 671 | +95 | |
| 18 | Belmont Abbey | 375 | 369 | 744 | +168 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Sofia Molinaro | SCAD-Savannah | 78 | 67 | 145 | +1 | |
| 2 | Johanna Larsson | Florida Tech | 76 | 69 | 145 | +1 | |
| t | 3 | Nicky Ferre | Barry | 71 | 76 | 147 | +3 |
| t | 3 | Lily Kent | West Florida | 73 | 74 | 147 | +3 |
| t | 3 | Ashlii Thompson | UNC Pembroke | 74 | 73 | 147 | +3 |
| t | 6 | Felicia Leftinger | Florida Tech | 74 | 75 | 149 | +5 |
| t | 6 | Maria Paolo Fiorio | Barry | 75 | 74 | 149 | +5 |
| 8 | Mariona Maeso | SCAD-Savannah | 74 | 77 | 151 | +7 | |
| t | 9 | Taylor Demby | Coker | 75 | 77 | 152 | +8 |
| t | 9 | Kiley Mettler | Armstrong | 77 | 75 | 152 | +8 |
| t | 9 | Francesca Perini | Barry | 79 | 73 | 152 | +8 |
| t | 9 | Brendi Rockholt | Armstrong | 74 | 78 | 152 | +8 |
| t | 9 | Nancy Vergara | Barry | 75 | 77 | 152 | +8 |
| t | 9 | Elaine Wood | Montevallo | 79 | 73 | 152 | +8 |
| t | 15 | Mariana Martins | Lander | 79 | 74 | 153 | +9 |
| t | 15 | Rachel Polson | Florida Tech | 74 | 79 | 153 | +9 |
| t | 17 | Elin Olsson | West Florida | 79 | 75 | 154 | +10 |
| t | 17 | Aimee Paterson | West Florida | 73 | 81 | 154 | +10 |
| t | 17 | Guro Rambjoer | Florida Tech | 77 | 77 | 154 | +10 |
| t | 17 | Grace Rokela | SCAD-Savannah | 78 | 76 | 154 | +10 |
| t | 17 | Emily Rymer | Florida Southern | 73 | 81 | 154 | +10 |
| t | 17 | Rachel Uremovich | Lander | 75 | 79 | 154 | +10 |
| t | 23 | Meridith Hawkins | Carson-Newman | 81 | 74 | 155 | +11 |
| t | 23 | Daniela Murray | Barry | 76 | 79 | 155 | +11 |
| t | 23 | Colleen Panosian | Florida Southern | 82 | 73 | 155 | +11 |
| t | 23 | Kristen Sammarco | Armstrong | 77 | 78 | 155 | +11 |
| t | 27 | Jenna Birch | Armstrong | 79 | 77 | 156 | +12 |
| t | 27 | Daisy-May Kenny | West Florida | 78 | 78 | 156 | +12 |
| t | 27 | Pamela Mosley | Armstrong | 77 | 79 | 156 | +12 |
| t | 30 | Michelle Reyes | Lander | 80 | 77 | 157 | +13 |
| t | 30 | Camila Sevillano | West Florida | 79 | 78 | 157 | +13 |
| t | 30 | Dana Watkins | UNC Pembroke | 77 | 80 | 157 | +13 |
| 33 | Jackie Rajek | Florida Southern | 79 | 79 | 158 | +14 | |
| t | 34 | Laura Bird | UNC Pembroke | 78 | 81 | 159 | +15 |
| t | 34 | Valentina Bueno | Lander | 87 | 72 | 159 | +15 |
| t | 34 | Lindy McGuire | Lincoln Memorial | 78 | 81 | 159 | +15 |
| 37 | Sydney Landreth | Limestone | 79 | 81 | 160 | +16 | |
| t | 38 | Eline Askeland | Newberry | 77 | 84 | 161 | +17 |
| t | 38 | Noelia Cortez | Limestone | 79 | 82 | 161 | +17 |
| t | 38 | Lauren Hodge | Carson-Newman | 82 | 79 | 161 | +17 |
| t | 38 | Morgan Natale | Montevallo | 83 | 78 | 161 | +17 |
| t | 38 | Johanna Neumann | Wingate | 81 | 80 | 161 | +17 |
| t | 38 | Samantha Pugh-Gilder | Wingate | 82 | 79 | 161 | +17 |
| t | 44 | Danielle Baiunco | Carson-Newman | 84 | 78 | 162 | +18 |
| t | 44 | Kaitie Cross | Columbus State | 83 | 79 | 162 | +18 |
| t | 44 | Sophia Opitz | Newberry | 84 | 78 | 162 | +18 |
| t | 44 | Kelli Pemberton | Carson-Newman | 81 | 81 | 162 | +18 |
| t | 44 | Mary Tunnell | Carson-Newman | 83 | 79 | 162 | +18 |
| t | 49 | Alec Cunningham | Tusculum | 80 | 83 | 163 | +19 |
| t | 49 | Lindsay Davis | Lincoln Memorial | 83 | 80 | 163 | +19 |
| t | 49 | Sara Howard | Tusculum | 85 | 78 | 163 | +19 |
| t | 49 | Brittany Lapadula | Limestone | 81 | 82 | 163 | +19 |
| t | 49 | Kirstie Saltiel | Montevallo | 81 | 82 | 163 | +19 |
| t | 54 | Marianna Monaco | Newberry | 87 | 78 | 165 | +21 |
| t | 54 | Caitlin Starrs | Wingate | 76 | 89 | 165 | +21 |
| t | 54 | Mallory Thompkins | Coker | 85 | 80 | 165 | +21 |
| t | 57 | Danielle Burrell | Lincoln Memorial | 82 | 84 | 166 | +22 |
| t | 57 | Gabby Milam | UNC Pembroke | 77 | 89 | 166 | +22 |
| t | 59 | Steph Charteris | Columbus State | 84 | 83 | 167 | +23 |
| t | 59 | Tensley Clowser | Coker | 84 | 83 | 167 | +23 |
| t | 59 | Korey Coleman | Newberry | 79 | 88 | 167 | +23 |
| t | 59 | Calley Lawson | Tusculum | 79 | 88 | 167 | +23 |
| t | 59 | Courtney Lowrey | Columbus State | 85 | 82 | 167 | +23 |
| t | 64 | Kasey Ankrom | Lincoln Memorial | 88 | 80 | 168 | +24 |
| t | 64 | Kit Creighton | Florida Southern | 92 | 76 | 168 | +24 |
| t | 64 | Jara Templet | Florida Tech | 84 | 84 | 168 | +24 |
| t | 67 | Mikaela Hadaway | Wingate | 82 | 87 | 169 | +25 |
| t | 67 | Hannah Luckett | Limestone | 89 | 80 | 169 | +25 |
| t | 67 | Taylor McInnis | Limestone | 88 | 81 | 169 | +25 |
| t | 67 | Kelly Sumner | UNC Pembroke | 86 | 83 | 169 | +25 |
| t | 67 | Addison Wallin | Lander | 87 | 82 | 169 | +25 |
| 72 | Emily Romkey | Montevallo | 85 | 85 | 170 | +26 | |
| 73 | Amber Harman | Coker | 90 | 81 | 171 | +27 | |
| t | 74 | Allie Agrella | SCAD-Savannah | 90 | 82 | 172 | +28 |
| t | 74 | Lucia Herrera | Wingate | 87 | 85 | 172 | +28 |
| t | 76 | Ashlee Beck | Montevallo | 91 | 82 | 173 | +29 |
| t | 76 | Taylor Lambertsen | Tusculum | 90 | 83 | 173 | +29 |
| 78 | Callie Hodgkinson | Florida Southern | 93 | 81 | 174 | +30 | |
| 79 | Emily Singletary | SCAD-Savannah | 89 | 86 | 175 | +31 | |
| t | 80 | Anne Parlmer | Belmont Abbey | 91 | 85 | 176 | +32 |
| t | 80 | Kelli Scott | Lincoln Memorial | 91 | 85 | 176 | +32 |
| 82 | Jodi Henley | Columbus State | 88 | 89 | 177 | +33 | |
| 83 | Annabelle Dallery | Newberry | 95 | 83 | 178 | +34 | |
| 84 | Ciera Bagley | Columbus State | 93 | 87 | 180 | +36 | |
| 85 | Sarah King | Belmont Abbey | 92 | 93 | 185 | +41 | |
| 86 | Krista Thorpe | Coker | 95 | 91 | 186 | +42 | |
| 87 | Kelly Horrell | Tusculum | 100 | 88 | 188 | +44 | |
| 88 | Deanna Young | Belmont Abbey | 101 | 91 | 192 | +48 | |
| 89 | Mia Baringer | Belmont Abbey | 95 | 101 | 196 | +52 | |
| 90 | Colleen Sholtes | Belmont Abbey | 97 | 100 | 197 | +53 | |
* Sofia Molinaro won on the 1st playoff hole.
|
Team-by-Team Results |
2/1-2/2014 -- Tusculum/Kiawah Island Intercollegiate
Cougar Point GC -- Kiawah Island, S.C.
Par 72, 5800 yards -- 18 teams, 90 players
| Armstrong | 305 | 308 | 613 | +37 | 4th |
| Kiley Mettler | 77 | 75 | 152 | +8 | t-9th |
| Brendi Rockholt | 74 | 78 | 152 | +8 | t-9th |
| Kristen Sammarco | 77 | 78 | 155 | +11 | t-23rd |
| Jenna Birch | 79 | 77 | 156 | +12 | t-27th |
| Pamela Mosley | 77 | 79 | 156 | +12 | t-27th |
| Barry | 297 | 300 | 597 | +21 | 1st |
| Nicky Ferre | 71 | 76 | 147 | +3 | t-3rd |
| Maria Paolo Fiorio | 75 | 74 | 149 | +5 | t-6th |
| Francesca Perini | 79 | 73 | 152 | +8 | t-9th |
| Nancy Vergara | 75 | 77 | 152 | +8 | t-9th |
| Daniela Murray | 76 | 79 | 155 | +11 | t-23rd |
| Belmont Abbey | 375 | 369 | 744 | +168 | 18th |
| Anne Parlmer | 91 | 85 | 176 | +32 | t-80th |
| Sarah King | 92 | 93 | 185 | +41 | 85th |
| Deanna Young | 101 | 91 | 192 | +48 | 88th |
| Mia Baringer | 95 | 101 | 196 | +52 | 89th |
| Colleen Sholtes | 97 | 100 | 197 | +53 | 90th |
| Carson-Newman | 327 | 310 | 637 | +61 | 9th |
| Meridith Hawkins | 81 | 74 | 155 | +11 | t-23rd |
| Lauren Hodge | 82 | 79 | 161 | +17 | t-38th |
| Danielle Baiunco | 84 | 78 | 162 | +18 | t-44th |
| Kelli Pemberton | 81 | 81 | 162 | +18 | t-44th |
| Mary Tunnell | 83 | 79 | 162 | +18 | t-44th |
| Coker | 334 | 321 | 655 | +79 | 14th |
| Taylor Demby | 75 | 77 | 152 | +8 | t-9th |
| Mallory Thompkins | 85 | 80 | 165 | +21 | t-54th |
| Tensley Clowser | 84 | 83 | 167 | +23 | t-59th |
| Amber Harman | 90 | 81 | 171 | +27 | 73rd |
| Krista Thorpe | 95 | 91 | 186 | +42 | 86th |
| Columbus State | 340 | 331 | 671 | +95 | 17th |
| Kaitie Cross | 83 | 79 | 162 | +18 | t-44th |
| Steph Charteris | 84 | 83 | 167 | +23 | t-59th |
| Courtney Lowrey | 85 | 82 | 167 | +23 | t-59th |
| Jodi Henley | 88 | 89 | 177 | +33 | 82nd |
| Ciera Bagley | 93 | 87 | 180 | +36 | 84th |
| Florida Southern | 326 | 309 | 635 | +59 | 8th |
| Emily Rymer | 73 | 81 | 154 | +10 | t-17th |
| Colleen Panosian | 82 | 73 | 155 | +11 | t-23rd |
| Jackie Rajek | 79 | 79 | 158 | +14 | 33rd |
| Kit Creighton | 92 | 76 | 168 | +24 | t-64th |
| Callie Hodgkinson | 93 | 81 | 174 | +30 | 78th |
| Florida Tech | 301 | 300 | 601 | +25 | 2nd |
| Johanna Larsson | 76 | 69 | 145 | +1 | 2nd |
| Felicia Leftinger | 74 | 75 | 149 | +5 | t-6th |
| Rachel Polson | 74 | 79 | 153 | +9 | t-15th |
| Guro Rambjoer | 77 | 77 | 154 | +10 | t-17th |
| Jara Templet | 84 | 84 | 168 | +24 | t-64th |
| Lander | 321 | 302 | 623 | +47 | t-6th |
| Mariana Martins | 79 | 74 | 153 | +9 | t-15th |
| Rachel Uremovich | 75 | 79 | 154 | +10 | t-17th |
| Michelle Reyes | 80 | 77 | 157 | +13 | t-30th |
| Valentina Bueno | 87 | 72 | 159 | +15 | t-34th |
| Addison Wallin | 87 | 82 | 169 | +25 | t-67th |
| Limestone | 327 | 324 | 651 | +75 | 12th |
| Sydney Landreth | 79 | 81 | 160 | +16 | 37th |
| Noelia Cortez | 79 | 82 | 161 | +17 | t-38th |
| Brittany Lapadula | 81 | 82 | 163 | +19 | t-49th |
| Hannah Luckett | 89 | 80 | 169 | +25 | t-67th |
| Taylor McInnis | 88 | 81 | 169 | +25 | t-67th |
| Lincoln Memorial | 331 | 325 | 656 | +80 | 15th |
| Lindy McGuire | 78 | 81 | 159 | +15 | t-34th |
| Lindsay Davis | 83 | 80 | 163 | +19 | t-49th |
| Danielle Burrell | 82 | 84 | 166 | +22 | t-57th |
| Kasey Ankrom | 88 | 80 | 168 | +24 | t-64th |
| Kelli Scott | 91 | 85 | 176 | +32 | t-80th |
| Montevallo | 328 | 315 | 643 | +67 | 10th |
| Elaine Wood | 79 | 73 | 152 | +8 | t-9th |
| Morgan Natale | 83 | 78 | 161 | +17 | t-38th |
| Kirstie Saltiel | 81 | 82 | 163 | +19 | t-49th |
| Emily Romkey | 85 | 85 | 170 | +26 | 72nd |
| Ashlee Beck | 91 | 82 | 173 | +29 | t-76th |
| Newberry | 327 | 323 | 650 | +74 | 11th |
| Eline Askeland | 77 | 84 | 161 | +17 | t-38th |
| Sophia Opitz | 84 | 78 | 162 | +18 | t-44th |
| Marianna Monaco | 87 | 78 | 165 | +21 | t-54th |
| Korey Coleman | 79 | 88 | 167 | +23 | t-59th |
| Annabelle Dallery | 95 | 83 | 178 | +34 | 83rd |
| SCAD-Savannah | 319 | 302 | 621 | +45 | 5th |
| Sofia Molinaro | 78 | 67 | 145 | +1 | 1st |
| Mariona Maeso | 74 | 77 | 151 | +7 | 8th |
| Grace Rokela | 78 | 76 | 154 | +10 | t-17th |
| Allie Agrella | 90 | 82 | 172 | +28 | t-74th |
| Emily Singletary | 89 | 86 | 175 | +31 | 79th |
| Tusculum | 334 | 332 | 666 | +90 | 16th |
| Alec Cunningham | 80 | 83 | 163 | +19 | t-49th |
| Sara Howard | 85 | 78 | 163 | +19 | t-49th |
| Calley Lawson | 79 | 88 | 167 | +23 | t-59th |
| Taylor Lambertsen | 90 | 83 | 173 | +29 | t-76th |
| Kelly Horrell | 100 | 88 | 188 | +44 | 87th |
| UNC Pembroke | 306 | 317 | 623 | +47 | t-6th |
| Ashlii Thompson | 74 | 73 | 147 | +3 | t-3rd |
| Dana Watkins | 77 | 80 | 157 | +13 | t-30th |
| Laura Bird | 78 | 81 | 159 | +15 | t-34th |
| Gabby Milam | 77 | 89 | 166 | +22 | t-57th |
| Kelly Sumner | 86 | 83 | 169 | +25 | t-67th |
| West Florida | 303 | 305 | 608 | +32 | 3rd |
| Lily Kent | 73 | 74 | 147 | +3 | t-3rd |
| Elin Olsson | 79 | 75 | 154 | +10 | t-17th |
| Aimee Paterson | 73 | 81 | 154 | +10 | t-17th |
| Daisy-May Kenny | 78 | 78 | 156 | +12 | t-27th |
| Camila Sevillano | 79 | 78 | 157 | +13 | t-30th |
| Wingate | 321 | 331 | 652 | +76 | 13th |
| Johanna Neumann | 81 | 80 | 161 | +17 | t-38th |
| Samantha Pugh-Gilder | 82 | 79 | 161 | +17 | t-38th |
| Caitlin Starrs | 76 | 89 | 165 | +21 | t-54th |
| Mikaela Hadaway | 82 | 87 | 169 | +25 | t-67th |
| Lucia Herrera | 87 | 85 | 172 | +28 | t-74th |
# Indicates individual player
|
AP-Style Tournament Results |
Tusculum/Kiawah Island Intercollegiate Cougar Point GC Kiawah Island, S.C. Dates: 2/1-2/2014 Par 72, 5800 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 297 300 597 +21 2 Florida Tech................... 301 300 601 +25 3 West Florida................... 303 305 608 +32 4 Armstrong...................... 305 308 613 +37 5 SCAD-Savannah.................. 319 302 621 +45 t 6 Lander......................... 321 302 623 +47 t 6 UNC Pembroke................... 306 317 623 +47 8 Florida Southern............... 326 309 635 +59 9 Carson-Newman.................. 327 310 637 +61 10 Montevallo..................... 328 315 643 +67 11 Newberry....................... 327 323 650 +74 12 Limestone...................... 327 324 651 +75 13 Wingate........................ 321 331 652 +76 14 Coker.......................... 334 321 655 +79 15 Lincoln Memorial............... 331 325 656 +80 16 Tusculum....................... 334 332 666 +90 17 Columbus State................. 340 331 671 +95 18 Belmont Abbey.................. 375 369 744 +168 Fin. Top 20 Players Team Scores Total Par 1 *Sofia Molinaro....... SCAD-Savannah.................. 78 67 145 +1 2 Johanna Larsson...... Florida Tech................... 76 69 145 +1 t 3 Nicky Ferre.......... Barry.......................... 71 76 147 +3 t 3 Lily Kent............ West Florida................... 73 74 147 +3 t 3 Ashlii Thompson...... UNC Pembroke................... 74 73 147 +3 t 6 Felicia Leftinger.... Florida Tech................... 74 75 149 +5 t 6 Maria Paolo Fiorio... Barry.......................... 75 74 149 +5 8 Mariona Maeso........ SCAD-Savannah.................. 74 77 151 +7 t 9 Taylor Demby......... Coker.......................... 75 77 152 +8 t 9 Kiley Mettler........ Armstrong...................... 77 75 152 +8 t 9 Francesca Perini..... Barry.......................... 79 73 152 +8 t 9 Brendi Rockholt...... Armstrong...................... 74 78 152 +8 t 9 Nancy Vergara........ Barry.......................... 75 77 152 +8 t 9 Elaine Wood.......... Montevallo..................... 79 73 152 +8 t 15 Mariana Martins...... Lander......................... 79 74 153 +9 t 15 Rachel Polson........ Florida Tech................... 74 79 153 +9 t 17 Elin Olsson.......... West Florida................... 79 75 154 +10 t 17 Aimee Paterson....... West Florida................... 73 81 154 +10 t 17 Guro Rambjoer........ Florida Tech................... 77 77 154 +10 t 17 Grace Rokela......... SCAD-Savannah.................. 78 76 154 +10 t 17 Emily Rymer.......... Florida Southern............... 73 81 154 +10 t 17 Rachel Uremovich..... Lander......................... 75 79 154 +10 * Sofia Molinaro won on the 1st playoff hole.
